IRELAND

Hockey Ireland
President: |
Ann Rosa |
CEO: |
Ronan Murphy |
Address: |
Newstead Building, UCD, Belfield, Dublin 4 |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Field Builder |
Queens University - Pitch 5, Belfast | Category 3 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra M Insitu 15 | Nov 26 2025 | McAvoy Sportsgrounds and Civils |
Our Lady's School, Dublin | Category 3 | Act Global | Xtreme Turf SD18T-MF EL15 | Dec 5 2025 | - |
Holy Child Secondary School, Dublin | Category 3 | Lano Sports | S-tec Revolution Xperience IS 15 | Sep 17 2025 | Haffey Sportsgrounds Ltd |
Royal & Prior School, Raphoe | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16.5 IS15 | Aug 8 2025 | Tony Patterson Sportsgrounds Ltd |
CIYMS (Church of Ireland Young Men's Society), Belfast | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS 15 | Aug 4 2025 | Tony Patterson Sportsgrounds Ltd |
Garryduff Sports Centre, Cork | Category 3 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC on XC5010 | July 28 2025 | - |
Rosemount School, Dublin | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20 IS15 | June 16 2025 | Tony Patterson Sportsgrounds Ltd |
Carrickfergus Grammar School, Carrickfergus | Category 3 | Lano Sports NV | S-tec Integration Xperience IS 15 | June 9 2025 | McAvoy Sportsgrounds and Civils |
Queens University - Pitch 7, Belfast | Category 2 | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Feb 2 2025 | Tony Patterson Sportsgrounds Ltd |
Trinity College, Dublin | Category 2 | Edel Grass | Edel Triple T EL 15 | Nov 18 2024 | - |
Wesley College, Dublin | Category 2 | Greenfields | Greenfields TX Pro + EL15 | Oct 27 2024 | Tony Patterson Sportsgrounds Ltd |
Sport Ireland National Sport Campus, Dublin | Category 2 | Polytan | Poligras Tokyo GT 11-43 EL 10 | Aug 31 2024 | - |
Larne High School, Larne | Category 4 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra Insitu 15 | July 8 2024 | McAvoy Sportsgrounds and Civils |
Ulster University - Jordanstown, Newtonabbey | Category 2 | Polytan | Poligras Tokyo GT 11-43 MB EL 15 | May 25 2024 | Haffey Sportsgrounds Ltd |
Athlone RSC, Athlone | National | AstroTurf | AstroTurf Hockey XLR8 Sand-Dressed 25-16-20 AstroBase 10 | Dec 10 2023 | Haffey Sportsgrounds Ltd |
Wellington College, Belfast | National | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Nov 29 2023 | Tony Patterson Sportsgrounds Ltd |
Mount Mercy College, Cork | Global | Polytan | Poligras Platinum CoolPlus 11-42 MB EL15 | Oct 21 2023 | Haffey Sportsgrounds Ltd |
Valley Leisure Centre, Newtonabbey | Category 3 | FieldTurf | FieldTurf Hockey Gold SD with 15mm Insitu Shockpad | Sep 22 2023 | Tony Patterson Sportsgrounds Ltd |
Strabane Academy, Strabane | National | FieldTurf | Hockey Gold Pro 18-17,5 IS 15 | June 30 2023 | - |
University College Dublin, Dublin | Global | AstroTurf | AstroTurf Hockey XLR8 43-16-13 E-Layer 15 | July 14 2023 | Haffey Sports Grounds |
Carrickfergus Leisure Centre, Carrickfergus | Category 3 | FieldTurf | Hockey Gold SD | June 11 2023 | - |
Ursuline College, Sligo | Category 3 | AstroTurf | AstroTurf Stadia Turf PE 18 sd mf EL15 | Mar 4 2023 | McAvoy Sportsgrounds and Civils |
Queens Sports Facilities, Queens University, Belfast | Global | FieldTurf | Hockey Gold Speed L 13-31 IS 15 | Feb 25 2023 | Tony Patterson Sportsgrounds Ltd |
-
Website
-
Email
-
Phone
+353 1 716 3261
-
Fax
+353 1 716 3260
-
Twitter Handle
-
Facebook Address