ENGLAND

England Hockey
President: |
Mr Mike Stoddard |
Chief Executive: |
Mr Nick Pink |
Non-Executive Chairman: |
Mr Royston Hoggarth |
Address: |
Bisham Abbey National Sports Centre, Marlow, Bucks. SL7 1RR |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder | Lighting category | FIH Certified Lighting Supplier | Lighting Certificate Expiry Date |
Westonbirt School, Tetbury | Category 3 | FieldTurf |
Desso Trophy Smart V2 16-20.5 IS15 |
Feb 14 2026 | - | |||
Meole Brace School, Shrewsbury | Category 3 | CCGrass |
FastPro HF18 EL15 |
Dec 8 2025 | Hunts Contractors Ltd | |||
Christ Hospital | Category 4 | TigerTurf |
TigerTurf Evo + EL15 |
Nov 23 2025 | - | |||
Burford School, Burford | Category 3 | FieldTurf |
Hockey Gold Pro 2.0 16-20.5 IS15 |
Nov 30 2025 | S & C Slatter | |||
Manchester Grammar School, Manchester | Category 2 | Greenfields |
Greenfields TX Pro + PE08.7 |
Nov 23 2025 | - | |||
Clevedon School, Clevedon | Category 3 | CC Grass |
FastPro HF 22mm + In Situ 15mm |
Nov 18 2025 | - | |||
Tanbridge House School, Horsham | Category 3 | Lano Sports |
S-tec Integration Xperience IS15 |
Oct 31 2025 | - | |||
Gresham School, Holt | Category 3 | FieldTurf |
Hockey Gold Elite 2.0 16-24 IS15 |
Oct 30 2025 | S&C Slatter | |||
Harleston Magpies Hockey Club, Harleston | Category 2 | Lano Sports |
S-tec Solution Xcellence IS15 |
Oct 23 2025 | Cleveland Land Services | |||
Eltham College, London | Category 3 | FieldTurf |
Hockey Gold Pro 2.0 16-20.5 IS15 |
Sep 26 2025 | S&C Slatter | |||
Skegness Grammar School, Skegness | Category 3 | Lano Sports NV |
S-tec Integration Xperience IS15 (Multi-Sport) |
Sep 26 2025 | Cleveland Land Services | |||
University of Birmingham - Bournbrook Pitch 1, Birmingham | Category 2 | TigerTurf |
TigerTurf Wett Pro TTUK + 12mm In Situ |
Sep 23 2025 | McArdle Sport-Tec | |||
University of Birmingham - Bournbrook Pitch 2, Birmingham | Category 2 | TigerTurf |
TigerTurf Wett Pro TTUK + 12mm In Situ |
Sep 23 2025 | McArdle Sport-Tec | |||
Magnus Academy, Newark-on-Trent, Nottinghamshire | Category 3 | Sports & Leisure Group NV |
Domo Hockey Xtreme MDC Ultra Insitu 15 |
Sep 21 2025 | Cleveland Land Services | |||
Maidstone Hockey Club, Maidstone | Category 3 | Lano Sports |
S-tec Integration Xperience IS15 (Multi-Sport) |
Sep 20 2025 | - | |||
Clayesmore School, Blandford Forum, Dorset | Category 3 | Lano Sport |
S-tec Revolution Xperience IS15 |
Sep 19 2025 | - | |||
Longbenton Sports Park, Newcastle Upon Tyne | Category 3 | Lano Sports |
S-tec Revolution Xperience Ergo PE10 |
Sep 16 2025 | Cleveland Land Services | |||
St Joseph's Catholic College, Swindon | Category 3 | FieldTurf |
Desso Trophy Pro v2 16-24 IS15 |
Sep 13 2025 | - | |||
The Graham Sports Centre - Durham University, Durham | Category 2 | Sports & Leisure Group NV |
Domo Fastplay IS 15 |
Sep 6 2025 | SIS Pitches | |||
Shene Leisure Centre, London | Category 3 | Lano Sports |
S-tec Integration Xperience IS 15 |
Sep 2 2025 | - | |||
Berkhamsted Hockey Club, Berkhamsted | Category 3 | TigerTurf |
Evo Pro + EL15 |
Sep 1 2025 | McArdle Sport Tec | |||
St Mary's Ascot. Quilters Pitch, Ascot | GEN2 Multi-Sport | Sports & Leisure Group NV |
Domo Hockey Xtreme MDC/IS25 |
Sep 1 2025 | - | |||
Tranby, Hull | Category 3 | Lano Sports |
S-tec Integration Xperience IS 15 |
Aug 26 2025 | - | |||
Haileybury School, Hertford | Category 3 | FieldTurf |
Hockey Gold Elite 2.0 16-24 IS 15 |
Aug 23 2025 | S&C Slatter Ltd | |||
Liverpool Hope University, Liverpool | Category 3 | TigerTurf |
Evo Pro + EL15 |
July 24 2025 | - | |||
Surbiton High School, Hinchley Wood | Category 3 | Lano Sports |
S-tec Integration Xperience IS 15 |
July 15 2025 | - | |||
St Olave's Grammar School, Orpington | Category 3 | Lano Sports |
S-tec Integration Xperience Ergo-PE 8 CS |
June 8 2025 | Blakedown Sport and Play Ltd | |||
Herchel Grammar School, Slough | Category 3 | Lano Sports |
S-tec Integration Xperience IS 15 |
July 22 2025 | - | |||
Queen Elizabeth Hospital Sports Grounds, Bristol | GEN 2 Multi-Sport | Act Global |
Xtreme Turf SD18T-MF EL15 |
July 19 2024 | - | |||
University of Nottingham, Nottingham | Category 2 | SIS Pitches |
SIS Turf Xcel Ultra |
June 13 2025 | SIS Pitches | |||
St Olave's Grammar School, Orpington | Category 3 | Lano Sports |
S-tec Integration Xperience Ergo-PE 8 CS |
Jun 8 2025 | Blakedown Sport and Play Ltd | |||
Stamford Junior School Pitch 1, Stamford | Category 3 | SIS Pitches |
SIS Turf Xcel |
Apr 16 2025 | SIS Pitches | |||
Stamford Junior School Pitch 2, Stamford | Category 3 | SIS Pitches | SIS Turf Xcel | Apr 16 2025 | SIS Pitches | |||
Royal Holloway University, Egham | Category 3 | FieldTurf |
Hockey Gold SD 15mm |
Jan 26 2025 | S&C Slatter Ltd | |||
Copthorne Preparatory School, Copthorne | Category 3 | Edel Grass |
Edel ID. Sand Obscured EL 15 |
Jan 24 2025 | Blakedown Sport & Play Ltd | |||
Wyndley Leisure Centre, Birmingham | Category 2 | FieldTurf |
Hockey Gold Speed L 13-31 IS 15 |
Dec 15 2024 | S&C Slatter Ltd | |||
University of Kent, Kent | Category 3 | CCGrass |
FastPro HF18 EL15mm |
Dec 14 2024 | - | |||
The University of Manchester - Armitage Sports Centre (East), Manchester | Category 3 | SIS Pitches |
Pro Hockey Champion |
Dec 5 2024 | SIS Pitches | |||
The University of Manchester - Armitage Sports Centre (West), Manchester | Category 3 | SIS Pitches |
Pro Hockey Champion |
Dec 5 2024 | SIS Pitches | |||
Marden Bridge Middle School, Whitely Bay | Category 3 | SIS Pitches |
SIS Turf Xcel |
Dec 1 2024 | SIS Pitches | |||
Wrekin College, Telford | Category 3 | TigerTurf |
Evo Pro + EL15 |
Nov 25 2024 | McArdle Sport Tec | Non TV Class 2 | Midstream Lighting | Nov 22 2024 |
Chelmsford Hockey Club, Chelmsford | Category 3 | Lano Sports |
Hockey Revolution IS 15 |
Nov 22 2024 | - | |||
Chelmsford City Council Artificial Pitch, Chelmsford | Category 3 | Lano Sports |
Hockey Integration IS 15 |
Nov 21 2024 | - | |||
Reed's School, Cobham | Category 3 | Polytan |
Poligras Superplay 218 24/16 EL 15 SD |
Nov 17 2024 | Blakedown Sport & Play Ltd | |||
Small Heath Leadership Academy, Birmingham | Category 4 | Sports & Leisure Group NV |
Domo Hockey Xtreme MDC/IS15 |
Nov 16 2024 | - | |||
New Hall School, Chelmsford | Category 3 | FieldTurf |
Hockey Gold Elite 2.0 16-24 IS 15 |
Oct 26 2024 | S&C Slatter Ltd | |||
Broadwater School - Pitch 2, Godalming | Category 3 | TigerTurf | TigerTurf Evo + EL15 | Oct 22 2024 | - | |||
Preston Hockey Club, Preston | - | - | - | - | - | Non-TV Class 2 | Midstream Lighting | Oct 20 2024 |
Henwick Worthy Playing Fields, Thatcham | Category 4 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Oct 19 2024 | S&C Slatter Ltd | |||
National Sports Centre - Bisham Abbey, Marlow | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL10 | Oct 5 2024 | - | |||
Lilleshall National Sports Centre, Newport, Shropshire | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Sep 29 2024 | - | |||
Sandy Sports Centre, Sandy | Category 3 | SIS Pitches | SIS Turf Xcel | Sep 20 2024 | SIS Pitches | |||
Worcester International Hockey Centre - Pitch 1, Worcester | Category 3 | CCGrass | FastPro HF13 + Insitu 15mm | Sep 20 2024 | - | |||
Worcester International Hockey Centre - Pitch 2, Worcester | Category 3 | CCGrass | FastPro HF13 + Insitu 15mm | Sep 20 2024 | - | |||
Kings Ely School, Ely | Category 3 | Lano Sports | S-tec Revolution Xperience IS 15 | Sep 20 2024 | - | |||
The Chase School, Malvern | Category 3 | TigerTurf | Evo Excel EL 15 | Sep 17 2024 | Cleveland Land Services | |||
Yarborough Leisure Centre, Lincoln | Category 3 | SIS Pitches | SIS Hockey Elite | Sep 16 2024 | SIS Pitches | |||
City of London Freemen's School, London | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS 15 | Sep 14 2024 | - | |||
Shobnall Leisure Complex, Burton Upon Trent | Category 3 | CCGrass | FastPro HF18 EL15mm | Sep 14 2024 | - | |||
Chippenham Hockey Club, Chippenham | Category 3 | FieldTurf | Desso Trophy Pro v2 16-24 IS15 | Sep 3 2024 | - | |||
Bedford Modern School, Bedford | Category 3 | Greenfields | Greenfields TX SD S EL 15 | Aug 26 2024 | - | |||
Admiral Lord Nelson School, Portsmouth | - | - | - | - | - | 2 | Midstream Lighting | Sep 26 2024 |
St George College, Addlestone | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Aug 20 2024 | McArdle Sport Tec | |||
Epsom College, Epsom | Category 2 | Greenfields | Greenfields TX Pro EL15 | Aug 16 2022 | - | |||
Honor Oak Park Sports Ground, London | Category 3 | SIS Pitches | SIS Turf Xcel | Aug 8 2024 | SIS Pitches | |||
The Graham Sports Centre - Durham University Pitch 2, Durham | Category 2 | SIS Pitches | SIS Turf Xcel Ultra | Aug 4 2024 | SIS Pitches | |||
University of Birmingham - Bournbrook Pitch 1, Birmingham | ||||||||
University of Birmingham - Bournbrook Pitch 2, Birmingham | Category 2 | TigerTurf | TigerTurf Wett Pro TTUK + 12mm In Situ | Aug 2 2024 | McArdle Sport Tec | |||
Weald of Kent Grammar School, Kent | Category 3 | AstroTurf | AstroTurf Hockey ST 24-23 | July 30 2024 | - | |||
The University of Exeter, Exeter | Category 2 | TigerTurf | TigerTurf Wett Pro | July 29 2024 | - | |||
The University of Exter, Exeter | Category 3 | TigerTurf | TigerTurf Evolution | July 29 2024 | - | |||
The Weald School, Billingshurts | Category 3 | Edel Grass | Edel ID. Sand Obscured EL 15 | July 29 2024 | Blakedown Sport & Play Ltd | |||
Yate Outdoor Sports Centre, Bristol | Category 3 | FieldTurf | Desso Trophy Smart 18-17.5 IS15 | July 28 2024 | - | |||
Redmaids High School, Bristol | Category 3 | Act Global | Xtreme Turf SD18T - MF EL15 | July 21 2024 | - | |||
Queen Ethelburgas College, York | Category 2 | FieldTurf | Hockey Gold WB | July 13 2024 | S&C Slatter Ltd | |||
Westminster University, Westminster | Category 2 | TigerTurf | TigerTurf Wett Pro EL12 | June 28 2024 | - | |||
Ipswich Hockey Club, Ipswich | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | June 25 2024 | - | |||
Bath University, Bath | Category 3 | Act Global | Xtreme Turf SD18T - MF EL15 | June 21 2024 | - | |||
Ganger Farm Sports Park, Romsey | Category 3 | Polytan | Poligras Terra CoolPlus 218 EL 15 Sand | July 16 2024 | McArdle Sport Tec | |||
Madeley Academy, Telford | Category 5 | Polytan | LigaGrass Pro CoolPlus 238 11/8 ACS 63 SBR | June 30 2024 | Hunts Contractors Ltd | |||
Hymers College, Hull | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | June 10 2024 | S&C Slatter Ltd | 2 | Midstream Lighting | June 9 2023 |
CHS South, Chorlton | Category 3 | Lano Sports | S-tec Integration* IS 15 | May 17 2024 | - | |||
Ben Rhydding Sports Club, Ilkley | Category 3 | SIS Pitches | SIS Turf Xcel | May 14 2024 | SIS Pitches | |||
Paddington Recreation Ground, London | Category 2 | Lano Sports | S-tec Solution Xperience IS15 | May 4 2024 | - | |||
Archdeacon Meadow, Gloucester | Category 3 | FieldTurf | Desso Trophy Pro 18-22.5 IS 15 | Apr 22 2024 | ||||
Radnor House School Sevenoaks | Category 3 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra M Trocellen XC5010 | Apr 21 2024 | McArdle Sport-Tec Ltd | |||
Bishop Herber High School, Malpas | Category 4 | TigerTurf | Evo Pro EL15 | Apr 7 2024 | - | 4 | ||
Lee Valley Hockey & Tennis Centre - Stadium Pitch, London | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Mar 22 2024 | - | |||
Lee Valley Hockey & Tennis Centre - Training Pitch, London | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Mar 22 2024 | - | |||
Mount Temple School, Dublin | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Mar 15 2024 | Tony Patterson Sports Grounds Ltd | |||
Footscray Hockey Centre, Melbourne | Category 3 | Polytan | Poligras H2OZ CP 18/28 EL12 RW | Mar 3 2024 | - | |||
Sidcot School, Winscombe | Category 3 | Act Global | Xtreme Turf SD 18 | Feb 22 2024 | - | |||
Romsey School, Romsey | Category 4 | Leigh Spinners Ltd | Notts Sward 1300 on 15mm Insitu Shockpad | Jan 6 2024 | - | |||
Creasey Park, Dunstable | Category 5 | SIS Pitches | SIS Turf Xtreme 40 - EL20 | Dec 18 2023 | SIS Pitches | |||
Lillieshall National Sports Centre, Newport | Category 3 | TigerTurf | TigerTurf Wett | Dec 6th 2023 | - | |||
Royal Hospital School, Ipswich | National | SIS Pitches | SIS Turf Xcel | Nov 27 2023 | SIS Pitches | |||
The University of Manchester - Armitage Sports Centre, Manchester | Category 3 | SIS Pitches | SIS Hockey Elite | Oct 28 2023 | SIS Pitches | |||
Woodbridge School, Woodbridge | National | TigerTurf | Evo Pro + EL15 | Oct 23 2023 | McArdle Sport-Tec Ltd | |||
St Michael's Preparatory School, Otford | National | TigerTurf | Evo Pro + EL15 | Oct 21 2023 | - | |||
Indian Gymkhana Club, London | Category 3 | TigerTurf | Evo Pro EL15 | Oct 12 2023 | - | |||
Ashford Hockey Club, Ashford | National | Lano Sports NV | S-tec Revolution Xperience IS 15 | Oct 7 2023 | - | |||
Edge Hill University, Liverpool | Category 3 | FieldTurf | Desso Trophy L IS15mm | Sep 24 2023 | - | |||
The Kings School Macclesfield - Pitch 1, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | - | |||
The Kings School Macclesfield - Pitch 2, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | - | |||
St Marys Playing Field, Cambridge | National | SIS Pitches | SIS Turf Xcel | Sep 15 2023 | SIS Pitches | |||
University of Bristol - Pitch 1 (Upper), Bristol | Category 4 | Act Global | Xtreme Turf SD18 | Sep 8 2023 | - | |||
Loughborough Endowed School, Loughborough | National | SIS Pitches | SIS Turf Xcel | Sep 7 2023 | SIS Pitc-hes | |||
Stratford Upon Avon School, Warwickshire | Category 3 | Lano Sports | S-tec Integration Xperience IS15 | Sep 7 2023 | - | |||
Caedmon College, Whitby | Multi-Sport 1 | Leigh Spinners | Notts Sward 1300 onto 15mm insitu shockpad | Aug 11 2023 | - | |||
Hartwoods Sports Ground (Reigate School),, Reigate | Category 3 | TigerTurf | TigerTurf Evo Pro | July 28 2023 | - | |||
Alive Lynnsport - Pitch 1, Kings Lynn | Category 3 | SIS Pitches | Pro Hockey Champion | June 22 2023 | SIS Pitches | |||
Alive Lynnsport - Pitch 2, Kings Lynn | Category 4 | SIS Pitches | Pro Hockey Champion | June 22 2023 | SIS Pitches | |||
Ysgol Caer Elen, Pembrokeshire | Category 5 | TigerTurf | Atomic Pro + 15mm Insitu | July 22 2023 | - | |||
University of Liverpool - Wyncote Sports Ground | National | Lano Sports | S-tec Integration xperience ERGO-PE 8 CS | July 21 2023 | - | |||
Nonsuch High School, Sutton | Multi-Sport 1 | Polytan | Poligras Terra CoolPlus 218 EL 15 Sand | July 3 2023 | Hunts Contractors Ltd | |||
Shambrook Academy Federation, Shambrook | Multi-Sport 1 | TigerTurf | Evo Pro + EL15 | July 3 2023 | - | |||
Lutterworth College, Lutterworth | National | Sports & Leisure Group NV | Domo Hockey Xtreme MDC/IS15 | July 2 2023 | Cleveland Land Services | |||
Teddington Sports Centre - Pitch 1, London | Category 4 | Lano Sports | Hockey Integration | June 4 2023 | - | |||
Teddington Sports Centre - Pitch 2, London | Category 4 | Lano Sports | Hockey Integration | June 4 2023 | - | |||
Lipson Cooperative Academy, Plymouth | Category 4 | Lano Sports | Hockey Integration | June 3 2023 | - | |||
Lady Manners School, Bakewell | Multi-Sport 3 | TigerTurf | Atomic Pro 40 + 15mm Insitu | May 18 2023 | - | |||
Loughborough University - EHB, Loughborou | Category 3 | Polytan | Poligras Terra CoolPlus 218 EL15 | Apr 26 2023 | - | |||
Highfield and Brookham Schools, Liphook | National | TigerTurf | Evo Pro TTUK + 15mm In Situ | Apr 14 2023 | - | |||
Abbey Gate Gollege, Saighton | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Apr 7 2023 | - | |||
Roedean School, Brighton | Category 3 | FieldTurf | Hockey Gold Elite IS 15mm | Apr 6 2023 | - | |||
Gravesham Sports Trust, Gravesend | National | CCGrass | FastPro HF18 EL15 | Mar 23 2023 | - | |||
Norton Sports Park - Sheffield University, Sheffield | Category 3 | Greenfields | Greenfields TX SD S EL15 | Mar 22 2023 | - |
-
Website
-
-
Phone
+44 1628 897 500
-
Fax
+44 1628 897 544
-
Twitter Handle
-
Facebook Address
-
Established Date
January 1, 2003