AUSTRALIA

Hockey Australia
Interim President: |
Melanie Woosnam |
Chief Executive: |
Mr Matt Favier |
Address: |
66 Jolimont Street, East Melbourne |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder |
Tamworth Regional Hockey Centre Pitch 1, Tamworth | Global | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Tamworth Regional Hockey Centre Pitch 2, Tamworth | Global | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Tamworth Regional Hockey Centre Pitch 3, Tamworth | National | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Penleigh & Essendon Grammar School - Pitch 1, Keilor Park, Victoria | National | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 26 2023 | |
Penleigh & Essendon Grammar School - Pitch 2, Keilor Park, Victoria | Multi-Sport 2 | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 25 2023 | |
Elwood College, Elwood | National | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 26 2023 | |
Perth Hockey Stadium, Perth | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Feb 11 2023 | |
The Water Field at Western Sydney Hockey Centre, Sydney | National | FieldTurf | Hockey Gold Speed L 13-31 SPH7 | Dec 11 2022 | |
Rockhampton Hockey Association, Rockhampton | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Aug 12 2022 | |
Trinity College Gawler, Gawler | Multi-Sport 2 | TigerTurf | Evo Pro Regupol 10mm | June 26 2022 | |
Marrara Hockey Stadium, Marrara | Global | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | June 13 2022 | |
Sydney Olympic Hockey Pitch, Sydney | Global Elite | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | Feb 19 2022 | |
Shepparton Hockey Centre - Pitch 2, Shepparton | National | CC Grass | Tuff Turf HF Hhybrid 18 | Dec 12 2021 | |
Dubbo Hockey Centre Field One, Dubbo | Global | CC Grass | Fast PRO HF13 EL15 | Nov 30 2021 | |
Sale Hockey Field, Gippsland Regional Sports Complex, Sale, Victoria | National | Polytan | Poligras H2OZ CoolPlus 17/28 EL12 RW | Nov 15 2021 | |
Southern Rivers Hockey Club, Perth | National | Polytan | Poligras Olympia CoolPlus | Oct 2 2021 | |
Mullum Mullum Reserve, East Doncaster | National | Polytan | Poligras H2OZ CoolPlus | Sep 19 2021 | |
Cooke Road Hockey Complex Pitch 3, Bathurst | National | CC Grass | Tuff Turf TUFF HF 18 "Hybrid" | July 13 2021 | |
Central Victorian Hockey Centre, Bendigo Pitch 2, Ironbark | Global | Polytan | Poligras Platinum CoolPlus | June 12 2021 | |
Altona Hockey Centre, Melbourne | National | CC Grass | Tuff Turf TUFF HF 18 "Hybrid" | May 3 2021 | |
Brunswick Hockey Centre, Melbourne | National | CC Grass | Tuff Turf TUFF HF 18 "Hybrid" | May 3 2021 | |
Sports Super Centre, Runaway Bay | Global | Polytan | Poligras Platinum CoolPlus 11-42 EL10 RW | March 21 2021 |
-
Website
-
Email
-
Phone
+61 3 9947 9900
-
Fax
+61 3 9078 0804
-
Twitter Handle
-
Facebook Address
-
Established Date
May 8, 1925