Lano Sports
Website // www.lanosports.com
Lano Sports is a Belgian manufacturer of high quality artificial turf for sport and landscaping applications. Striving for perfection for more than 30 years, Lano Sports has been dedicated not only to design and manufacturing excellence, but also to providing the very highest level of customer service. With a tailor-made approach, Lano Sports aims for nothing less than the best possible result, with work in research and development leading to the latest technological advancements in artificial playing surfaces.
Lano Sports is a leading artificial turf supplier to hockey pitches, with over 100 pitches installed across the world in the last few years.
FIH Approved Products
The FIH periodically reviews and updates the Standards that define the quality levels hockey turfs need to satisfy to become FIH Approved Product. To be an FIH Approved Product a hockey turf must fully comply with the current edition of our Standards (click here for details). Copies of the FIH Certificates of Approval and product test reports may be obtained from the hockey turf manufacturer.
Certificate number | |
S-tec Solution Xcellence IS 15 | |
S-tec Solution Xcellence IS 20 | |
S-tec Solution Xcellence F IS 15 | |
S-tec Solution Xcellence F IS 20 | |
S-tec Solution Xcellence ERGO PE 6 | |
S-tec Solution Xcellence ERGO PU 10 | |
S-tec Solution Xcellence ET 25 | |
S-tec Solution Xcellence ET 35 | |
S-tec Solution Xperience ET 25 | |
S-tec Solution Xperience ET 35 | |
S-Tec Solution Xperience Ergo PE6 | |
S-Tec Solution Xperience Ergo PU10 | |
S-tec Solution Xperience F ET 25 | |
S-tec Solution Xperience F ET 35 | |
S-tec Solution Xperience F Ergo-PU 10 | |
S-tec Solution Xperience F Ergo PE 6 | |
S-tec Solution Xperience F IS 15 | |
S-tec Solution Xperience F IS 20 | |
S-Tec Solution Xperience IS 15 | |
S-Tec Solution Xperience IS 20 |
Certificate number | |
S-tec Connection Xplore ERGO-PE 10 | |
S-tec Connection Xplore ERGO-PU 10 | |
S-tec Connection Xplore IS 15 | |
S-tec Connection Xplore IS 20 | |
S-tec Integration* IS 15 | |
S-tec Integration Xperience ERGO-PE 8 CS | |
S-tec Integration Xperience ERGO-PE 10 | |
S-tec Integration Xperience ERGO-PU 10 | |
S-tec Integration Xperience IS15 | |
S-tec Integration Xperience IS20 | |
S-tec Integration Xplore ERGO-PE8 CS | |
S-tec Integration Xplore ERGO-PE 10 | |
S-tec Integration Xplore ERGO-PU 10 | |
S-tec Integration Xplore IS 15 | |
S-tec Integration Xplore IS 20 | |
S-tec Integration Xperience IS15 (Multi Sport) | |
S-tec Revolution Xcellence ERGO PE 10 | |
S-tec Revolution Xcellence ERGO-PU 10 | |
S-tec Revolution Xcellence IS 15 | |
S-tec Revolution Xcellence IS 20 | |
S-tec Revolution Xperience IS15 | |
S-tec Revolution Xperience IS20 | |
S-tec Revolution Xperience ERGO-PFA 10 | |
S-tec Revolution Xperience ERGO-PE 10 | |
S-tec Revolution Xperience ERGO-PU 10 | |
S-tec Solution Xperience ECO ERGO-PE 6 | |
S-tec Solution Xperience ECO ET 25 | |
S-tec Solution Xperience ECO ET 35 |
Certificate number | |
S-tec Revolution Xperience ERGO-PFA 10 | |
S-tec Integration Xperience ERGO-PE 8 CS | |
S-tec Integration Xperience IS 15 (Multi Sport) | |
S-tec Revolution Xcellence ERGO-PE 10 | |
S-tec Revolution Xcellence ERGO-PU 10 | |
S-tec Integration Xplore ERGO-PE 8 CS | |
S-tec Integration Xplore ERGO-PE 10 | |
S-tec Integration Xplore ERGO-PU 10 | |
S-tec Integration Xplore IS 15 | |
S-tec Integration Xplore IS 20 | |
S-tec Revolution Xcellence IS 15 | |
S-tec Revolution Xcellence IS 20 | |
Mastermax 40 IS15 Multisport |
Certificate number | |
S-tec Integration IS*15 | |
S-tec Integration Xperience Ergo PE8 | |
S-tec Integration Xperience ERGO-PE 8 CS | |
S-tec Integration Xperience IS 15 | |
S-tec Integration Xperience IS 15 (Multi Sport) |
Certificate number | |
Mastermax 40 IS15 Multisport |
FIH Certified Fields
Country | Field Location | Field Category | Hockey Turf ID | Certificate number |
Belgium | ARGOS Hockey Club, Lodelinsart | National | S-tec Revolution Xperience ERGO-PFA 10 | |
Belgium | Beerschot THC, Kontich | Category 2 | Lano Hockey Solution IS 15 | CF-22-028 |
Belgium | Braxgata main field, Kontich | Category 2 | S-tec Solution Xperience IS15 | CF-22-110 |
Belgium | Brugge | Category 2 | S-tec Solution Xperience ET25 | |
Belgium | Old Club de Liège-Rocourt, Rocourt |
Category 2 | Solution IS15 | |
Belgium | Field Royal Sporting Hockey Club Amicale Anderlecht, Brussels | Category 2 | Hockey Solution | CF-23-091 |
Belgium | HC Embourg | Global | Hockey Solution IS 20 | |
Belgium | HC Pingouins, Nivelles | National | Hockey Solution IS 15 | |
Belgium | Herakles Field 1, Antwerp | Global | Hockey Solution | |
Belgium | Herakles Field 2, Antwerp | Global | Hockey Solution | |
Belgium | Herakles Field 1, Lier | Category 2 | S-tec Solution Xperience | CF-22-137 |
Belgium | HIH Hoegaarden HC, Hoegaarden | Category 2 | S-tec Solution Xperience ET 25 | CF-22-001 |
Belgium | Hockey Club Lokeren, Lokeren | Global | S-tec Solution Xperience IS 20 | |
Belgium | Hockey Namur - Terrain 1, Namur | Category 2 | Hockey Solution IS 15 | CF-22-033 |
Belgium | Hockey Namur - Terrain 2, Namur | Global | Hockey Solution IS 20 | |
Belgium | Hockey Stadium Roshnabad, Haridwar | Global | S-tec Solution Xperience IS 15 | |
Belgium | Indiana Pitch 1, De Pinte - Zevergem | Category 2 | Hockey Solution IS 20 | CF-22-102 |
Belgium | Ittre Hockey - Lynx Hockey Club, Ittre | National | Hockey Revolution PF12 | |
Belgium | Ixelles Hockey Club, Elsene | Category 2 | S-tec Solution Xperience IS 15 | |
Belgium | Keerbergen Tigers, Keerbergen | Global | S-tec Solution Xperience ET 25 | |
Belgium | KMTHC Hombeek field 2, Hombeek | Category 2 | Lano Hockey Solution IS 15 | CF-22-103 |
Belgium | Herakles Field 1, Lier | Category 2 | S-tec Solution Xperience | CF-22-137 |
Belgium | Linkebeek | Multi-Sport 1 | S-tec Integration Xperience IS 20 | |
Belgium | Le Pingouin T1, Brussels | Category 2 | Hockey Solution IS 15 | CF-22-063 |
Belgium | Royal Beerschot Tennis Hockey Club, Kontich | Global | Hockey Solution IS 15 | |
Belgium | Royal Beerschot Tennis Hockey Club - Field 2, Kontich | Category 2 | S-tec Solution Xperience ET25 | |
Belgium | Royal Uccle Sport terrain 1, Brussels | Category 2 | Hockey Solution IS 20 | CF-22-015 |
Belgium | Royal Uccle Sport THC2 | Global | S-tec Solution Xperience IS 20 | |
Belgium | Royal Daring Molenbeek T1, Molenbeek Saint Jean | Category 2 | Hockey Solution IS 20 | CF-22-170 |
Belgium | Royal Daring Molenbeek T2, Molenbeek Saint Jean | Category 2 | Hockey Solution IS 15 | CF-22-062 |
Belgium | Royal Orée T1, Brussels | Category 2 | S-tec Solution Xperience ET 25 | CF-23-080 |
Belgium | Sint-Agatha-Berchem | Global | Hockey Solution IS 15 | |
Belgium | Sportcentrum Kiewit Hasselt | National | Hockey Revolution | |
Belgium | Stade Fallon Field 5, Brussels | Global | S-tec Solution Xperience ET 25 | |
Belgium | Stade Fallon, Brussels | Global | Hockey Solution IS 15 | |
Belgium | Westhoek Wildcats, Leper | Global | S-tec Solution Xperience IS 20 | |
Belgium | Wilrijkse Pleinen T1, Antwerp | Category 2 | Hockey Solution IS 15 | CF-22-072 |
Belgium | Wilrijkse Pleinen T2, Antwerp | Global | Hockey Solution IS 15 | |
Egypt | Al Jazeera Youth Center Cairo Hockey Stadium | National | Hockey Solution PF10 | |
England | Abbey Leisure Centre | National | Excelsior 18 P IS 15 | |
England | Ashford Hockey Club, Ashford | National | S-tec Revolution Xperience IS 15 | |
England | Barnes Hockey Club - Pitch 1, Chiswick | National | S-tec Revolution Xperience IS 15 | |
England | Broughton High School | National | Hockey Integration | |
England | Chelmsford City Council Artificial Pitch, Chelmsford | Category 3 | Hockey Integration IS 15 | CF-23-069 |
England | Chelmsford Hockey Club, Chelmsford | Category 3 | Hockey Revolution IS 15 | CF-23-068 |
England | CHS South, Chorlton | Category 3 | S-tec Integration* IS 15 | |
England | Clayesmore School, Blandford Forum, Dorset | Category 3 | S-tec Revolution Xperience IS 15 | CF-23-039 |
England | Harleston Magpies Hockey Club, Harleston | Category 2 | S-tec Solution Xcellence IS15 | CF-23-046 |
England | Herchel Grammar School, Slough | Category 3 | S-tec Integration Xperience IS 15 | CF-22-116 |
England | Epsom Sports Club, Epsom | National | S-tec Integration Xperience IS 15 | |
England | Kings Ely School, Ely | Category 3 | S-tec Revolution Xperience IS 15 | |
England | Lipson Cooperative Academy, Plymouth | Category 4 | Hockey Integration | |
England | Liverpool College, Liverpool | Multi-Sport 2 | S-tec Integration Xperience IS 15 | |
England | Longbenton Sports Park, Newcastle Upon Tyne | Category 3 | S-tec Revolution Xperience Ergo PE10 | CF-22-174 |
England | Maidstone Hockey Club, Maidstone | Category 3 | S-tec Integration Xperience IS15 (Multi-Sport) | CF-23-041 |
England | Nottingham Trent College, Nottingham | National | S-tec Integration Xperience IS 15 Multisport | |
England | Paddington Recreation Ground, London | Category 2 | S-tec Solution Xperience IS15 | |
England | Queen Margaret's School, Escrick | National | S-tec Integration Xperience IS 15 | |
England | Selby Leisure Centre, Selby | National | Excelsior 18P IS15 | |
England | Selkirk High School, Selkirk | National | Hockey Integration | |
England | Sheffield Hallam University | National | Hockey Integration IS 15 | |
England | Shene Leisure Centre, London | Category 3 | S-tec Integration Xperience IS 15 | CF-22-135 |
England | Skegness Grammar School, Skegness | Category 3 | S-tec Integration Xperience IS15 (Multi-Sport) | CF-23-052 |
England | St Benedicts Academy | National | Excelsior 18P | |
England | St Olave's Grammar School, Orpington | Category 3 | S-tec Integration Xperience Ergo-PE 8 CS | CF-22-122 |
England | Stratford Upon Avon School, Warwickshire | Category 3 | S-tec Integration Xperience IS 15 | |
England | Surbiton High School, Hinchley Wood | Category 3 | S-tec Integration Xperience IS 15 | CF-22-133 |
England | Tanbridge House School, Horsham | Category 3 | S-tec Integration Xperience IS15 | CF-22-149 |
England | Teddington Sports Centre Pitch 1, London | Category 4 | Hockey Integration | |
England | Teddington Sports Centre Pitch 2, London | Category 4 | Hockey Integration | |
England | The Hockey Pitch at the National Sports Centre, Isle of Man | National | Hockey Integration IS 15 | |
England | The Kings School Macclesfield - Pitch 1, Prestbury | National | S-tec Integration Xperience ERGO-PE 8 CS | |
England | The Kings School Macclesfield - Pitch 2, Prestbury | National | S-tec Integration Xperience ERGO-PE 8 CS | |
England | The University of Chichester, Chichester | National | S-tec Revolution Xperience IS 15 | |
England | Tranby, Hull | Category 3 | S-tec Integration Xperience IS 15 | CF-22-134 |
England | University of Leeds - Weetwood Campus, Leeds | Global | Hockey Solution IS15 | |
England | University of Liverpool - Wyncote Sports Ground | National | S-tec Integration Xperience ERGO-PE 8 CS | |
England | Vyner's School, Uxbridge | National | S-tec Integration Xperience IS 15 | |
England | Woking Hockey Club, Woking | National | Hockey Revolution IS 15 | |
France | Hippodrome d'Auteuil, Paris | Global | Hockey Solution | |
France | Stade André Fresnais, Rennes | National | Hockey Revolution IS 15 | |
France | Terrain de la ZAC de l'Hers, Toulouse | National | Hockey Integration IS 15 | |
India | BSDGM High School, Jogimal | Category 3 | S-tec Revolution Xperience IS 15 | CF-22-140 |
India | Habri Hockey Stadium, Kaithal | Global Elite | S-tec Solution Xperience IS 15 | |
India | Hockey Pitch 1 - State Sports Hostel Panposh, Rourkela | Category 2 | S-tec Solution Xperience IS 15 | CF-22-139 |
India | Hockey Stadium RCF, Kapurthala | Global | S-tec Solution Xperience IS 15 | |
India | Jujumora High School, Jujumora | Category 3 | S-tec Revolution Xperience IS 15 | CF-22-141 |
India | K.K Hakku Stadium, Jammu | Category 2 | S-tec Solution Xperience IS 15 | |
India | Lephripara Hockey Stadium, Lephripara | Category 3 | S-tec Revolution Xperience IS 15 | CF-22-173 |
India | Nandy Singh Hockey Field 1, Indian Naval Academy, Ezhimala Payynur | Global Elite | Hockey Solution IS 15 | |
India | Nandy Singh Hockey Field 2, Indian Naval Academy, Ezhimala Payynur | Global | Hockey Solution IS 15 | |
India | Navdeep Stadium, Narwana | Global Elite | S-tec Solution Xperience IS 15 | |
India | Railway Hockey Stadium, Gwalior | Category 2 | S-tec Solution Xperience IS 15 | CF-22-017 |
India | Rajiv Gandhi Sports Complex, Singhu | Category 2 | S-tec Solution Xperience IS 15 | CF-22-034 |
India | SAI Complex Kolkata, Kolkata | Global | S-tec Solution Xperience IS 15 | |
India | Shaheed Bhagat Singh Stadium, Ferozepur | Category 2 | S-tec Solution Xperience IS 15 | CF-22-022 |
India | Shatrunjay Pratap Singh Judev Stadium Jashpur, Jashpur | Category 2 | S-tec Solution Xperience IS 15 | |
India | Sports Authority of India - Northern Regional Centre (SAI, NRC), Sonipat | Category 2 | S-tec Solution Xperience IS 15 | CF-22-075 |
India | State Sports Hostel - Main field, Panposh, Rourkela | Category 2 | S-tec Solution Xperience IS15 | CF-23-054 |
India | Subdega Hockey Stadium, Subdega | Category 3 | S-tec Revolution Xperience IS 15 | CF-23-033 |
India | Synthetic Turf Hockey Stadium at BHSS, Pulwama | Category 2 | S-tec Solution Xperience IS 15 | CF-22-112 |
India | Tau Devi Lal Stadium, Panchkula | Category 2 | S-tec Solution Xcellence IS 15 | CF-22-013 |
India | Tileikani Hockey Stadium, Tilekani | Category 3 | S-tec Revolution Xperience IS 15 | CF-23-032 |
Ireland | Asthon College, Ballintemple | National | S-tec Connection Xplore IS15 | |
Ireland | Carrickfergus Grammar School, Carrickfergus | Category 3 | S-tec Integration Xperience IS 15 | CF-22-086 |
Ireland | Holy Child Secondary School, Dublin | Category 3 | S-tec Revolution Xperience IS 15 | CF-22-161 |
Ireland | Laurel Hill School, Limerick | National | Hockey Revolution IS 15 | |
Ireland | Loreto Secondary School, Dublin | National | Excelsior | |
Netherlands | HC Oranje-Rood main field, Eindhoven | Category 2 | Hockey Solution IS 20 | CF-23-086 |
Portugal | Lousada | Global | S-tec Solution Xperience Ergo PE& | |
Scotland | Rubislaw Playing Fields, Aberdeen | National | Hockey Integration IS 15 | |
Scotland | Selkirk High School, Selkirk | Category 3 | Hockey Integration | CF-23-051 |
Scotland | St. Columbas School, Kilmalcolm | National | Hockey Revolution IS 15 | |
Singapore | Nanyang Polytechnic | Global | Hockey Solution IS 15 | |
Switzerland | HC Olten, Olten | Category 3 | S-tec Solution Xcellence IS 20 | CF-22-158 |
Wales | Ebbw Vale Leisure Centre | Multi -Sport | Profoot MAX 20 40 SBR IS 15 | |
Wales | Eirias Park | National | Hockey Revolution IS 15 | |
Wales | Flash Leisure Centre - Welshpool | Multi-Sport 1 | S-Tec Connection Xplore IS 15 |
-
FIH Preferred Suppliers are companies that manufacture hockey turf products and build hockey fields, click here to learn more.
-
FIH Certified Manufacturers are companies that specialise in the manufacturing of hockey turf, click here to learn more.
-
FIH Certified Field Builders are companies that specialise in building hockey fields, click here to learn more.
-
All certifications under the FIH Quality Programme for Hockey Turf are based on tests undertaken by our Accredited Test Institutes, click here to learn more.
-
A FIH Certified Field is independently tested by an FIH Accredited Test Institute to ensure it meets the requirements of the FIH Quality Programme for Hockey Turf, click here to learn more.