ARG V VAN ( Pool A ) 3rd Youth Olympic Games (W)

21 - 0
VAN

Match Review ARG - VAN 21-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ARG | 1 | 4 | CERUNDOLO María | FG | 1 - 0 |
ARG | 2 | 6 | MIRANDA Victoria | FG | 2 - 0 |
ARG | 3 | 6 | MIRANDA Victoria | FG | 3 - 0 |
ARG | 7 | 2 | RUBENACKER Josefina | FG | 4 - 0 |
ARG | 7 | 8 | RAMALLO Sofia | FG | 5 - 0 |
ARG | 9 | 5 | di SANTO Celina | FG | 6 - 0 |
ARG | 9 | 2 | RUBENACKER Josefina | FG | 7 - 0 |
ARG | 10 | 5 | di SANTO Celina | FG | 8 - 0 |
ARG | 10 | 4 | CERUNDOLO María | FG | 9 - 0 |
ARG | 11 | 3 | BRUGGESER Brisa | FG | 10 - 0 |
ARG | 12 | 7 | PALET Gianella | FG | 11 - 0 |
ARG | 12 | 3 | BRUGGESER Brisa | FG | 12 - 0 |
ARG | 14 | 4 | CERUNDOLO María | FG | 13 - 0 |
ARG | 15 | 3 | BRUGGESER Brisa | FG | 14 - 0 |
ARG | 16 | 4 | CERUNDOLO María | FG | 15 - 0 |
ARG | 18 | 7 | PALET Gianella | FG | 16 - 0 |
ARG | 18 | 2 | RUBENACKER Josefina | FG | 17 - 0 |
ARG | 19 | 3 | BRUGGESER Brisa | FG | 18 - 0 |
ARG | 20 | 2 | RUBENACKER Josefina | FG | 19 - 0 |
ARG | 20 | 7 | PALET Gianella | FG | 20 - 0 |
ARG | 20 | 5 | di SANTO Celina | FG | 21 - 0 |
ARG
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | PEREZ Lourdes | ||||
X
|
2 | RUBENACKER Josefina | 4 | |||
2
|
3 | BRUGGESER Brisa | 4 | |||
X
|
4 | CERUNDOLO María | 4 | |||
X
|
5 | di SANTO Celina | 3 | |||
X
|
6 | MIRANDA Victoria | 2 | |||
2
|
7 | PALET Gianella | 3 | |||
2
|
8 | RAMALLO Sofia | 1 | |||
11
|
12 | IRITXITY Azul |
VAN
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | ARU Delliah | ||||
X
|
2 | NOAL Anna | ||||
3
|
3 | HINGE Rosemary | ||||
3
|
4 | TUGON Nerry | ||||
X
|
5 | JOHNY Tolsi | ||||
X
|
6 | ARU Naomie | ||||
Bench
|
7 | KENNI Shania | ||||
3
|
8 | YALOU Joana | ||||
X
|
21 | NALIN Melody |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MURRIE Rhiannon |
Umpire 2 | CALDERON Gemma |
Reserve Umpire | PAZOS Victoria |
Judge 1 | WALLACE Ariel |
Judge 2 | GRAHAM Isaac |
Technical Officer | SCOTT Kim |
- Match 5
- Date Sun, 7 Oct 2018
- Time 17:00
- Pool/Class Pool A
- Venue Youth Olympic Park