Hockey World Cup Utrecht 1998
Utrecht, Netherlands - May 21 - 1, 1998

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
ANNAN Alyson AUS 3 3 2 0 8
COETZEE Pietie RSA 1 3 3 0 7
LANGHAM Bianca AUS 1 6 0 0 7
THATE Carole NED 4 1 1 0 6
TOWERS Julie AUS 5 1 0 0 6
MACDONALD Sue SCO 3 0 2 0 5
MILLER Purdy ENG 2 3 0 0 5
BELL-KAKE Tina NZL 2 2 0 0 4
JAMES Kelli USA 2 2 0 0 4
KELLER Natascha GER 3 0 1 0 4
LEE Eun-Young KOR 3 1 0 0 4
MacKENZIE Sofia ARG 0 4 0 0 4
ONETO Vanina Paula ARG 2 2 0 0 4
POWELL Katrina AUS 3 1 0 0 4
SIXSMITH Jane ENG 4 0 0 0 4
SMITH Mandy NZL 3 0 1 0 4
van den BOOGAARD Dillianne NED 0 4 0 0 4
WOO Hyun-Jung KOR 3 1 0 0 4
CHOI Mi-Soon KOR 1 1 1 0 3
DEITERS Julie NED 1 2 0 0 3
MOTT Nikki AUS 2 1 0 0 3
ROGNONI Maria Cecilia ARG 0 3 0 0 3
WRIGHT Lucilla ENG 0 3 0 0 3
CHOI Kwan KOR 0 2 0 0 2
ERNSTING KRIENKE Nadine GER 2 0 0 0 2
GILMOUR Susan SCO 2 0 0 0 2
JUAN Li CHN 1 1 0 0 2
KAUR Manjinder IND 2 0 0 0 2
KAUSCHKE Katrin GER 2 0 0 0 2
KIM Myung-Ok KOR 1 1 0 0 2
KLECKER Denise GER 0 2 0 0 2
LATZSCH Heike GER 1 1 0 0 2
LAWRENCE Anna NZL 2 0 0 0 2
LUCAS Antoinette USA 0 2 0 0 2
MASOTTA Karina ARG 1 1 0 0 2
MATTHEWS Robyn NZL 0 2 0 0 2
MITCHELL-TAVERNER Claire AUS 1 1 0 0 2
MOELLER Inga GER 2 0 0 0 2
OH Seung-Shin KOR 0 2 0 0 2
PEARCE Suzie NZL 0 2 0 0 2
RANI Pritam IND 2 0 0 0 2
REINIGERT-van de KIEFT Fleur NED 2 0 0 0 2
TANG Chunling CHN 2 0 0 0 2
AGLIOTTI Marilyn RSA 1 0 0 0 1
AYMAR Luciana ARG 1 0 0 0 1
BALA Shashi IND 1 0 0 0 1
BARBER Kate USA 0 1 0 0 1
BECKER Britta GER 0 0 1 0 1
BEE Kerry RSA 0 1 0 0 1
BOOMGAARDT Ageeth NED 0 1 0 0 1
CHEN Zhaoxia CHN 0 1 0 0 1
CORMACK Sharon RSA 0 1 0 0 1
DARE Alison RSA 0 1 0 0 1
DEVI Surja IND 0 1 0 0 1
DICKENSCHEID Tanja GER 0 1 0 0 1
DONNERS Mijntje NED 1 0 0 0 1
FOY Kylie NZL 0 1 0 0 1
FRASER Susan SCO 0 1 0 0 1
FUCHS Tracey USA 1 0 0 0 1
GRANT Alison SCO 1 0 0 0 1
GULLA Alejandro ARG 1 0 0 0 1
HAWKES Rechelle AUS 0 1 0 0 1
HUANG Junxia CHN 0 1 0 0 1
KAUR Sandeep IND 0 0 1 0 1
KIM Eun-Jin KOR 1 0 0 0 1
KIM Soo-Jung KOR 1 0 0 0 1
KUIPERS Ellen NED 1 0 0 0 1
KULLU Jyoti Sunita IND 1 0 0 0 1
LIU Lijie CHN 0 1 0 0 1
PANDO Gabriela ARG 0 1 0 0 1
REITER Cornelia GER 1 0 0 0 1
ROBERTSON Pauline SCO 1 0 0 0 1
SENIOR Moira NZL 1 0 0 0 1
SIMPSON Rhona SCO 1 0 0 0 1
SMABERS Hanneke NED 1 0 0 0 1
SMITH Jane ENG 1 0 0 0 1
SMITH Karen AUS 1 0 0 0 1
STARRE Kate AUS 0 1 0 0 1
TEEUWEN Margie NED 1 0 0 0 1
TIRKEY Mary IND 0 1 0 0 1
van der WIELEN Susan NED 0 1 0 0 1
VIZZUSO Michelle USA 1 0 0 0 1
WANG Jiuyan CHN 0 1 0 0 1
WESSELS Susan RSA 0 1 0 0 1
CARDS

There is no information matching your parameters.

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here