Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
PAUMEN Maartje NED 0 3 4 0 7
FLANAGAN Anna AUS 0 5 1 0 6
KOLOJEJCHICK Kelsey USA 4 1 0 0 5
LAMMERS Kim NED 5 0 0 0 5
PUNT Anita NZL 1 4 0 0 5
D'ELIA Silvina ARG 0 4 0 0 4
PENG Yang CHN 4 0 0 0 4
AYMAR Luciana ARG 3 0 0 0 3
CHEON Eunbi KOR 3 0 0 0 3
De GROOF Stephanie BEL 0 2 1 0 3
FORGESSON Krystal NZL 1 2 0 0 3
JONKER Kelly NED 3 0 0 0 3
O'DONNELL Katie USA 2 1 0 0 3
REBECCHI Carla ARG 2 1 0 0 3
REINPRECHT Katie USA 2 1 0 0 3
BARRIONUEVO Noel ARG 0 2 0 0 2
BOON Jill BEL 2 0 0 0 2
CHAMBERLAIN Dirkie RSA 1 0 1 0 2
CHEON Seul Ki KOR 1 1 0 0 2
COETZEE Pietie RSA 0 2 0 0 2
CRANDALL Lauren USA 0 1 1 0 2
HILLMANN Kristina GER 2 0 0 0 2
HOOG Ellen NED 2 0 0 0 2
KENNY Jodie AUS 0 1 1 0 2
KIM Jongeun KOR 2 0 0 0 2
KRÜGER Hannah GER 0 2 0 0 2
LIANG Meiyu CHN 0 2 0 0 2
MÄVERS Marie GER 2 0 0 0 2
MERINO Delfina ARG 2 0 0 0 2
NAGAI Yuri JPN 2 0 0 0 2
NICHOLS Caroline USA 0 1 1 0 2
PARK Mi Hyun KOR 2 0 0 0 2
RUSSELL Shelley RSA 2 0 0 0 2
SHARKEY Kathleen USA 2 0 0 0 2
SHIBATA Akane JPN 2 0 0 0 2
SINIA Emilie BEL 2 0 0 0 2
van AS Naomi NED 1 1 0 0 2
WHITELOCK Kayla NZL 1 0 1 0 2
BACHMANN Tina GER 0 1 0 0 1
BRAY Sophie ENG 1 0 0 0 1
BRIGHT Tarryn RSA 1 0 0 0 1
COCKS Sophie NZL 0 1 0 0 1
COSTON Bernadette RSA 1 0 0 0 1
COX Marsha RSA 1 0 0 0 1
DAMONS Sulette RSA 1 0 0 0 1
DANSON Alex ENG 0 1 0 0 1
DAWSON Rachel USA 0 1 0 0 1
de WAARD Xan NED 1 0 0 0 1
DEETLEFS Lisa-Marie RSA 0 1 0 0 1
DIRKSE van den HEUVEL Carlien NED 0 1 0 0 1
DROST Roos NED 0 1 0 0 1
GERNIERS Alix BEL 1 0 0 0 1
GILBERT Susie ENG 1 0 0 0 1
GLYNN Katie NZL 1 0 0 0 1
HAN Hye Lyoung KOR 1 0 0 0 1
HURTZ Emily AUS 1 0 0 0 1
KEETELS Marloes NED 1 0 0 0 1
KIM Da Rae KOR 1 0 0 0 1
KIM Ok Ju KOR 1 0 0 0 1
MACLEOD Hannah ENG 1 0 0 0 1
MADSEN Kelly RSA 1 0 0 0 1
MÜLLER Julia GER 0 1 0 0 1
NELEN Barbara BEL 1 0 0 0 1
NISHIMURA Ayaka JPN 1 0 0 0 1
OIKAWA Shihori JPN 0 1 0 0 1
RICHARDSON-WALSH Kate ENG 0 1 0 0 1
SAKAI Shiho JPN 0 0 1 0 1
SELENSKI Paige USA 0 1 0 0 1
SIMONS Manon BEL 1 0 0 0 1
SMITH Emily AUS 1 0 0 0 1
TAYLOR Kathleen RSA 1 0 0 0 1
TOWNSEND Susannah ENG 1 0 0 0 1
VITTESE Michelle USA 1 0 0 0 1
WANG Mengyu CHN 0 1 0 0 1
WANG Na CHN 1 0 0 0 1
WHITE Kellie AUS 1 0 0 0 1
WHITE Nicola ENG 1 0 0 0 1
WU Mengrong CHN 1 0 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
ARG 4 LUCHETTI Rosario 0 0 1
ARG 16 HABIF Florencia 0 0 1
ARG 21 SCARONE Mariela 0 0 1
ARG 22 JUAREZ Gisele 0 0 1
AUS 9 FLANAGAN Anna 0 0 1
AUS 12 BLYTH Madonna 0 0 1
AUS 16 WHITE Kellie 0 0 1
AUS 18 CLAXTON Jane 0 0 1
AUS 19 PARKER Georgie 0 1 0
AUS 22 JENNER Kate 0 0 1
BEL 2 De SCHEEMAEKERE Anne-Sophie 0 1 0
BEL 8 PUVREZ Emma 0 0 1
BEL 9 van LINDT Lieselotte 0 0 1
BEL 13 GERNIERS Alix 0 0 1
BEL 19 NELEN Barbara 0 0 1
BEL 27 BOON Jill 0 0 1
CHN 7 CUI Qiuxia 0 0 3
CHN 21 LIU Pan 0 0 1
CHN 22 GU Bingfeng 0 0 1
CHN 27 HUANG Ting 0 1 1
CHN 28 LIANG Meiyu 0 0 1
CHN 29 PENG Yang 0 1 0
ENG 9 TOWNSEND Susannah 0 1 0
ENG 11 RICHARDSON-WALSH Kate 0 1 1
ENG 13 QUEK Sam 0 0 1
ENG 15 DANSON Alex 0 0 1
ENG 26 OWSLEY Lily 0 0 1
GER 4 TESCHKE Jana 0 0 2
GER 13 OTTE Katharina 0 0 1
GER 18 HAHN Lisa 0 0 1
GER 28 MÜLLER Julia 0 0 3
JPN 3 MANABE Keiko 0 0 2
JPN 4 NOMURA Kana 0 0 1
JPN 7 OTSUKA Shiho 0 0 1
KOR 11 KIM Jongeun 0 0 1
KOR 12 KIM Da Rae 0 0 1
KOR 13 CHEON Seul Ki 0 0 1
KOR 19 OH Sun Soon 0 1 0
NED 13 van MAASAKKER Caia 0 0 1
NED 17 PAUMEN Maartje 0 0 1
NED 19 HOOG Ellen 0 0 1
NED 24 de GOEDE Eva 0 0 2
NZL 1 WHITELOCK Kayla 0 0 1
NZL 3 FORGESSON Krystal 0 0 1
NZL 6 WEBSTER Petrea 0 0 1
NZL 13 CHARLTON Samantha 0 1 1
NZL 16 THOMPSON Liz 0 0 1
RSA 3 EVANS Celia 0 0 1
RSA 10 RUSSELL Shelley 0 0 1
RSA 20 TERBLANCHE Nicolene 0 0 1
USA 2 FEE Stefanie 0 0 1
USA 7 KOLOJEJCHICK Kelsey 0 0 1
USA 13 WOLD Emily 0 0 1
USA 18 KASOLD Michelle 0 0 1
USA 23 FALGOWSKI Katelyn 0 0 1
GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
PEILLAT Gonzalo ARG 0 10 0 0 10
CIRIELLO Chris AUS 0 7 0 0 7
HAYWARD Andy NZL 0 6 0 0 6
BOON Tom BEL 2 2 1 0 5
COSYNS Tanguy BEL 0 5 0 0 5
GOVERS Kieran AUS 3 2 0 0 5
SINGH Akashdeep IND 5 0 0 0 5
HERTZBERGER Jeroen NED 2 1 1 0 4
REID-ROSS Justin RSA 0 3 1 0 4
ZELLER Christopher GER 0 3 1 0 4
ABD RAHIM Razie MAS 0 3 0 0 3
DOHMEN John-John BEL 2 1 0 0 3
DWYER Jamie AUS 3 0 0 0 3
FUCHS Florian GER 3 0 0 0 3
HAYWARD Jeremy AUS 0 3 0 0 3
KEMPERMAN Robbert NED 3 0 0 0 3
TURNER Glenn AUS 3 0 0 0 3
VERGA Valentin NED 3 0 0 0 3
VILA Lucas ARG 3 0 0 0 3
ZWICKER Martin GER 3 0 0 0 3
CHILD Simon NZL 2 0 0 0 2
DABANCH Gabriel ESP 1 1 0 0 2
DOCKIER Sébastien BEL 2 0 0 0 2
FREIXA Santiago ESP 1 1 0 0 2
FÜRK Benedikt GER 2 0 0 0 2
GLEGHORNE Mark ENG 1 1 0 0 2
JACKSON Ashley ENG 1 1 0 0 2
KORN Oliver GER 2 0 0 0 2
NAM Hyunwoo KOR 0 2 0 0 2
OCKENDEN Eddie AUS 2 0 0 0 2
PAREDES Matias ARG 2 0 0 0 2
SINGH Rupinder IND 0 0 2 0 2
TUBAU Eduard ESP 1 1 0 0 2
van AUBEL Florent BEL 2 0 0 0 2
van der WEERDEN Mink NED 0 2 0 0 2
WHETTON Jacob AUS 2 0 0 0 2
ABDULLAH Shahrun MAS 1 0 0 0 1
AHMAD Tengku MAS 1 0 0 0 1
ASHARI Firhan MAS 1 0 0 0 1
BAART Sander NED 1 0 0 0 1
BAKKER Billy NED 1 0 0 0 1
BRIELS Thomas BEL 1 0 0 0 1
BROGDON Alastair ENG 1 0 0 0 1
BRUNET Manuel ARG 1 0 0 0 1
BURROWS Phil NZL 0 1 0 0 1
CATLIN Nick ENG 1 0 0 0 1
de SAEDELEER Alexandre BEL 0 1 0 0 1
de VOUX Jean-Pierre RSA 1 0 0 0 1
DE YOUNG Liam AUS 0 1 0 0 1
DEAVIN Timothy AUS 1 0 0 0 1
EDWARDS Steve NZL 1 0 0 0 1
ENRIQUE Sergi ESP 1 0 0 0 1
GOHDES Matt AUS 1 0 0 0 1
GOUGNARD Simon BEL 0 1 0 0 1
GRAMBUSCH Mats GER 1 0 0 0 1
HOFMAN Rogier NED 1 0 0 0 1
JALIL Marhan MAS 1 0 0 0 1
JENNESS Stephen NZL 1 0 0 0 1
KIM Seongkyu KOR 1 0 0 0 1
KNOWLES Mark AUS 0 0 1 0 1
KULAR Jasjit Singh IND 0 1 0 0 1
LEWERS Iain ENG 0 0 1 0 1
LLEONART BLANCO Xavier ESP 0 1 0 0 1
MANTELL Simon ENG 0 1 0 0 1
McALEESE Shea NZL 0 1 0 0 1
MENINI Joaquin ARG 1 0 0 0 1
NORRIS-JONES Lloyd RSA 1 0 0 0 1
OLIVA Roc ESP 1 0 0 0 1
PANTHER Clinton RSA 1 0 0 0 1
RUSSELL Kane NZL 0 1 0 0 1
SAARI Fitri MAS 0 0 1 0 1
SALLES Marc ESP 1 0 0 0 1
SCHICKENDANTZ Guillermo ARG 1 0 0 0 1
SINGH Dharamvir IND 1 0 0 0 1
SINGH Mandeep IND 1 0 0 0 1
SMITH Austin RSA 0 1 0 0 1
STOCKBROEKX Emmanuel BEL 1 0 0 0 1
STRALKOWSKI Thilo GER 1 0 0 0 1
van ASS Seve NED 1 0 0 0 1
WESLEY Christopher GER 1 0 0 0 1
ZALEWSKI Aran AUS 1 0 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
ARG 5 IBARRA Pedro 0 1 1
ARG 8 REY Lucas 0 0 2
ARG 10 PAREDES Matias 0 1 1
ARG 24 BRUNET Manuel 0 1 2
ARG 11 MENINI Joaquin 0 0 2
ARG 13 MARTINEZ Lucas 0 0 1
ARG 17 LOPEZ Juan Martin 0 1 0
ARG 18 BARREIROS Guido 0 0 1
ARG 22 REY Matias 0 1 0
AUS 1 DWYER Jamie 0 0 1
AUS 3 ORCHARD Simon 0 1 0
AUS 4 TURNER Glenn 0 0 2
AUS 5 CIRIELLO Chris 0 0 1
AUS 6 HAMMOND Robert 0 0 2
AUS 12 WHETTON Jacob 0 1 1
AUS 32 HAYWARD Jeremy 0 0 1
BEL 2 RECKINGER Xavier 0 0 2
BEL 9 DOCKIER Sébastien 0 0 1
BEL 10 CHARLIER Cédric 0 1 1
BEL 23 de SAEDELEER Alexandre 0 1 0
BEL 27 BOON Tom 0 0 1
BEL 29 van STRYDONCK Elliot 0 1 0
BEL 32 COSYNS Tanguy 0 0 1
ENG 7 JACKSON Ashley 0 0 1
ENG 11 BROGDON Alastair 0 0 1
ENG 12 HOARE Michael 0 1 0
ENG 24 LEWERS Iain 0 0 2
ENG 26 CATLIN Nick 0 1 0
ESP 2 FREIXA Santiago 0 0 3
ESP 3 ENRIQUE Sergi 0 1 0
ESP 7 DELAS Miquel 0 1 1
ESP 13 ALEGRE Ramon 0 0 1
ESP 14 DABANCH Gabriel 0 0 1
ESP 23 ALEGRE David 0 2 1
GER 4 MÜLLER Maximilian 0 0 2
GER 13 HAUKE Tobias 0 0 1
GER 14 RABENTE Jan Philipp 0 1 2
GER 17 RÜHR Christopher 0 0 1
GER 18 KORN Oliver 0 0 1
GER 20 ZWICKER Martin 0 0 1
GER 24 FÜRK Benedikt 0 1 0
IND 12 VOKKALIGA RAMACHANDRA Raghunath 0 0 1
IND 13 SINGH Gurbaj 0 1 0
IND 27 SINGH Akashdeep 0 0 1
IND 29 KANGUJAM Chinglensana 0 0 1
KOR 5 OH Daekeun 0 0 1
KOR 8 LEE Seungil 0 0 1
KOR 10 YOU Hyosik 0 0 1
KOR 14 HYUN Hyesung 0 0 1
KOR 21 LEE Seunghoon 0 1 0
KOR 22 KIM Seongkyu 0 0 1
KOR 25 JANG Jonghyun 0 0 1
MAS 10 SAARI Faizal 0 1 0
MAS 14 MISRON Azlan 0 0 1
MAS 15 MOHD NOOR Nabil 0 1 0
MAS 17 ABD RAHIM Razie 0 0 1
MAS 18 JALI Faiz 0 0 2
MAS 23 AHMAD Tengku 0 0 1
MAS 30 JAMALUDDIN Izad 0 0 1
NED 10 VERGA Valentin 0 0 1
NED 12 KEMPERMAN Robbert 0 1 1
NED 23 de WIJN Sander 0 0 1
NED 30 van der WEERDEN Mink 0 1 0
NZL 6 CHILD Simon 0 0 2
NZL 14 PANCHIA Jared 0 0 1
NZL 18 BURROWS Phil 0 0 1
NZL 25 McALEESE Shea 0 0 1
NZL 29 INGLIS Hugo 0 0 2
RSA 1 ROBINSON Jonathan 0 0 1
RSA 4 MADSEN Lloyd 0 0 1
RSA 5 SMITH Austin 0 0 1
RSA 10 NORRIS-JONES Lloyd 0 0 1
RSA 14 HALKETT Rhett 0 0 1
RSA 22 TSOLEKILE Lungile 0 0 1
RSA 31 PANTHER Clinton 0 0 1

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here