Previous
Next
13.07.15

7

2
13.07.15

5

0
13.07.15

9

0
13.07.15

12

1
15.07.15

0

2
15.07.15

3

2
15.07.15

1

1
15.07.15

0

5
17.07.15

12

0
17.07.15

0

3
17.07.15

12

0
17.07.15

0

4
20.07.15

10

0
20.07.15

7

0
20.07.15

15

0
20.07.15

2

0
22.07.15

0

1
22.07.15

7

1
22.07.15

5

0
22.07.15

0

3
24.07.15

1

2
24.07.15

1

1
24.07.15

0

1
24.07.15

1

2
Stats
GOAL SCORERS
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
ARG | 6 | CEDRES Jimena | 0 | 0 | 1 |
ARG | 7 | CAVALLERO Martina | 0 | 1 | 0 |
ARG | 12 | MERINO Delfina | 0 | 1 | 0 |
ARG | 16 | HABIF Florencia | 0 | 0 | 1 |
ARG | 17 | SANCHEZ Rocio | 0 | 0 | 2 |
CAN | 17 | McMANUS Sara | 0 | 1 | 2 |
CAN | 26 | NORLANDER Stephanie | 0 | 0 | 1 |
CHI | 2 | WALBAUM Sofia | 0 | 0 | 1 |
CHI | 8 | GARCIA Carolina | 0 | 0 | 1 |
CHI | 10 | URROZ Manuela | 0 | 1 | 0 |
CHI | 13 | CARAM Camila | 0 | 0 | 1 |
CHI | 15 | CARAM Daniela | 0 | 1 | 2 |
CHI | 16 | PALMA Constanza | 0 | 0 | 3 |
CUB | 6 | HARRYS Roseli | 0 | 1 | 2 |
CUB | 11 | CARTA Helec | 0 | 1 | 0 |
CUB | 16 | REYNA Annelis | 0 | 0 | 1 |
DOM | 9 | BIROCHO Agustina | 0 | 0 | 1 |
DOM | 14 | De La ROSA Teresa | 0 | 0 | 1 |
DOM | 20 | SANCHEZ Norma | 0 | 0 | 1 |
MEX | 3 | JUAREZ Ana | 0 | 1 | 2 |
MEX | 10 | NAVARRO Michel | 0 | 0 | 1 |
MEX | 18 | SANCHEZ Jessica | 0 | 1 | 2 |
MEX | 27 | OROZCO Karen | 0 | 1 | 1 |
URU | 4 | DALL'ORSO Kaisuami | 0 | 0 | 1 |
URU | 11 | NORBIS Florencia | 0 | 2 | 3 |
URU | 15 | MORA Sofia | 0 | 0 | 2 |
USA | 9 | VITTESE Michelle | 0 | 0 | 2 |
USA | 14 | REINPRECHT Katie | 0 | 0 | 1 |
USA | 16 | O'DONNELL Katie | 0 | 1 | 0 |
GOAL SCORERS
CARDS