Youth Olympic Games Qualifier Port Vila 2014
Port Vila, Vanuatu - March 8 - 11, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
WADDELL Casey-Mae | NZL | 13 | 0 | 0 | 0 | 13 |
KWEK Su Arn | NZL | 8 | 0 | 0 | 0 | 8 |
WHITE Tayla | NZL | 7 | 0 | 0 | 0 | 7 |
KIDDLE Bridget | NZL | 6 | 0 | 0 | 0 | 6 |
TINNING Catherine | NZL | 6 | 0 | 0 | 0 | 6 |
DAVIES Frances | NZL | 4 | 0 | 0 | 0 | 4 |
HYATT-BROWN Ella | NZL | 4 | 0 | 0 | 0 | 4 |
RAVATU Lala | FIJ | 4 | 0 | 0 | 0 | 4 |
BUKALIDI Lora | FIJ | 3 | 0 | 0 | 0 | 3 |
HAWES Freya | NZL | 3 | 0 | 0 | 0 | 3 |
JOB Anna | VAN | 2 | 0 | 0 | 0 | 2 |
LENCH Tyler | NZL | 2 | 0 | 0 | 0 | 2 |
NASELESELE Adi | FIJ | 2 | 0 | 0 | 0 | 2 |
BENNION Taraivini | FIJ | 1 | 0 | 0 | 0 | 1 |
KALSAV ARU Christy | VAN | 1 | 0 | 0 | 0 | 1 |
YOLOUA Eveth | VAN | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
NZL | 8 | TINNING Catherine | 0 | 1 | 0 |