Youth Olympic Games Qualifier Lusaka 2014
Lusaka, Zambia - March 10 - 15, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
MARAIS Marizen | RSA | 17 | 0 | 0 | 0 | 17 |
RAUBENHEIMER Cheneal | RSA | 10 | 0 | 0 | 0 | 10 |
BRITS Carla | NAM | 8 | 0 | 0 | 0 | 8 |
HARMSE Demi | RSA | 7 | 0 | 0 | 0 | 7 |
PHIRI Comfort | ZAM | 9 | 0 | 0 | 0 | 9 |
GERBER Hilde | NAM | 8 | 0 | 0 | 0 | 8 |
CAMPBELL Stephanie | ZIM | 7 | 0 | 0 | 0 | 7 |
STAMBOLIE Estelle | ZIM | 6 | 0 | 0 | 0 | 6 |
VAN TAAK Dunelle | NAM | 5 | 0 | 0 | 0 | 5 |
BRINK Bernice | NAM | 5 | 0 | 0 | 0 | 5 |
HAUPT Chrissie | RSA | 5 | 0 | 0 | 0 | 5 |
KALOMO Catherine | ZAM | 5 | 0 | 0 | 0 | 5 |
MAMBWE Eniless | ZAM | 5 | 0 | 0 | 0 | 5 |
NANKOMBE Carol | ZAM | 5 | 0 | 0 | 0 | 5 |
ESTEVES Natalie | RSA | 4 | 0 | 0 | 0 | 4 |
HEATHCOTE Nicola | NAM | 3 | 0 | 0 | 0 | 3 |
DOLLAR Chelsea | ZIM | 2 | 0 | 0 | 0 | 2 |
FINNIGAN Zahara | ZIM | 2 | 0 | 0 | 0 | 2 |
HERMANUS Gillian | NAM | 2 | 0 | 0 | 0 | 2 |
MAZARUA Grace | ZIM | 2 | 0 | 0 | 0 | 2 |
MINNAAR Tammy | RSA | 2 | 0 | 0 | 0 | 2 |
MUDENDA Loveness | ZAM | 2 | 0 | 0 | 0 | 2 |
MWALE Tionge | ZAM | 2 | 0 | 0 | 0 | 2 |
NANKALA Martha | ZAM | 2 | 0 | 0 | 0 | 2 |
OUDTSHOORN Carla | ZIM | 2 | 0 | 0 | 0 | 2 |
PATON Kristen | RSA | 2 | 0 | 0 | 0 | 2 |
JURGENS Madre | NAM | 1 | 0 | 0 | 0 | 1 |
LUDWIG Sunelle | NAM | 1 | 0 | 0 | 0 | 1 |
MUNTHALI Margret | ZAM | 1 | 0 | 0 | 0 | 1 |
NATIVEL Aimee-Beth | ZIM | 1 | 0 | 0 | 0 | 1 |
TEEDE Sophie | ZIM | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
NAM | 3 | JURGENS Madre | 0 | 1 | 0 |
NAM | 4 | BRITS Carla | 0 | 1 | 0 |