Youth Olympic Games Qualifier Lusaka 2014
Lusaka, Zambia - March 10 - 15, 2014KEN V ZIM ( Round Robin ) Youth Olympic Games Qualifier Lusaka 2014

0 - 15
ZIM

Match Review KEN - ZIM 0-15
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ZIM | 1 | 8 | STAMBOLIE Estelle | FG | 0 - 1 |
ZIM | 2 | 4 | CAMPBELL Stephanie | FG | 0 - 2 |
ZIM | 7 | 10 | DOLLAR Chelsea | FG | 0 - 3 |
ZIM | 9 | 8 | STAMBOLIE Estelle | FG | 0 - 4 |
ZIM | 12 | 10 | DOLLAR Chelsea | FG | 0 - 5 |
ZIM | 14 | 4 | CAMPBELL Stephanie | FG | 0 - 6 |
ZIM | 15 | 3 | OUDTSHOORN Carla | FG | 0 - 7 |
ZIM | 17 | 4 | CAMPBELL Stephanie | FG | 0 - 8 |
ZIM | 20 | 8 | STAMBOLIE Estelle | FG | 0 - 9 |
ZIM | 22 | 9 | MAZARUA Grace | FG | 0 - 10 |
ZIM | 25 | 3 | OUDTSHOORN Carla | FG | 0 - 11 |
ZIM | 30 | 4 | CAMPBELL Stephanie | FG | 0 - 12 |
ZIM | 32 | 9 | MAZARUA Grace | FG | 0 - 13 |
ZIM | 34 | 7 | NATIVEL Aimee-Beth | FG | 0 - 14 |
ZIM | 35 | 5 | TEEDE Sophie | FG | 0 - 15 |
KEN
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
13
|
1 | KIMOTHO Joy | ||||
X
|
2 | RUTH Leddie | ||||
X
|
3 | ODUOR Sandra | ||||
18
|
6 | NYAGA Maureen | ||||
X
|
8 | WANYEE Virginia | ||||
X
|
9 | MURAGU Jane | ||||
9
|
10 | WAMBUA Jane | ||||
X
|
11 | OTIENO Natasha | ||||
2
|
14 | MURINGI Cerina | ||||
7
|
19 | DACHA Cassandra | ||||
Team Manager | MAKOBA Sophie | |||||
Head Coach | MAINA P.J | |||||
Stand-In Manager | SENGE Meshack | |||||
Physiotherapist | MICHAEL Edwin |
ZIM
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | MUSHONGAHANDE Kudzai | ||||
8
|
2 | FINNIGAN Zahara | ||||
X
|
3 | OUDTSHOORN Carla | 2 | |||
X
|
4 | CAMPBELL Stephanie | 4 | |||
9
|
5 | TEEDE Sophie | 1 | |||
Bench
|
6 | HIRIPIS Niki | ||||
X
|
7 | NATIVEL Aimee-Beth | 1 | |||
X
|
8 | STAMBOLIE Estelle | 3 | |||
9
|
9 | MAZARUA Grace | 2 | |||
2
|
10 | DOLLAR Chelsea | 2 | |||
Team Manager | NATIVEL Colleen | |||||
Head Coach | LOWE Jackie | |||||
Assistant Coach | FIVE Anthony | |||||
Physiotherapist | BRAND Mrs |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | BRITZ Chantelle |
Umpire 2 | KATOKA Rita |
Reserve Umpire | SULE Jummai |
Judge 1 | WEST Lesley |
Judge 2 | ZIBA Valentine |
- Match 03
- Date Tue, 11 Mar 2014
- Time 11:00
- Pool/Class Round Robin
- Venue