Youth Olympic Games Qualifier Lusaka 2014
Lusaka, Zambia - March 10 - 15, 2014RSA V ZIM ( Round Robin ) Youth Olympic Games Qualifier Lusaka 2014

13 - 2
ZIM

Match Review RSA - ZIM 13-2
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RSA | 1 | 5 | MARAIS Marizen | FG | 1 - 0 |
RSA | 12 | 3 | HARMSE Demi | C | 2 - 0 |
RSA | 13 | 3 | HARMSE Demi | FG | 3 - 0 |
ZIM | 16 | 8 | STAMBOLIE Estelle | FG | 3 - 1 |
RSA | 17 | 8 | RAUBENHEIMER Cheneal | FG | 4 - 1 |
RSA | 19 | 2 | ESTEVES Natalie | FG | 5 - 1 |
RSA | 21 | 2 | ESTEVES Natalie | FG | 6 - 1 |
RSA | 26 | 6 | MINNAAR Tammy | FG | 7 - 1 |
RSA | 27 | 3 | HARMSE Demi | FG | 8 - 1 |
RSA | 30 | 8 | RAUBENHEIMER Cheneal | FG | 9 - 1 |
ZIM | 30 | 4 | CAMPBELL Stephanie | FG | 9 - 2 |
RSA | 30 | 5 | MARAIS Marizen | FG | 10 - 2 |
RSA | 33 | 5 | MARAIS Marizen | FG | 11 - 2 |
RSA | 34 | 5 | MARAIS Marizen | FG | 12 - 2 |
RSA | 35 | 3 | HARMSE Demi | C | 13 - 2 |
RSA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | ZONDI Buhle | ||||
X
|
2 | ESTEVES Natalie | 2 | |||
5
|
3 | HARMSE Demi | 4 | |||
8
|
4 | HAUPT Chrissie | ||||
X
|
5 | MARAIS Marizen | 4 | |||
10
|
6 | MINNAAR Tammy | 1 | |||
X
|
7 | PATON Kristen | ||||
X
|
8 | RAUBENHEIMER Cheneal | 2 | |||
9
|
9 | STRYDOM Simone | ||||
Bench
|
10 | KEEPING Chloe | ||||
Head Coach | TSHUTSHANI Patrick | |||||
Assistant Coach | HESOM Gregg | |||||
Physiotherapist | PERREIRA Nick | |||||
Team Manager | BERNSTEIN Andrea |
ZIM
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | MUSHONGAHANDE Kudzai | ||||
6
|
2 | FINNIGAN Zahara | ||||
5
|
3 | OUDTSHOORN Carla | ||||
X
|
4 | CAMPBELL Stephanie | 1 | |||
10
|
5 | TEEDE Sophie | ||||
Bench
|
6 | HIRIPIS Niki | ||||
X
|
7 | NATIVEL Aimee-Beth | ||||
X
|
8 | STAMBOLIE Estelle | 1 | |||
8
|
9 | MAZARUA Grace | ||||
X
|
10 | DOLLAR Chelsea | ||||
Team Manager | NATIVEL Colleen | |||||
Head Coach | LOWE Jackie | |||||
Assistant Coach | FIVE Anthony | |||||
Physiotherapist | BRAND Mrs |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | SULE Jummai |
Umpire 2 | AGUNDA Deborah |
Reserve Umpire | KATOKA Rita |
Judge 1 | WEYHE Johan |
Judge 2 | ZIBA Valentine |
KEN v
NAM
Next
- Match 01
- Date Mon, 10 Mar 2014
- Time 11:00
- Pool/Class Round Robin
- Venue