Western Australia Series 2014 AUS v JPN (W)
Kalgoorlie and Perth, Australia - March 21 - 28, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
SMITH Emily | AUS | 5 | 0 | 0 | 0 | 5 |
SCHULZ Jodie | AUS | 0 | 3 | 1 | 0 | 4 |
PARKER Georgie | AUS | 3 | 0 | 0 | 0 | 3 |
FLANAGAN Anna | AUS | 0 | 2 | 0 | 0 | 2 |
NANSCAWEN Georgia | AUS | 1 | 1 | 0 | 0 | 2 |
SHIBATA Akane | JPN | 2 | 0 | 0 | 0 | 2 |
BLYTH Madonna | AUS | 1 | 0 | 0 | 0 | 1 |
CLAXTON Jane | AUS | 1 | 0 | 0 | 0 | 1 |
MANO Yukari | JPN | 1 | 0 | 0 | 0 | 1 |
MCMAHON Karri | AUS | 0 | 1 | 0 | 0 | 1 |
NELSON Ashleigh | AUS | 1 | 0 | 0 | 0 | 1 |
ONO Mayumi | JPN | 0 | 1 | 0 | 0 | 1 |
OTA Akiko | JPN | 0 | 1 | 0 | 0 | 1 |
OTSUKA Shiho | JPN | 1 | 0 | 0 | 0 | 1 |
PERIS Brooke | AUS | 1 | 0 | 0 | 0 | 1 |
SAKAI Shiho | JPN | 0 | 1 | 0 | 0 | 1 |
WHITE Kellie | AUS | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 9 | FLANAGAN Anna | 0 | 0 | 1 |
AUS | 13 | BONE Edwina | 0 | 1 | 0 |
AUS | 22 | JENNER Kate | 0 | 0 | 1 |