Test Series 2014: AUS v CAN (M)
Nelson and Christchurch (NZL) - December 9 - 14, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
BARTHOLOMEW Joe | NZL | 0 | 3 | 0 | 0 | 3 |
COUGHLAN James | NZL | 2 | 0 | 0 | 0 | 2 |
JENNESS Stephen | NZL | 2 | 0 | 0 | 0 | 2 |
ARCHIBALD Ryan | NZL | 1 | 0 | 0 | 0 | 1 |
CHILD Simon | NZL | 1 | 0 | 0 | 0 | 1 |
GUEST Matthew | CAN | 1 | 0 | 0 | 0 | 1 |
HO-GARCIA Gabriel | CAN | 1 | 0 | 0 | 0 | 1 |
KIRKPATRICK James | CAN | 1 | 0 | 0 | 0 | 1 |
MUIR George | NZL | 1 | 0 | 0 | 0 | 1 |
SHAW Bradley | NZL | 1 | 0 | 0 | 0 | 1 |
SMITH Jacob | NZL | 1 | 0 | 0 | 0 | 1 |
WILSON Nick | NZL | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
CAN | 2 | MARTIN Benjamin | 0 | 0 | 1 |
CAN | 18 | WHARTON Paul | 0 | 0 | 1 |
CAN | 26 | GUEST Matthew | 0 | 0 | 1 |
CAN | 29 | CURRAN Taylor | 0 | 0 | 1 |
NZL | 6 | CHILD Simon | 0 | 0 | 2 |
NZL | 7 | ROSS Nick | 0 | 0 | 1 |
NZL | 12 | SHAW Bradley | 0 | 0 | 1 |
NZL | 27 | JENNESS Stephen | 0 | 0 | 1 |
NZL | 28 | ROWSELL Dwayne | 0 | 0 | 1 |