Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
MALDONADO Jose | CHI | 2 | 1 | 0 | 0 | 3 |
COWIE Darren | TTO | 0 | 2 | 0 | 0 | 2 |
DANIEL Shaquille | TTO | 2 | 0 | 0 | 0 | 2 |
ENOS William | CHI | 2 | 0 | 0 | 0 | 2 |
JAMES Marcus | TTO | 2 | 0 | 0 | 0 | 2 |
MARCANO Tariq | TTO | 0 | 1 | 1 | 0 | 2 |
PAIXÃO Lucas | BRA | 1 | 1 | 0 | 0 | 2 |
TOUSSAINT Akim | TTO | 0 | 2 | 0 | 0 | 2 |
VEHRLE-SMITH Stephane | BRA | 0 | 2 | 0 | 0 | 2 |
AMOROSO Juan | CHI | 0 | 1 | 0 | 0 | 1 |
ARBALLO Ivan | MEX | 1 | 0 | 0 | 0 | 1 |
BORGES Matheus | BRA | 0 | 1 | 0 | 0 | 1 |
CASTILLO Daniel | MEX | 0 | 0 | 1 | 0 | 1 |
CONTARDO Ignacio | CHI | 1 | 0 | 0 | 0 | 1 |
FRANCIS Dylan | TTO | 1 | 0 | 0 | 0 | 1 |
GONI Vicente | CHI | 1 | 0 | 0 | 0 | 1 |
McPHERSON Chris | BRA | 1 | 0 | 0 | 0 | 1 |
MENDONÇA Bruno | BRA | 1 | 0 | 0 | 0 | 1 |
MURRAY Kiel | TTO | 0 | 1 | 0 | 0 | 1 |
PIERRE Mickell | TTO | 1 | 0 | 0 | 0 | 1 |
RICHTER Sven | CHI | 1 | 0 | 0 | 0 | 1 |
RODRIGUEZ Martin | CHI | 1 | 0 | 0 | 0 | 1 |
TRILLAS Luis | MEX | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BRA | 10 | BORGES Matheus | 0 | 1 | 2 |
BRA | 11 | PAIXÃO Lucas | 0 | 0 | 1 |
BRA | 13 | BITENCOURT Bruno | 0 | 0 | 2 |
BRA | 15 | van der HEIJDEN Patrick | 0 | 1 | 0 |
BRA | 17 | RICKENBACH Fabian | 0 | 1 | 0 |
BRA | 27 | BATISTA Paulo | 0 | 1 | 0 |
CHI | 3 | LAGOS Carlos | 0 | 0 | 1 |
CHI | 4 | ENOS William | 0 | 1 | 0 |
CHI | 7 | RICHTER Sven | 0 | 0 | 2 |
CHI | 8 | DALMAZZO Gabriel | 0 | 0 | 1 |
CHI | 9 | MALDONADO Jose | 0 | 0 | 2 |
CHI | 10 | RODRIGUEZ Martin | 0 | 0 | 1 |
CHI | 2 | ESPARZA Luis | 0 | 1 | 0 |
CHI | 29 | ORDOÑEZ Diego | 0 | 0 | 1 |
MEX | 1 | RANGEL Daniel | 0 | 1 | 0 |
MEX | 4 | ARBALLO Ivan | 0 | 0 | 1 |
MEX | 6 | MENDEZ Maximiliano | 0 | 0 | 1 |
MEX | 9 | GONZALEZ Guillermo | 0 | 0 | 1 |
MEX | 17 | CASTILLO Daniel | 0 | 1 | 0 |
MEX | 30 | PEDRAZA Guillermo | 0 | 0 | 1 |
TTO | 5 | MURRAY Kiel | 0 | 0 | 1 |
TTO | 9 | TOUSSAINT Akim | 0 | 0 | 2 |
TTO | 18 | PIERRE Mickell | 0 | 1 | 2 |
TTO | 19 | DANIEL Shaquille | 0 | 1 | 0 |
TTO | 21 | MARCANO Tariq | 0 | 1 | 0 |
TTO | 27 | PAUL Jarryon | 0 | 0 | 1 |
TTO | 28 | MODESTE Che | 0 | 0 | 1 |
TTO | 30 | BYER Lyndell | 0 | 0 | 1 |
TTO | 31 | MARCANO Teague | 0 | 0 | 1 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
BOYCE Keisha | BAR | 4 | 0 | 0 | 0 | 4 |
PRESCOD Jada | BAR | 2 | 0 | 0 | 0 | 2 |
ACUNA Lilian | PAR | 0 | 1 | 0 | 0 | 1 |
ALVAREZ Marianella | PER | 0 | 0 | 1 | 0 | 1 |
ARMOA Melanie | PAR | 1 | 0 | 0 | 0 | 1 |
BRATHWAITE Patrina | BAR | 1 | 0 | 0 | 0 | 1 |
CARVALHO Alexia | BRA | 1 | 0 | 0 | 0 | 1 |
CHEWITT Venessa | BAR | 1 | 0 | 0 | 0 | 1 |
GREAVES Tricia-Ann | BAR | 0 | 1 | 0 | 0 | 1 |
KING Cher | BAR | 0 | 1 | 0 | 0 | 1 |
RODRIGUEZ Anita | BRA | 1 | 0 | 0 | 0 | 1 |
VERA MEZA Naomi | PAR | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BAR | 18 | POUNDER Camille | 0 | 0 | 1 |
BAR | 10 | BRATHWAITE Patrina | 0 | 0 | 1 |
BAR | 7 | CHEWITT Venessa | 0 | 0 | 2 |
BRA | 9 | HILBRINK Jaqueline | 0 | 0 | 1 |
BRA | 7 | NORONHA MACHADO Tatiana | 0 | 0 | 1 |
BRA | 10 | FEDRIZZI Mayara | 0 | 0 | 1 |
BRA | 12 | PEYLOUBET Jacqueline | 0 | 0 | 1 |
BRA | 14 | de ALMEIDA Maia | 0 | 1 | 0 |
BRA | 24 | BETOLAZA Helen | 0 | 0 | 2 |
BRA | 27 | SLUIS Karolina | 0 | 0 | 1 |
PAR | 9 | SPIRIDONOFF Olga | 0 | 0 | 1 |
PAR | 10 | CATEBRA MARTINEZ María | 0 | 0 | 1 |
PER | 7 | QUINO Yurandi | 0 | 0 | 1 |
PER | 15 | MENDEZ Camila | 0 | 0 | 1 |
PER | 13 | OLAECHEA Adelaida | 0 | 0 | 1 |