4 Nations Invitational Tournament (M)
Glasgow, Scotland - April 25 - 29, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
BOON Tom | BEL | 2 | 0 | 1 | 0 | 3 |
COSYNS Tanguy | BEL | 2 | 1 | 0 | 0 | 3 |
PEILLAT Gonzalo | ARG | 0 | 3 | 0 | 0 | 3 |
BAIN Kenny | SCO | 1 | 1 | 0 | 0 | 2 |
CALLIONI Facundo | ARG | 2 | 0 | 0 | 0 | 2 |
LUYPAERT Loïck | BEL | 0 | 2 | 0 | 0 | 2 |
MAZZILLI Agustin | ARG | 2 | 0 | 0 | 0 | 2 |
BROGDON Alistair | ENG | 1 | 0 | 0 | 0 | 1 |
BRUNET Manuel | ARG | 1 | 0 | 0 | 0 | 1 |
CAMERON Gary | SCO | 1 | 0 | 0 | 0 | 1 |
CARSON Tom | ENG | 1 | 0 | 0 | 0 | 1 |
CHARLIER Cédric | BEL | 1 | 0 | 0 | 0 | 1 |
COULTAS Dan | SCO | 0 | 1 | 0 | 0 | 1 |
DENAYER Felix | BEL | 1 | 0 | 0 | 0 | 1 |
GLEGHORNE Mark | ENG | 0 | 1 | 0 | 0 | 1 |
GRASSICK Chris | SCO | 0 | 1 | 0 | 0 | 1 |
MANTELL Simon | ENG | 1 | 0 | 0 | 0 | 1 |
MIDDLETON Barry | ENG | 1 | 0 | 0 | 0 | 1 |
NELSON Chris | SCO | 1 | 0 | 0 | 0 | 1 |
PAREDES Matias | ARG | 1 | 0 | 0 | 0 | 1 |
ROPER Phil | ENG | 1 | 0 | 0 | 0 | 1 |
VILA Lucas | ARG | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
ARG | 5 | IBARRA Pedro | 0 | 1 | 0 |
ARG | 8 | REY Lucas | 0 | 0 | 2 |
ARG | 9 | ANDINO Alan | 0 | 1 | 0 |
ARG | 11 | MENINI Joaquin | 0 | 0 | 1 |
ARG | 12 | VILA Lucas | 0 | 0 | 1 |
BEL | 2 | RECKINGER Xavier | 0 | 0 | 1 |
BEL | 7 | DOHMEN John-John | 0 | 0 | 1 |
BEL | 15 | STOCKBROEKX Emmanuel | 0 | 0 | 2 |
BEL | 22 | GOUGNARD Simon | 0 | 0 | 3 |
BEL | 23 | de SAEDELEER Alexandre | 0 | 0 | 1 |
BEL | 25 | LUYPAERT Loïck | 0 | 1 | 0 |
BEL | 28 | TRUYENS Jérôme | 0 | 1 | 0 |
ENG | 9 | MARTIN Harry | 0 | 1 | 0 |
ENG | 12 | HOARE Michael | 0 | 1 | 0 |
ENG | 22 | CONDON David | 0 | 0 | 1 |
ENG | 24 | LEWERS Iain | 0 | 0 | 1 |
SCO | 5 | BREMNER Michael | 0 | 0 | 2 |
SCO | 8 | GRASSICK Chris | 0 | 0 | 1 |
SCO | 11 | STOTT Ross | 0 | 0 | 1 |
SCO | 12 | NELSON Chris | 0 | 0 | 1 |
SCO | 19 | FORSYTH David | 0 | 0 | 1 |