4 Nations Invitational Tournament (M) (1)
Dusseldorf, Germany - May 15 - 18, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
van der WEERDEN Mink | NED | 0 | 5 | 0 | 0 | 5 |
FUCHS Florian | GER | 2 | 0 | 0 | 0 | 2 |
JACKSON Ashley | ENG | 0 | 2 | 0 | 0 | 2 |
STRALKOWSKI Thilo | GER | 2 | 0 | 0 | 0 | 2 |
BAKKER Billy | NED | 1 | 0 | 0 | 0 | 1 |
BOON Tom | BEL | 0 | 1 | 0 | 0 | 1 |
COSYNS Tanguy | BEL | 0 | 1 | 0 | 0 | 1 |
DOCKIER Sebastien | BEL | 1 | 0 | 0 | 0 | 1 |
DOHMEN John-John | BEL | 1 | 0 | 0 | 0 | 1 |
GALEMA Jelle | NED | 1 | 0 | 0 | 0 | 1 |
GOUGNARD Simon | BEL | 0 | 1 | 0 | 0 | 1 |
LEWERS Iain | ENG | 0 | 1 | 0 | 0 | 1 |
MANTELL Simon | ENG | 1 | 0 | 0 | 0 | 1 |
MATANIA Tobias | GER | 1 | 0 | 0 | 0 | 1 |
RÜHR Christopher | GER | 1 | 0 | 0 | 0 | 1 |
SHINGLES Dan | ENG | 0 | 1 | 0 | 0 | 1 |
STOCKBROEKX Emmanuel | BEL | 1 | 0 | 0 | 0 | 1 |
van ASS Seve | NED | 1 | 0 | 0 | 0 | 1 |
van AUBEL Florent | BEL | 0 | 1 | 0 | 0 | 1 |
ZELLER Christopher | GER | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BEL | 17 | BRIELS Thomas | 0 | 0 | 1 |
BEL | 23 | de SAEDELEER Alexandre | 0 | 0 | 1 |
ENG | 12 | HOARE Michael | 0 | 0 | 1 |
GER | 7 | MATANIA Tobias | 0 | 0 | 1 |
GER | 16 | ARNOLD Pilt | 0 | 1 | 0 |
GER | 17 | RÜHR Christopher | 0 | 0 | 1 |
GER | 24 | FÜRK Benedikt | 0 | 0 | 1 |