4 Nations Canadian Indoor Invitational 2014 (W)
Toronto (CAN) - December 5 - 7, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
HACK Cindy | RSA | 4 | 0 | 0 | 0 | 4 |
LEE Alison | CAN | 2 | 1 | 1 | 0 | 4 |
WALTERS Eloise | RSA | 3 | 1 | 0 | 0 | 4 |
WATSON Kaelan | CAN | 3 | 1 | 0 | 0 | 4 |
EICHLER Sofia | ARG | 2 | 1 | 0 | 0 | 3 |
FREYER Shelley | RSA | 3 | 0 | 0 | 0 | 3 |
LUNA Julieta | ARG | 3 | 0 | 0 | 0 | 3 |
MITCHELL Jocelyn | CAN | 3 | 0 | 0 | 0 | 3 |
RIOS FERREYRA Juliana | ARG | 3 | 0 | 0 | 0 | 3 |
SHIER Kri | CAN | 2 | 1 | 0 | 0 | 3 |
STELLA Kara | RSA | 1 | 2 | 0 | 0 | 3 |
YANZI Emma | ARG | 1 | 1 | 1 | 0 | 3 |
BEROLA Maria | ARG | 2 | 0 | 0 | 0 | 2 |
GREAVES Amy | RSA | 1 | 1 | 0 | 0 | 2 |
HANKS Caroline | USA | 0 | 1 | 1 | 0 | 2 |
HOOVER Alexa | USA | 2 | 0 | 0 | 0 | 2 |
WOODCROFT Amanda | CAN | 2 | 0 | 0 | 0 | 2 |
DOHERTY Maeve | USA | 0 | 1 | 0 | 0 | 1 |
EVANS Celia | RSA | 1 | 0 | 0 | 0 | 1 |
MADSEN Kelly | RSA | 0 | 1 | 0 | 0 | 1 |
O'CONNOR Jessica | RSA | 1 | 0 | 0 | 0 | 1 |
PERISOTTO Viviana | ARG | 1 | 0 | 0 | 0 | 1 |
ROGANOWICZ Katelynn | CAN | 1 | 0 | 0 | 0 | 1 |
SHOULDER Meredith | USA | 1 | 0 | 0 | 0 | 1 |
THICKE Alex | CAN | 1 | 0 | 0 | 0 | 1 |
THOMPSON Madison | CAN | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
ARG | 8 | EICHLER Sofia | 0 | 0 | 1 |
ARG | 11 | SAUCEDO Joaquina | 0 | 0 | 1 |
CAN | 5 | LEE Alison | 0 | 0 | 1 |
CAN | 9 | THOMPSON Madison | 0 | 0 | 1 |
CAN | 11 | SHIER Kri | 0 | 0 | 1 |
RSA | 8 | WALTERS Eloise | 0 | 0 | 1 |
RSA | 10 | HACK Cindy | 0 | 0 | 1 |
RSA | 12 | O'CONNOR Jessica | 0 | 1 | 0 |
USA | 3 | HOOVER Alexa | 0 | 0 | 1 |