PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
NAVARRO Michel | MEX | 10 | 4 | 1 | 0 | 15 |
MCCRORY Samantha | CAN | 11 | 1 | 0 | 0 | 12 |
NORLANDER Stephanie | CAN | 5 | 6 | 0 | 0 | 11 |
STAIRS Brienne | CAN | 9 | 2 | 0 | 0 | 11 |
CORREA Marlet | MEX | 8 | 0 | 0 | 0 | 8 |
FREANEY Josefina | PUR | 5 | 3 | 0 | 0 | 8 |
KARRINGTEN Caashia | CAN | 6 | 1 | 0 | 0 | 7 |
OVIEDO Fernanda | MEX | 3 | 3 | 0 | 0 | 6 |
GONZALEZ Karen | MEX | 5 | 0 | 0 | 0 | 5 |
STEWART Holly | CAN | 5 | 0 | 0 | 0 | 5 |
HAUGHN Hannah | CAN | 4 | 0 | 0 | 0 | 4 |
HENNIG Danielle | CAN | 0 | 4 | 0 | 0 | 4 |
WOODCROFT Amanda | CAN | 3 | 1 | 0 | 0 | 4 |
WOODCROFT Nikki | CAN | 4 | 0 | 0 | 0 | 4 |
JOHANSEN Karli | CAN | 0 | 3 | 0 | 0 | 3 |
JUAREZ Ana | MEX | 3 | 0 | 0 | 0 | 3 |
MIRO Marisa | PUR | 1 | 1 | 1 | 0 | 3 |
OROZCO Karen | MEX | 0 | 3 | 0 | 0 | 3 |
VALDES Jennifer | MEX | 2 | 1 | 0 | 0 | 3 |
CORREA Cindy | MEX | 0 | 2 | 0 | 0 | 2 |
CORREA Maria | MEX | 1 | 1 | 0 | 0 | 2 |
JOHNSTON Shanlee | CAN | 2 | 0 | 0 | 0 | 2 |
LEAHY Kathleen | CAN | 1 | 1 | 0 | 0 | 2 |
BATISTA Marisa | PUR | 1 | 0 | 0 | 0 | 1 |
CHAPMAN Kayla | PUR | 0 | 1 | 0 | 0 | 1 |
LACHENO Mayra | MEX | 1 | 0 | 0 | 0 | 1 |
LEE Alison | CAN | 1 | 0 | 0 | 0 | 1 |
McMANUS Sara | CAN | 1 | 0 | 0 | 0 | 1 |
PACHECO Genesis | PUR | 1 | 0 | 0 | 0 | 1 |
VAZQUEZ Sheila | PUR | 0 | 1 | 0 | 0 | 1 |
There is no information matching your parameters.