Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
PUR | 5 | 21 | VAZQUEZ Sheila | PC | 1 - 0 |
CAN | 6 | 19 | STEWART Holly | FG | 1 - 1 |
CAN | 11 | 23 | STAIRS Brienne | PC | 1 - 2 |
CAN | 11 | 24 | KARRINGTEN Caashia | FG | 1 - 3 |
CAN | 19 | 26 | NORLANDER Stephanie | PC | 1 - 4 |
CAN | 20 | 23 | STAIRS Brienne | FG | 1 - 5 |
CAN | 21 | 21 | WOODCROFT Amanda | PC | 1 - 6 |
CAN | 24 | 26 | NORLANDER Stephanie | PC | 1 - 7 |
CAN | 28 | 13 | HAUGHN Hannah | FG | 1 - 8 |
CAN | 30 | 25 | JOHNSTON Shanlee | FG | 1 - 9 |
CAN | 39 | 24 | KARRINGTEN Caashia | FG | 1 - 10 |
CAN | 44 | 26 | NORLANDER Stephanie | FG | 1 - 11 |
CAN | 49 | 28 | MCCRORY Samantha | FG | 1 - 12 |
PUR | 50 | 24 | FREANEY Josefina | PC | 2 - 12 |
CAN | 51 | 9 | HENNIG Danielle | PC | 2 - 13 |
CAN | 53 | 13 | HAUGHN Hannah | FG | 2 - 14 |
CAN | 54 | 20 | WOODCROFT Nikki | FG | 2 - 15 |
CAN | 56 | 25 | JOHNSTON Shanlee | FG | 2 - 16 |
CAN | 57 | 10 | LEAHY Kathleen | FG | 2 - 17 |
CAN | 60 | 17 | McMANUS Sara | FG | 2 - 18 |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
4 | LEON Lyneishka | ||||
X
|
5 | MONTES Antoinette | ||||
39
|
7 | PACHECO Genesis | ||||
X
|
11 | RIVERA Julia | ||||
X
|
12 | CHAPMAN Kayla | ||||
X
|
13 | MIRO Marisa | ||||
35
|
14 | HOOK Isabella | ||||
X
|
15 | BATISTA Marisa | ||||
X
|
16 | CHAPMAN Ayanna | ||||
Bench
|
17 | JIMENEZ Yaritza | ||||
7
|
18 | RIVERA Belmari | ||||
X
|
21 | VAZQUEZ Sheila | 1 | |||
16
|
22 | ANTHONY Sarah | ||||
X
|
23 | RAMOS Isamarie | ||||
X
|
24 | FREANEY Josefina | 1 | |||
10
|
25 | RODRIGUEZ Arielle | ||||
Bench
|
28 | FELICIANO Yesenia | ||||
X
|
30 | KALINICH Chaney | ||||
Team Manager | RODRIGUEZ Xavier | |||||
Head Coach | LASTRA Eleuterio | |||||
Assistant Coach | TORRES GRILO Luis | |||||
Physiotherapist | MONTANEZ Tomas |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
3 | WRIGHT Kate | ||||
X
|
4 | LOGUSH Lauren | ||||
X
|
5 | LEE Alison | ||||
X
|
9 | HENNIG Danielle | 1 | |||
X
|
10 | LEAHY Kathleen | 1 | |||
X
|
13 | HAUGHN Hannah | 2 | |||
X
|
14 | JOHANSEN Karli | ||||
X
|
16 | GOODMAN Sara | ||||
4
|
17 | McMANUS Sara | 1 | |||
5
|
19 | STEWART Holly | 1 | |||
X
|
20 | WOODCROFT Nikki | 1 | |||
5
|
21 | WOODCROFT Amanda | 1 | |||
4
|
23 | STAIRS Brienne | 2 | |||
X
|
24 | KARRINGTEN Caashia | 2 | |||
5
|
25 | JOHNSTON Shanlee | 2 | |||
4
|
26 | NORLANDER Stephanie | 3 | |||
X
|
28 | MCCRORY Samantha | 1 | |||
30
|
31 | HARRIS Rowan | ||||
Team Manager | TRUMPY Carrie | |||||
Head Coach | BONNET Giles | |||||
Physiotherapist | O'BRIEN Rachelle | |||||
Video Technician | PASSMORE Ronan |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Role | Official |
---|---|
Umpire 1 | REYDO Mariana |
Umpire 2 | BORRAYO Diana |
Reserve Umpire | BAIR Ridge |
Judge 1 | POLANCO Yaremmy |
Judge 2 | SOLANO Julio |
Technical Officer | DUDEK Aaron |