Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CAN | 1 | 26 | NORLANDER Stephanie | FG | 1 - 0 |
CAN | 3 | 19 | STEWART Holly | FG | 2 - 0 |
CAN | 3 | 19 | STEWART Holly | FG | 3 - 0 |
CAN | 4 | 14 | JOHANSEN Karli | PC | 4 - 0 |
CAN | 7 | 13 | HAUGHN Hannah | FG | 5 - 0 |
CAN | 8 | 26 | NORLANDER Stephanie | FG | 6 - 0 |
CAN | 16 | 28 | MCCRORY Samantha | FG | 7 - 0 |
CAN | 18 | 28 | MCCRORY Samantha | FG | 8 - 0 |
CAN | 19 | 19 | STEWART Holly | FG | 9 - 0 |
CAN | 22 | 21 | WOODCROFT Amanda | FG | 10 - 0 |
CAN | 24 | 23 | STAIRS Brienne | FG | 11 - 0 |
CAN | 29 | 5 | LEE Alison | FG | 12 - 0 |
CAN | 30 | 26 | NORLANDER Stephanie | PC | 13 - 0 |
CAN | 30 | 26 | NORLANDER Stephanie | FG | 14 - 0 |
CAN | 33 | 23 | STAIRS Brienne | FG | 15 - 0 |
CAN | 35 | 28 | MCCRORY Samantha | FG | 16 - 0 |
CAN | 41 | 28 | MCCRORY Samantha | FG | 17 - 0 |
CAN | 42 | 24 | KARRINGTEN Caashia | PC | 18 - 0 |
CAN | 44 | 20 | WOODCROFT Nikki | FG | 19 - 0 |
CAN | 48 | 26 | NORLANDER Stephanie | PC | 20 - 0 |
CAN | 50 | 24 | KARRINGTEN Caashia | FG | 21 - 0 |
CAN | 51 | 28 | MCCRORY Samantha | FG | 22 - 0 |
CAN | 55 | 28 | MCCRORY Samantha | FG | 23 - 0 |
CAN | 56 | 9 | HENNIG Danielle | PC | 24 - 0 |
CAN | 57 | 21 | WOODCROFT Amanda | FG | 25 - 0 |
CAN | 58 | 14 | JOHANSEN Karli | PC | 26 - 0 |
CAN | 59 | 20 | WOODCROFT Nikki | FG | 27 - 0 |
CAN | 60 | 28 | MCCRORY Samantha | PC | 28 - 0 |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
3 | WRIGHT Kate | ||||
31
|
4 | LOGUSH Lauren | ||||
4
|
5 | LEE Alison | 1 | |||
X
|
9 | HENNIG Danielle | 1 | |||
4
|
10 | LEAHY Kathleen | ||||
X
|
13 | HAUGHN Hannah | 1 | |||
X
|
14 | JOHANSEN Karli | 2 | |||
4
|
16 | GOODMAN Sara | ||||
X
|
17 | McMANUS Sara | ||||
X
|
19 | STEWART Holly | 3 | |||
4
|
20 | WOODCROFT Nikki | 2 | |||
X
|
21 | WOODCROFT Amanda | 2 | |||
X
|
23 | STAIRS Brienne | 2 | |||
4
|
24 | KARRINGTEN Caashia | 2 | |||
X
|
25 | JOHNSTON Shanlee | ||||
X
|
26 | NORLANDER Stephanie | 5 | |||
3
|
28 | MCCRORY Samantha | 7 | |||
X
|
31 | HARRIS Rowan | ||||
Team Manager | TRUMPY Carrie | |||||
Head Coach | BONNET Giles | |||||
Physiotherapist | O'BRIEN Rachelle | |||||
Video Technician | PASSMORE Ronan |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
5 | BERNARDO Desideria | ||||
7
|
6 | ESPINO Jessica | ||||
X
|
7 | FLORES Xiomara | ||||
Bench
|
8 | QUEVEDO Norma | ||||
9
|
10 | GUZMAN Lisa | ||||
X
|
11 | AXPUAC Nancy | ||||
X
|
12 | BORRAYO Sheril | ||||
X
|
13 | CALDERON Maria | ||||
5
|
14 | ALVARADO Silvia | ||||
X
|
16 | LÓPEZ Arely | ||||
X
|
19 | MAZARIEGOS Andrea | ||||
X
|
21 | RAMÍREZ Lidia | ||||
X
|
23 | GARCÍA Helen | ||||
7
|
27 | CHARUC Helen | ||||
X
|
29 | SIS Sandra | ||||
X
|
32 | VASQUEZ Daniela | ||||
Team Manager | CARDONA Brian |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Role | Official |
---|---|
Umpire 1 | REYDO Mariana |
Umpire 2 | PASILLAS Alejandra |
Reserve Umpire | FUENTES Nathaniel |
Judge 1 | DUDEK Aaron |
Judge 2 | GUTIERREZ Fabiola |
Technical Officer | POLANCO Yaremmy |