Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
USA | 2 | 23 | KAEPPELER Aki | PC | 1 - 0 |
USA | 4 | 23 | KAEPPELER Aki | PC | 2 - 0 |
USA | 4 | 18 | SINGH Paul | FG | 3 - 0 |
USA | 13 | 18 | SINGH Paul | FG | 4 - 0 |
USA | 17 | 23 | KAEPPELER Aki | PC | 5 - 0 |
USA | 18 | 23 | KAEPPELER Aki | PC | 6 - 0 |
USA | 20 | 18 | SINGH Paul | FG | 7 - 0 |
USA | 23 | 23 | KAEPPELER Aki | PC | 8 - 0 |
USA | 25 | 18 | SINGH Paul | FG | 9 - 0 |
USA | 26 | 24 | HUISMAN Deegan | FG | 10 - 0 |
USA | 27 | 23 | KAEPPELER Aki | PC | 11 - 0 |
USA | 30 | 12 | DHADWAL Ajai | FG | 12 - 0 |
USA | 30 | 24 | HUISMAN Deegan | FG | 13 - 0 |
USA | 31 | 18 | SINGH Paul | FG | 14 - 0 |
USA | 36 | 6 | GRASSI Alexander | FG | 15 - 0 |
USA | 41 | 23 | KAEPPELER Aki | PC | 16 - 0 |
USA | 42 | 4 | SUNDEEN Tyler | FG | 17 - 0 |
USA | 48 | 17 | De ANGELIS Christian | FG | 18 - 0 |
USA | 50 | 6 | GRASSI Alexander | FG | 19 - 0 |
USA | 54 | 14 | BARRATT Tom | FG | 20 - 0 |
USA | 54 | 18 | SINGH Paul | FG | 21 - 0 |
USA | 58 | 24 | HUISMAN Deegan | FG | 22 - 0 |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | KLAGES Jonathan | ||||
Bench
|
3 | BARMINSKI Michael | ||||
X
|
4 | SUNDEEN Tyler | 1 | |||
6
|
6 | GRASSI Alexander | 2 | |||
X
|
9 | MILLER Adam | ||||
4
|
11 | HOLT William | ||||
X
|
12 | DHADWAL Ajai | 1 | |||
X
|
14 | BARRATT Tom | 1 | |||
13
|
15 | HAWLEY Liam | ||||
5
|
17 | De ANGELIS Christian | 1 | |||
X
|
18 | SINGH Paul | 6 | |||
X
|
22 | OROZCO Jonathan | ||||
X
|
23 | KAEPPELER Aki | 7 | |||
X
|
24 | HUISMAN Deegan | 3 | |||
X
|
26 | GANDHI Mohan | ||||
Bench
|
27 | BEATY Amrit | ||||
Bench
|
29 | KRISTOF David | ||||
X
|
32 | KENTWELL JaJa | ||||
Team Manager | MAZZALUPI Hugo | |||||
Medical Doctor | HOUDE Joseph | |||||
Physiotherapist | LOPEZ Juan | |||||
Assistant Coach | SCHLEDORN Brian | |||||
Head Coach | WIESE Rutger |
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | PORTUGAL Carlos | ||||
X
|
2 | CERRUD Jefferson | ||||
31
|
3 | MOJICA Ariel | ||||
31
|
4 | DONADO Jose | ||||
X
|
5 | GORDON Eduardo | ||||
X
|
6 | VILLANUEVA Rocendo | ||||
X
|
7 | NUÑEZ Martir | ||||
X
|
8 | BOODIE Angelo | ||||
X
|
9 | CORREA Manuel | ||||
X
|
10 | MONTENEGRO Ademir | ||||
X
|
11 | MARTINEZ Yomar | ||||
31
|
12 | TENORIO Felix | ||||
X
|
13 | MORALES Anthony | ||||
X
|
14 | FLORES Rodrigo | ||||
Bench
|
15 | GRECO Jose | ||||
31
|
16 | REALES Nelson | ||||
31
|
22 | MOLINA Angel | ||||
Team Manager | CASTILLO Angel | |||||
Assistant Coach | CAMARENA Gaspar | |||||
Head Coach | VASQUEZ Edgardo | |||||
Stand-In Manager | LACAYO Roberto |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Role | Official |
---|---|
Umpire 1 | UMANA Andrey |
Umpire 2 | LABATE Gabriel |
Reserve Umpire | ISLAS Eduardo |
Judge 1 | RUSHTON Brenda |
Judge 2 | SOLANO Julio |
Technical Officer | GUTIERREZ Fabiola |