Olympic Games Los Angeles 1984
Los Angeles, CA, United States - July 28 - 11, 1984
MAS V USA ( Placement 11-12 ) Olympic Games Los Angeles 1984

3 - 2
(9-8)
USA

Match Review MAS - USA 3-2
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MAS | 19 | 11 | OW Soon Kooi | FG | 1 - 0 |
USA | 41 | 12 | SPENCER Brian | FG | 1 - 1 |
USA | 49 | 12 | SPENCER Brian | FG | 1 - 2 |
MAS | 67 | 11 | OW Soon Kooi | FG | 2 - 2 |
MAS | 80 | 13 | MURUGASEN Shurentheran | FG | 3 - 2 |
Shootouts
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
MAS | MARIA Colin Hugh Santa | LIPSCHER Randy | X | 1 - 0 |
USA | STONE Andrew | ABBAS Zulkifli | X | 1 - 1 |
MAS | VAN HUIZEN Stephen G | LIPSCHER Randy | X | 2 - 1 |
USA | NEWTON Michael | ABBAS Zulkifli | X | 2 - 2 |
MAS | SINGH Sukhyinderjeet | LIPSCHER Randy | X | 3 - 2 |
USA | NEWTON Gary | ABBAS Zulkifli | X | 3 - 3 |
MAS | SINGH Sarjit Singh Kyndan | LIPSCHER Randy | X | 4 - 3 |
USA | SPENCER Brian | ABBAS Zulkifli | X | 4 - 4 |
MAS | CHEW Michael | LIPSCHER Randy | X | 5 - 4 |
USA | MANZAR Iqbal | ABBAS Zulkifli | O | 5 - 4 |
MAS | MARIA Colin Hugh Santa | LIPSCHER Randy | O | 5 - 4 |
USA | STONE Andrew | ABBAS Zulkifli | O | 5 - 4 |
MAS | VAN HUIZEN Stephen G | LIPSCHER Randy | X | 6 - 4 |
USA | NEWTON Michael | ABBAS Zulkifli | X | 6 - 5 |
MAS | SINGH Sukhyinderjeet | LIPSCHER Randy | X | 7 - 5 |
USA | NEWTON Gary | ABBAS Zulkifli | X | 7 - 6 |
MAS | SINGH Sarjit Singh Kyndan | LIPSCHER Randy | X | 8 - 6 |
USA | SPENCER Brian | ABBAS Zulkifli | X | 8 - 7 |
MAS | CHEW Michael | LIPSCHER Randy | X | 9 - 7 |
USA | MANZAR Iqbal | ABBAS Zulkifli | X | 9 - 8 |
X Goal, O Saved, - Not Taken
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
USA | 22 | 15 | STONE Andrew | G |
USA | 23 | 11 | NEWTON Michael | G |
USA | 35 | 10 | NEWTON Gary | G |
MAS | 35 | 10 | NUNIS Kevin | G |
MAS | 48 | 11 | OW Soon Kooi | G |
MAS | 59 | 8 | SINGH Jagjit Singh Chet | G |
MAS | 61 | 3 | FOO Keat Seong | G |
MAS
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
Bench
|
1 | AHMAD Fadzil Zainal Abidin | ||||
50
|
2 | ATAN Yahya | ||||
X
|
3 | FOO Keat Seong | 1 | |||
X
|
4 | SINGH Sukhyinderjeet | ||||
Bench
|
5 | CHEW Michael | ||||
X
|
6 | SINGH Sarjit Singh Kyndan | ||||
X
|
7 | VAN HUIZEN Stephen G | ||||
X
|
8 | SINGH Jagjit Singh Chet | 1 | |||
60
|
9 | SOON Mustapha Bin-Krim | ||||
X
|
10 | NUNIS Kevin | 1 | |||
X
|
11 | OW Soon Kooi | 2 | 1 | ||
X
|
12 | TAM Cheo Sing | ||||
43
|
13 | MURUGASEN Shurentheran | 1 | |||
X
|
14 | POON Fook Loke | ||||
X
|
15 | MARIA Colin Hugh Santa | ||||
X
|
16 | ABBAS Zulkifli |
USA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | BARAKAT Mohammed | ||||
62
|
2 | BARRETT Ken | ||||
X
|
3 | COX Rawle | ||||
8
|
4 | FERNANDES Trevor | ||||
X
|
5 | GREGG Robert | ||||
X
|
6 | MANZAR Iqbal | ||||
Bench
|
7 | KRAUS Michael | ||||
X
|
8 | LIPSCHER Randy | ||||
X
|
9 | MCMICHAEL David | ||||
X
|
10 | NEWTON Gary | 1 | |||
X
|
11 | NEWTON Michael | 1 | |||
X
|
12 | SPENCER Brian | 2 | |||
Bench
|
13 | STEBBINS Michael | ||||
Bench
|
14 | STILES Robert | ||||
X
|
15 | STONE Andrew | 1 | |||
X
|
16 | TRAVERSO Nigel |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | ALMOHANDIS I |
Umpire 2 | O'CONNOR K |
Reserve Umpire | FAULKNER Ian |
Judge 1 | CHOPRA G |
Judge 2 | SAIT Muneer |
Technical Officer | SINGH Hardial |
- Match 37
- Date Fri, 10 Aug 1984
- Time 08:00
- Pool/Class Placement 11-12
- Venue