Olympic Games Barcelona 1992
Barcelona, Spain - July 26 - 8, 1992

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
BOVELANDER Floris NED 0 11 0 0 11
FERRARA Fernando ARG 5 6 0 0 11
KHALID Bashir PAK 0 8 0 0 8
FISCHER Carsten GER 0 5 2 0 7
IOULTCHIEV Igor CIS 0 7 0 0 7
NAWAWI Mirnawan MAS 5 2 0 0 7
ZAMAN Tahir PAK 2 2 3 0 7
ESCUDE Ignacio ESP 1 5 0 0 6
HILL Robert GBR 0 6 0 0 6
IGLESIAS Jose ESP 2 3 1 0 6
SEXENBAEV Barikhazy CIS 6 0 0 0 6
DAVIES Stephen AUS 4 1 0 0 5
DELISSEN Marc NED 3 0 2 0 5
HILGERS Michael GER 5 0 0 0 5
MAGDY Abdulla EGY 2 2 1 0 5
STACY Jay AUS 2 3 0 0 5
BECKER Andreas GER 3 1 0 0 4
ESCUDE Javier ESP 3 1 0 0 4
NOR Saiful Zaini MAS 1 3 0 0 4
van den HONERT Taco NED 2 2 0 0 4
BAJWA Muhammad Asif PAK 3 0 0 0 3
BIRMINGHAM Warren AUS 0 0 3 0 3
BODIMEADE Lee AUS 3 0 0 0 3
LEWIS Paul AUS 3 0 0 0 3
MCLEOD Grant NZL 0 3 0 0 3
MUKESH Kumar IND 3 0 0 0 3
RADOVONICH John NZL 3 0 0 0 3
RUSS Craig NZL 1 2 0 0 3
RUSS Gregory NZL 3 0 0 0 3
WANSBROUGH David AUS 3 0 0 0 3
WETERINGS Gijs NED 2 1 0 0 3
BLUNCK Christian GER 1 1 0 0 2
GAMAL Abdulla EGY 2 0 0 0 2
LIM Chiow MAS 2 0 0 0 2
MUHAMMAD Shahbaz PAK 2 0 0 0 2
PLESHAKOV Sergei CIS 2 0 0 0 2
POWAR Pargat IND 0 2 0 0 2
SINGH Sarjit MAS 0 2 0 0 2
THOMPSON Robert GBR 2 0 0 0 2
VEEN Stephan NED 1 1 0 0 2
WASIM Feroze PAK 2 0 0 0 2
ABDUL Mohamad MAS 1 0 0 0 1
AHMED Shahbaz PAK 1 0 0 0 1
ALLONA Diego ARG 0 1 0 0 1
BATCHELOR Stephen GBR 1 0 0 0 1
CORBITT Greg AUS 0 1 0 0 1
DEPUTATOV Viktor CIS 0 1 0 0 1
FREIXA David ESP 1 0 0 0 1
GAMAL Abdelgany EGY 1 0 0 0 1
GAMAL Fawzi EGY 0 1 0 0 1
GENEYRO Carlos ARG 1 0 0 0 1
JUFRESA Pedro ESP 1 0 0 0 1
KERLY Sean GBR 1 0 0 0 1
Muhammad Qamar PAK 1 0 0 0 1
MUSADDUQ Hussain PAK 1 0 0 0 1
NETCHAEV Evgueni CIS 1 0 0 0 1
POTTER Jonathon GBR 0 0 1 0 1
SAFONOV Iouri CIS 1 0 0 0 1
SAMBU Aanantha MAS 1 0 0 0 1
SEBASTIAN Jude Felix IND 1 0 0 0 1
SINGH Jagbir IND 1 0 0 0 1
SIVA Brian MAS 1 0 0 0 1
SORDELLI Martin ARG 0 1 0 0 1
TEWES Stefan GER 0 1 0 0 1
USOZ Pablo ESP 0 1 0 0 1
WARK Kenneth AUS 0 1 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
ARG 4 ALLONA Diego 0 1 0
ARG 5 PEREZ Rodolfo 0 1 2
ARG 7 FALCHETTO Fernando 0 0 2
ARG 14 SORDELLI Martin 0 2 1
ARG 15 RUIZ Daniel 0 1 0
ARG 16 LOMBI Jorge 0 1 1
ARG 11 FERRARA Fernando 0 1 1
ARG 13 AYALA Aldo 0 1 0
AUS 1 BIRMINGHAM Warren 0 0 1
AUS 2 WANSBROUGH David 0 0 2
AUS 5 CAREY Ashley 0 1 0
AUS 9 ELMER Lachlan 0 0 1
AUS 10 EVANS Dean 0 0 2
AUS 15 WARK Kenneth 0 1 0
AUS 12 LEWIS Paul 0 1 1
CIS 2 DEPUTATOV Viktor 0 1 1
CIS 3 IOULTCHIEV Igor 0 0 1
CIS 6 ANTAKOV Vladimir 0 0 2
CIS 10 PLESHAKOV Sergei 0 1 0
CIS 13 BARABACHINE Sergui 0 1 0
CIS 14 KHANDAEV Oleg 0 1 1
CIS 15 MOULLADJANOV Igor 0 1 1
EGY 2 IBRAHIM Tawfik 0 0 1
EGY 4 HISHAM Korany 0 0 1
EGY 5 GAMAL Fawzi 0 0 2
EGY 6 ABDELKHLIK Elyazid 0 1 2
EGY 15 MOHAMED Samir 0 1 0
EGY 9 ASHRAF Gindy 0 0 2
EGY 10 GAMAL Abdelgany 0 0 1
EGY 12 EHAB Mansour 0 0 1
EGY 13 MOHAMED Said 0 0 1
EGY 14 AMRO Mohamady 0 0 1
EGY 7 MAGDY Abdulla 1 1 0
EGY 8 GAMAL Abdulla 0 0 3
ESP 4 ORTEGO Miguel 0 1 1
ESP 5 GARCIA-MAURINO Juan 0 0 2
ESP 6 AMAT Jaime 0 0 1
ESP 8 JUFRESA Pedro 0 0 2
ESP 9 IGLESIAS Jose 0 0 1
ESP 10 ESCUDE Javier 0 0 2
ESP 11 ARNAU Javier 0 0 1
ESP 13 DINARES Juan 0 1 0
GBR 3 MARTIN Stephen 1 0 2
GBR 6 POTTER Jonathon 0 0 1
GBR 16 WILLIAMS Donald 0 1 0
GBR 7 LASLETT Jason 0 0 1
GBR 13 KERLY Sean 0 0 2
GBR 14 CLIFT Robert 0 0 1
GBR 8 HILL Robert 0 2 0
GBR 9 BATCHELOR Stephen 0 1 1
GBR 11 SHAW John 0 0 1
GER 3 TEWES Jan-Peter 0 0 2
GER 4 FISCHER Carsten 0 1 0
GER 7 METZ Michael 0 0 1
GER 9 MEINHARDT Sven 0 0 1
GER 12 BECKER Andreas 0 0 2
IND 4 SINGH Harpreet 0 1 0
IND 5 SINGH Sukhjit 0 3 0
IND 6 AHMED Shageel 0 0 1
IND 7 MUKESH Kumar 0 1 2
IND 13 POWAR Pargat 0 0 2
IND 8 SEBASTIAN Jude Felix 1 1 0
IND 10 PILLAY Dhanraj 0 0 2
MAS 3 TAI Beng 0 0 1
MAS 5 LIM Chiow 0 1 0
MAS 6 SINGH Sarjit 0 2 2
MAS 13 NAWAWI Mirnawan 0 0 1
MAS 7 FIDELIS Gary 0 0 1
MAS 9 SHANKAR Ramu 0 1 2
MAS 10 NOR Saiful Zaini 0 1 0
MAS 11 KANNIAH Dharmaraj 0 1 0
NED 1 LEISTRA Frank 0 0 1
NED 3 DIEPEVEEN Cees 0 0 2
NED 7 DELISSEN Marc 0 0 1
NED 8 BRINKMAN Jacques 0 0 3
NZL 1 DAJI Peter 0 1 0
NZL 3 GRUNDY David 0 2 1
NZL 5 MCLEOD Grant 0 1 0
NZL 9 RADOVONICH John 0 0 2
NZL 14 THORNTON Anthony Mark 0 1 0
NZL 10 RUSS Craig 0 0 3
NZL 13 SMITH Jamie 0 1 1
PAK 2 RANA Mujahid 0 2 0
PAK 5 FARHAT Hasan 0 0 2
PAK 8 ZAMAN Tahir 0 0 1
PAK 9 BAJWA Muhammad Asif 0 0 1
PAK 11 WASIM Feroze 0 0 2
PAK 16 MUHAMMAD Shahbaz 0 0 2

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here