Olympic Games Atlanta 1996
Atlanta, GA, United States - July 19 - 2, 1996
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
ARNAU Javier | ESP | 1 | 2 | 0 | 0 | 3 |
GILES Calum | GBR | 0 | 3 | 0 | 0 | 3 |
ASHRAF Kamran | PAK | 2 | 0 | 0 | 0 | 2 |
DELISSEN Marc | NED | 1 | 0 | 1 | 0 | 2 |
FERRARA Fernando | ARG | 1 | 1 | 0 | 0 | 2 |
LOMBI Jorge | ARG | 2 | 0 | 0 | 0 | 2 |
NAWAWI Mirnawan | MAS | 1 | 1 | 0 | 0 | 2 |
NICOL Greg | RSA | 1 | 1 | 0 | 0 | 2 |
PARK Shin-Heum | KOR | 0 | 0 | 2 | 0 | 2 |
BOVELANDER Floris | NED | 0 | 1 | 0 | 0 | 1 |
CAPURRO Santiago | ARG | 1 | 0 | 0 | 0 | 1 |
DAVIES Stephen | AUS | 1 | 0 | 0 | 0 | 1 |
ESCARRE Juan | ESP | 0 | 1 | 0 | 0 | 1 |
FULTON William | RSA | 0 | 1 | 0 | 0 | 1 |
GARCIA Russell | GBR | 0 | 0 | 1 | 0 | 1 |
GAUDOIN Paul | AUS | 0 | 1 | 0 | 0 | 1 |
HAGER Mark | AUS | 1 | 0 | 0 | 0 | 1 |
JENNINGS Steve | USA | 0 | 1 | 0 | 0 | 1 |
KANG Keonwook | KOR | 1 | 0 | 0 | 0 | 1 |
KLEIN Leo | NED | 1 | 0 | 0 | 0 | 1 |
LOMBI Pablo | ARG | 1 | 0 | 0 | 0 | 1 |
MELLOR Marq | USA | 0 | 1 | 0 | 0 | 1 |
MUHAMMAD Shahbaz | PAK | 1 | 0 | 0 | 0 | 1 |
NANDOORI Mukesh | IND | 1 | 0 | 0 | 0 | 1 |
SALIGER Stefan | GER | 1 | 0 | 0 | 0 | 1 |
SHIN Seok Kyo | KOR | 0 | 1 | 0 | 0 | 1 |
STACY Jay | AUS | 1 | 0 | 0 | 0 | 1 |
ZAMAN Tahir | PAK | 1 | 0 | 0 | 0 | 1 |
CARDS