Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
PEARCE Kirsten | NZL | 5 | 2 | 0 | 0 | 7 |
HARRISON Charlotte | NZL | 3 | 2 | 0 | 0 | 5 |
PUNT Anita | NZL | 2 | 1 | 2 | 0 | 5 |
KENNY Jodie | AUS | 0 | 3 | 1 | 0 | 4 |
SMITH Emily | AUS | 4 | 0 | 0 | 0 | 4 |
THOMPSON Liz | NZL | 3 | 1 | 0 | 0 | 4 |
BARDEN Laura | AUS | 3 | 0 | 0 | 0 | 3 |
HAYWARD Pippa | NZL | 3 | 0 | 0 | 0 | 3 |
MERRY Olivia | NZL | 2 | 1 | 0 | 0 | 3 |
NELSON Ashleigh | AUS | 3 | 0 | 0 | 0 | 3 |
PERIS Brooke | AUS | 3 | 0 | 0 | 0 | 3 |
WEBSTER Petrea | NZL | 3 | 0 | 0 | 0 | 3 |
CLAXTON Jane | AUS | 2 | 0 | 0 | 0 | 2 |
COCKS Sophie | NZL | 2 | 0 | 0 | 0 | 2 |
FITZPATRICK Madison | AUS | 0 | 2 | 0 | 0 | 2 |
BLYTH Madonna | AUS | 0 | 1 | 0 | 0 | 1 |
FLANAGAN Anna | AUS | 0 | 1 | 0 | 0 | 1 |
GUNSON Ella | NZL | 1 | 0 | 0 | 0 | 1 |
KERSHAW Stephanie | AUS | 1 | 0 | 0 | 0 | 1 |
McMAHON Karri | AUS | 1 | 0 | 0 | 0 | 1 |
MORGAN Georgina | AUS | 0 | 1 | 0 | 0 | 1 |
NEAL Brooke | NZL | 0 | 1 | 0 | 0 | 1 |
SLATTERY Kathryn | AUS | 1 | 0 | 0 | 0 | 1 |
WILLIAMS Mariah | AUS | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 10 | FITZPATRICK Madison | 0 | 0 | 1 |
AUS | 12 | BLYTH Madonna | 0 | 0 | 2 |
NZL | 6 | WEBSTER Petrea | 0 | 0 | 1 |
NZL | 16 | THOMPSON Liz | 0 | 0 | 1 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DUTTA Leevan | FIJ | 5 | 6 | 1 | 0 | 12 |
DWYER Jamie | AUS | 9 | 0 | 1 | 0 | 10 |
TURNER Glenn | AUS | 7 | 3 | 0 | 0 | 10 |
INGLIS Hugo | NZL | 7 | 1 | 0 | 0 | 8 |
JENNESS Steve | NZL | 8 | 0 | 0 | 0 | 8 |
MITTON Trent | AUS | 4 | 4 | 0 | 0 | 8 |
RUSSELL Kane | NZL | 1 | 6 | 0 | 0 | 7 |
SMITH Adrian | FIJ | 7 | 0 | 0 | 0 | 7 |
WILSON Nick | NZL | 7 | 0 | 0 | 0 | 7 |
COUGHLAN James | NZL | 6 | 0 | 0 | 0 | 6 |
CHILD Simon | NZL | 3 | 2 | 0 | 0 | 5 |
GOHDES Matt | AUS | 5 | 0 | 0 | 0 | 5 |
GOVERS Blake | AUS | 3 | 1 | 1 | 0 | 5 |
CRAIG Thomas | AUS | 4 | 0 | 0 | 0 | 4 |
OGILVIE Flynn | AUS | 2 | 2 | 0 | 0 | 4 |
SAQACALA James | FIJ | 2 | 2 | 0 | 0 | 4 |
ARCHIBALD Ryan | NZL | 3 | 0 | 0 | 0 | 3 |
CIRIELLO Chris | AUS | 1 | 1 | 1 | 0 | 3 |
EDWARDS Jerome | FIJ | 3 | 0 | 0 | 0 | 3 |
DAWSON Matthew | AUS | 1 | 1 | 0 | 0 | 2 |
EDWARDS Steve | NZL | 2 | 0 | 0 | 0 | 2 |
FONG Martin | FIJ | 2 | 0 | 0 | 0 | 2 |
Joshua | AUS | 1 | 0 | 1 | 0 | 2 |
MITAI-WELLS Leo | NZL | 2 | 0 | 0 | 0 | 2 |
SMITH Alsace | FIJ | 1 | 1 | 0 | 0 | 2 |
WOODS Nic | NZL | 0 | 2 | 0 | 0 | 2 |
ZALEWSKI Aran | AUS | 2 | 0 | 0 | 0 | 2 |
CARROLL Joel | AUS | 0 | 1 | 0 | 0 | 1 |
DEAVIN Timothy | AUS | 1 | 0 | 0 | 0 | 1 |
HAIG Nick | NZL | 0 | 1 | 0 | 0 | 1 |
KAVANAGH Fergus | AUS | 0 | 1 | 0 | 0 | 1 |
MUIR George | NZL | 1 | 0 | 0 | 0 | 1 |
OCKENDEN Eddie | AUS | 1 | 0 | 0 | 0 | 1 |
SEGA Johnny | SAM | 0 | 1 | 0 | 0 | 1 |
VEITAMANA Amenatave | FIJ | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 19 | DEAVIN Timothy | 0 | 1 | 0 |
AUS | 11 | OCKENDEN Eddie | 0 | 0 | 1 |
AUS | 17 | ZALEWSKI Aran | 0 | 0 | 1 |
FIJ | 7 | LEDUA David | 0 | 1 | 0 |
FIJ | 9 | KING Tevita | 0 | 0 | 1 |
FIJ | 16 | SMITH Alsace | 0 | 1 | 1 |
FIJ | 25 | CORRIE Terence | 0 | 0 | 1 |
NZL | 24 | PANCHIA Arun | 0 | 1 | 0 |
NZL | 30 | MUIR George | 0 | 0 | 1 |
SAM | 1 | TUILETUFUGA Mark | 0 | 0 | 1 |
SAM | 3 | NOKISE Fetuao | 0 | 0 | 2 |
SAM | 4 | TAPUSOA Mark | 0 | 1 | 1 |
SAM | 5 | TOPITA Lolelsio | 0 | 0 | 1 |
SAM | 10 | PAULO Anetere'a | 0 | 0 | 1 |