NZL V SAM ( RR ) 2015 Oceania Cup (Men)

37 - 0
SAM

Match Review NZL - SAM 37-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NZL | 3 | 21 | RUSSELL Kane | PC | 1 - 0 |
NZL | 5 | 32 | WILSON Nick | FG | 2 - 0 |
NZL | 5 | 32 | WILSON Nick | FG | 3 - 0 |
NZL | 6 | 26 | MITAI-WELLS Leo | FG | 4 - 0 |
NZL | 12 | 1 | COUGHLAN James | FG | 5 - 0 |
NZL | 13 | 29 | INGLIS Hugo | FG | 6 - 0 |
NZL | 14 | 1 | COUGHLAN James | FG | 7 - 0 |
NZL | 14 | 32 | WILSON Nick | FG | 8 - 0 |
NZL | 15 | 32 | WILSON Nick | FG | 9 - 0 |
NZL | 16 | 21 | RUSSELL Kane | PC | 10 - 0 |
NZL | 18 | 26 | MITAI-WELLS Leo | FG | 11 - 0 |
NZL | 20 | 17 | WOODS Nic | PC | 12 - 0 |
NZL | 20 | 6 | CHILD Simon | FG | 13 - 0 |
NZL | 24 | 1 | COUGHLAN James | FG | 14 - 0 |
NZL | 25 | 4 | HAIG Nick | PC | 15 - 0 |
NZL | 29 | 27 | JENNESS Steve | FG | 16 - 0 |
NZL | 31 | 6 | CHILD Simon | PC | 17 - 0 |
NZL | 31 | 29 | INGLIS Hugo | FG | 18 - 0 |
NZL | 34 | 32 | WILSON Nick | FG | 19 - 0 |
NZL | 35 | 1 | COUGHLAN James | FG | 20 - 0 |
NZL | 36 | 27 | JENNESS Steve | FG | 21 - 0 |
NZL | 39 | 27 | JENNESS Steve | FG | 22 - 0 |
NZL | 39 | 27 | JENNESS Steve | FG | 23 - 0 |
NZL | 41 | 27 | JENNESS Steve | FG | 24 - 0 |
NZL | 41 | 32 | WILSON Nick | FG | 25 - 0 |
NZL | 43 | 29 | INGLIS Hugo | FG | 26 - 0 |
NZL | 44 | 32 | WILSON Nick | FG | 27 - 0 |
NZL | 46 | 10 | ARCHIBALD Ryan | FG | 28 - 0 |
NZL | 47 | 27 | JENNESS Steve | FG | 29 - 0 |
NZL | 50 | 6 | CHILD Simon | FG | 30 - 0 |
NZL | 54 | 1 | COUGHLAN James | FG | 31 - 0 |
NZL | 55 | 29 | INGLIS Hugo | FG | 32 - 0 |
NZL | 56 | 30 | MUIR George | FG | 33 - 0 |
NZL | 58 | 31 | EDWARDS Steve | FG | 34 - 0 |
NZL | 59 | 31 | EDWARDS Steve | FG | 35 - 0 |
NZL | 60 | 27 | JENNESS Steve | FG | 36 - 0 |
NZL | 60 | 21 | RUSSELL Kane | PC | 37 - 0 |
NZL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | COUGHLAN James | 5 | |||
31
|
3 | PONTIFEX Kyle | ||||
X
|
4 | HAIG Nick | 1 | |||
X
|
6 | CHILD Simon | 3 | |||
X
|
7 | ROSS Nick | ||||
X
|
10 | ARCHIBALD Ryan | 1 | |||
X
|
12 | SHAW Bradley | ||||
5
|
17 | WOODS Nic | 1 | |||
X
|
20 | MANCHESTER Devon | ||||
X
|
21 | RUSSELL Kane | 3 | |||
X
|
22 | TARRANT Blair | ||||
9
|
24 | PANCHIA Arun | ||||
5
|
26 | MITAI-WELLS Leo | 2 | |||
5
|
27 | JENNESS Steve | 7 | |||
X
|
29 | INGLIS Hugo | 4 | |||
5
|
30 | MUIR George | 1 | |||
5
|
31 | EDWARDS Steve | 2 | |||
X
|
32 | WILSON Nick | 7 | |||
Stand-In Manager | LALA Hemant | |||||
Team Manager | STONES David | |||||
Head Coach | BATCH Colin | |||||
Video Technician | NICOL Greg | |||||
Assistant Coach | COLLINS Bryce | |||||
Physiotherapist | LEE Peter |
SAM
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | TUILETUFUGA Mark | ||||
X
|
2 | TEO Mathew | ||||
X
|
3 | NOKISE Fetuao | ||||
X
|
4 | TAPUSOA Mark | ||||
14
|
5 | TOPITA Lolelsio | ||||
X
|
6 | SEPELIO Falesuani | ||||
X
|
7 | TUIFAO Iosefa | ||||
37
|
8 | TALANOA Garry | ||||
11
|
9 | TAUMAOE Misiluki | ||||
X
|
10 | PAULO Anetere'a | ||||
28
|
11 | TOPITA Paulo | ||||
X
|
12 | PIO PJ | ||||
41
|
13 | TAUILIILI Info Jnr | ||||
X
|
14 | TALAVOU Julius | ||||
56
|
15 | LILOMAIAVA Farani | ||||
X
|
16 | SEGA Johnny | ||||
X
|
20 | TUIULI Taumaloto | ||||
Bench
|
22 | TOPITA Simeki | ||||
Team Manager | SUA Eni | |||||
Head Coach | AH YOUNG Taiva |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | TUKUCA Epeli |
Umpire 2 | PRASAD Raghu |
Reserve Umpire | UNKLES James |
Judge 1 | POILAPA Relvie |
Judge 2 | DONNELLY Chris |
Technical Officer | WEBSTER Adam |
- Match 2
- Date Wed, 21 Oct 2015
- Time 15:30
- Pool/Class RR
- Venue