BLR V AUT ( QF 2 ) Indoor Hockey World Cup Leipzig 2015

3 - 3
(1-2)
AUT

Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
AUT | 14 | 17 | LAGINJA Marta | PC | 0 - 1 |
AUT | 19 | 19 | VUKOVICH Kristine | PC | 0 - 2 |
AUT | 26 | 19 | VUKOVICH Kristine | PC | 0 - 3 |
BLR | 31 | 10 | SHYNTAR Volha | FG | 1 - 3 |
BLR | 33 | 11 | MIKHEICHYK Yuliya | FG | 2 - 3 |
BLR | 37 | 10 | SHYNTAR Volha | FG | 3 - 3 |
Shootouts
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
BLR | KULINKOVICH Krestina | STIEFELMEYER Karin | X | 1 - 0 |
AUT | STEYRER Lisa | NAVITSKAYA Maryna | X | 1 - 1 |
BLR | KURHANSKAYA Yuliya | STIEFELMEYER Karin | O | 1 - 1 |
AUT | VUKOVICH Kristine | NAVITSKAYA Maryna | O | 1 - 1 |
BLR | BAHUSHEVICH Sviatlana | STIEFELMEYER Karin | O | 1 - 1 |
AUT | BUSCH Julia | NAVITSKAYA Maryna | X | 1 - 2 |
X Goal, O Saved, - Not Taken
BLR
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
Bench
|
1 | MIKANOVICH Veranika | ||||
6
|
2 | ZABROTSKAYA Hanna | ||||
6
|
3 | KURHANSKAYA Yuliya | ||||
17
|
7 | PAKHANOVA Maryna | ||||
6
|
8 | LUPACH Hanna | ||||
6
|
10 | SHYNTAR Volha | 2 | |||
X
|
11 | MIKHEICHYK Yuliya | 1 | |||
X
|
12 | BAHUSHEVICH Sviatlana | ||||
12
|
14 | SILITSKAYA Nadzeya | ||||
X
|
16 | KULINKOVICH Krestina | ||||
X
|
19 | BATURA Ryta | ||||
X
|
20 | NAVITSKAYA Maryna | ||||
Stand-In Manager | CHARNIAICHUK Aliaksandr | |||||
Head Coach | MIRZAHAYANAU Ihar | |||||
Team Manager | HRACHOU Aliaksandr | |||||
Physiotherapist | DANTSEVA Olga |
AUT
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
2 | GROSSE Nicola | ||||
X
|
11 | BUSCH Julia | ||||
X
|
13 | LENZINGER Catherine | ||||
5
|
14 | LENZINGER Alexandra | ||||
X
|
16 | STIEFELMEYER Karin | ||||
5
|
17 | LAGINJA Marta | 1 | |||
3
|
18 | PODPERA Stefanie | ||||
X
|
19 | VUKOVICH Kristine | 2 | |||
6
|
21 | PULTAR Marianne | ||||
5
|
24 | KRÜGER Viktoria | ||||
5
|
27 | STEYRER Lisa | ||||
Bench
|
32 | ANDERLE Jasmin | ||||
Head Coach | SONDHI Nitan | |||||
Team Manager | DVORAK Susanne | |||||
Physiotherapist | BÜCSEK Christian | |||||
Assistant Coach | NYCKOWIAK Marcin | |||||
Stand-In Manager | ZERBS Corinna |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MEISTER Michelle |
Umpire 2 | DRUIJTS Claire |
Reserve Umpire | ESKINA Elena |
Judge 1 | CHAN Alfred |
Judge 2 | CORA-XAVIER Viviane |
Technical Officer | SCHWEDE Sonja |
- Match 34
- Date Fri, 6 Feb 2015
- Time 18:00
- Pool/Class QF 2
- Venue Hall 1