CZE V AUS ( 9th / 10th Place ) Indoor Hockey World Cup Leipzig 2015

6 - 4
AUS

Match Review CZE - AUS 6-4
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CZE | 2 | 17 | PLOCHÝ Lukas | PC | 1 - 0 |
CZE | 3 | 14 | KYNDL Jakub | FG | 2 - 0 |
CZE | 8 | 21 | VACEK David | FG | 3 - 0 |
AUS | 17 | 3 | BEATON Simon | PC | 3 - 1 |
CZE | 21 | 17 | PLOCHÝ Lukas | FG | 4 - 1 |
CZE | 30 | 17 | PLOCHÝ Lukas | FG | 5 - 1 |
AUS | 30 | 10 | OGILVIE Heath | PC | 5 - 2 |
AUS | 33 | 3 | BEATON Simon | PS | 5 - 3 |
CZE | 37 | 21 | VACEK David | PC | 6 - 3 |
AUS | 38 | 9 | OGILVIE Kurt | FG | 6 - 4 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
CZE | 17 | 9 | KORYTÁK Jakub | G |
AUS | 18 | 23 | ONITIRI Seyi | G |
CZE | 19 | 8 | VUDMASKA Ondrej | G |
CZE | 30 | 8 | VUDMASKA Ondrej | Y |
AUS | 32 | 26 | MacKINNON Paul | Y |
CZE | 33 | 14 | KYNDL Jakub | Y |
CZE | 37 | 8 | VUDMASKA Ondrej | Y |
CZE
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | NEUSSER Filip | ||||
8
|
3 | RYBACEK Tomas | ||||
3
|
4 | HANUS Martin | ||||
X
|
8 | VUDMASKA Ondrej | 1 | 2 | ||
3
|
9 | KORYTÁK Jakub | 1 | |||
3
|
11 | PITERÁK Daniel | ||||
3
|
14 | KYNDL Jakub | 1 | 1 | ||
Bench
|
16 | HANUS Tomáลก | ||||
X
|
17 | PLOCHÝ Lukas | 3 | |||
X
|
21 | VACEK David | 2 | |||
X
|
23 | CAPOUCH Martin | ||||
5
|
28 | PRUCHA Vaclav | ||||
Team Manager | LUDVÍK Miroslav | |||||
Head Coach | FAUST Christopher | |||||
Stand-In Manager | KELLER Petr | |||||
Assistant Coach | BABICKY Tomas | |||||
Physiotherapist | INDROVA Zuzana | |||||
Video Technician | HOOPER John | |||||
Physiotherapist | PESSEL Christian | |||||
Video Technician | STRANSKY Frantisek | |||||
Physiotherapist | TEWES Christian |
AUS
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
5
|
1 | BACKHUS Garry | ||||
X
|
2 | BEER Malcom | ||||
6
|
3 | BEATON Simon | 2 | |||
Bench
|
5 | HOTCHKIS Matthew | ||||
X
|
7 | SINCLAIR Thomas | ||||
X
|
8 | CROKE Nigel | ||||
X
|
9 | OGILVIE Kurt | 1 | |||
X
|
10 | OGILVIE Heath | 1 | |||
4
|
11 | OGILVIE Flynn | ||||
Bench
|
12 | RENNIE Benjamin | ||||
5
|
23 | ONITIRI Seyi | 1 | |||
3
|
26 | MacKINNON Paul | 1 | |||
Team Manager | DEANS Brent | |||||
Head Coach | POTTER Anthony | |||||
Stand-In Manager | HILL Lynette | |||||
Assistant Coach | WILLER Steve | |||||
Physiotherapist | IACOVANGELO Leigh |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | LINKOWSKI Pawel |
Umpire 2 | GOBINSINGH Donny |
Reserve Umpire | van 't HEK Jonas |
Judge 1 | SIMMONDS Sue |
Judge 2 | De MATTOS Thiago |
Technical Officer | WARRIS Rogier |
- Match 38
- Date Sat, 7 Feb 2015
- Time 17:15
- Pool/Class 9th / 10th Place
- Venue Hall 2