AUS V IRI ( Pool A ) Indoor Hockey World Cup Leipzig 2015

5 - 8
IRI

Match Review AUS - IRI 5-8
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
AUS | 9 | 10 | OGILVIE Heath | PC | 1 - 0 |
IRI | 10 | 10 | TAHERIRAD Navid | FG | 1 - 1 |
IRI | 28 | 7 | AROEI Abbas | FG | 1 - 2 |
IRI | 29 | 11 | BEIRANVAND Behdad | FG | 1 - 3 |
IRI | 32 | 8 | BOHLOOLI Masoud | FG | 1 - 4 |
AUS | 32 | 1 | BACKHUS Garry | PC | 2 - 4 |
AUS | 34 | 11 | OGILVIE Flynn | FG | 3 - 4 |
IRI | 36 | 10 | TAHERIRAD Navid | FG | 3 - 5 |
IRI | 37 | 10 | TAHERIRAD Navid | FG | 3 - 6 |
IRI | 38 | 2 | BOHLOULI Mohsen | FG | 3 - 7 |
AUS | 39 | 11 | OGILVIE Flynn | FG | 4 - 7 |
AUS | 40 | 7 | SINCLAIR Thomas | FG | 5 - 7 |
IRI | 40 | 8 | BOHLOOLI Masoud | FG | 5 - 8 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
IRI | 4 | 6 | NOORANIAN Hamid | G |
AUS | 4 | 9 | OGILVIE Kurt | G |
IRI | 12 | 10 | TAHERIRAD Navid | G |
AUS | 12 | 26 | MacKINNON Paul | G |
AUS | 18 | 26 | MacKINNON Paul | Y |
IRI | 19 | 6 | NOORANIAN Hamid | Y |
AUS | 20 | 26 | MacKINNON Paul | R |
IRI | 33 | 2 | BOHLOULI Mohsen | Y |
IRI | 40 | 10 | TAHERIRAD Navid | Y |
IRI | 40 | 4 | ASNAASHARI Mohammad | Y |
AUS
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
4
|
1 | BACKHUS Garry | 1 | |||
Bench
|
2 | BEER Malcom | ||||
X
|
3 | BEATON Simon | ||||
Bench
|
5 | HOTCHKIS Matthew | ||||
6
|
7 | SINCLAIR Thomas | 1 | |||
X
|
8 | CROKE Nigel | ||||
X
|
9 | OGILVIE Kurt | 1 | |||
4
|
10 | OGILVIE Heath | 1 | |||
X
|
11 | OGILVIE Flynn | 2 | |||
X
|
12 | RENNIE Benjamin | ||||
6
|
23 | ONITIRI Seyi | ||||
4
|
26 | MacKINNON Paul | 1 | 1 | 1 | |
Team Manager | DEANS Brent | |||||
Head Coach | POTTER Anthony | |||||
Stand-In Manager | HILL Lynette | |||||
Assistant Coach | WILLER Steve | |||||
Physiotherapist | IACOVANGELO Leigh |
IRI
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | HATAMI NEJAD Sasan | ||||
12
|
2 | BOHLOULI Mohsen | 1 | 1 | ||
Bench
|
3 | ALAGHI Mehran | ||||
X
|
4 | ASNAASHARI Mohammad | 1 | |||
Bench
|
5 | FATHI Vahid | ||||
X
|
6 | NOORANIAN Hamid | 1 | 1 | ||
9
|
7 | AROEI Abbas | 1 | |||
X
|
8 | BOHLOOLI Masoud | 2 | |||
Bench
|
9 | POURSAEID Mostafa | ||||
9
|
10 | TAHERIRAD Navid | 3 | 1 | 1 | |
X
|
11 | BEIRANVAND Behdad | 1 | |||
Bench
|
12 | CHAZANISHARAHI Alireza | ||||
Team Manager | SHARIATISARAVI Hadi | |||||
Stand-In Manager | BOKHARAIE KASHI Hamidreza | |||||
Head Coach | SAFAEI Esfandyar | |||||
Physiotherapist | DEHKHODA Aliakbar |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | UYTTENHOVE Gregory |
Umpire 2 | SWEETMAN David |
Reserve Umpire | ORTIZ Andres |
Judge 1 | CHAN Alfred |
Judge 2 | KRIEGEL Michael |
Technical Officer | WARRIS Rogier |
- Match 13
- Date Thu, 5 Feb 2015
- Time 12:30
- Pool/Class Pool A
- Venue Hall 2