RUS V SUI ( Pool B ) Indoor Hockey World Cup Leipzig 2015

4 - 3
SUI

Match Review RUS - SUI 4-3
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RUS | 3 | 10 | VOLKOV Dmitry | PS | 1 - 0 |
SUI | 8 | 17 | STEFFEN Nicholas | PS | 1 - 1 |
SUI | 13 | 11 | KLOTER Yanik | FG | 1 - 2 |
SUI | 18 | 17 | STEFFEN Nicholas | FG | 1 - 3 |
RUS | 36 | 11 | SPICHKOVSKII Sergei | FG | 2 - 3 |
RUS | 38 | 15 | NIKITIN Dmitri | FG | 3 - 3 |
RUS | 39 | 12 | PROSKURIAKOV Mikhail | FG | 4 - 3 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
RUS | 20 | 12 | PROSKURIAKOV Mikhail | G |
SUI | 26 | 21 | SCHNEIDER Sebastian | G |
RUS | 30 | 2 | MOKROUSOV Evgenii | G |
RUS | 36 | 7 | ZHIRKOV Alexander | Y |
SUI | 37 | 5 | RICHNER Roman | Y |
RUS
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | DRYANITSYN Artem | ||||
6
|
2 | MOKROUSOV Evgenii | 1 | |||
12
|
3 | KHAIRULLIN Marat | ||||
X
|
5 | KOSTAREV Sergei | ||||
6
|
7 | ZHIRKOV Alexander | 1 | |||
X
|
8 | LYKOV Alexander | ||||
6
|
9 | LARIKOV Ilya | ||||
X
|
10 | VOLKOV Dmitry | 1 | |||
10
|
11 | SPICHKOVSKII Sergei | 1 | |||
6
|
12 | PROSKURIAKOV Mikhail | 1 | 1 | ||
X
|
15 | NIKITIN Dmitri | 1 | |||
Bench
|
18 | ROGOV Roman | ||||
Team Manager | SHISHKOV Igor | |||||
Head Coach | KUZNETSOV Vladislav | |||||
Stand-In Manager | GORENGURG Evgeny | |||||
Physiotherapist | KULISH Yury | |||||
Medical Doctor | MIKHAILIKOV Alexander | |||||
Assistant Coach | LEONTIEV Sergey |
SUI
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | WULLSCHLEGER Dominic | ||||
Bench
|
2 | KÄUFELER Michael | ||||
3
|
5 | RICHNER Roman | 1 | |||
X
|
7 | KELLER Manuel | ||||
10
|
10 | REINHARD Sandro | ||||
3
|
11 | KLOTER Yanik | 1 | |||
X
|
14 | MICHEL Marco | ||||
X
|
17 | STEFFEN Nicholas | 2 | |||
X
|
18 | STEIMER Silvan | ||||
3
|
21 | SCHNEIDER Sebastian | 1 | |||
3
|
27 | GREDER Martin | ||||
Bench
|
28 | WULLSCHLEGER Fabian | ||||
Team Manager | DZIEMBA Daniel | |||||
Head Coach | STENGLER Christian | |||||
Stand-In Manager | BRUST Frederik | |||||
Assistant Coach | MÜLLER Kurt | |||||
Medical Doctor | MICHEL Lars | |||||
Physiotherapist | SAXER Corinne | |||||
Psychologist | CIOTTO Manuela |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | SWEETMAN David |
Umpire 2 | ABAZARI Hassan |
Reserve Umpire | LINKOWSKI Pawel |
Judge 1 | KRIEGEL Michael |
Judge 2 | MÜLLER Petra |
Technical Officer | WARRIS Rogier |
- Match 05
- Date Wed, 4 Feb 2015
- Time 15:00
- Pool/Class Pool B
- Venue Hall 2