Indoor Hockey World Cup Leipzig 2003
Leipzig, Germany - February 5 - 9, 2003

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
KELLER Natascha GER 17 7 0 0 24
RINNE Fanny GER 5 5 5 0 15
SCHOPMAN Johanna NED 7 7 0 0 14
BOHMERT Anneke GER 11 2 0 0 13
GUDE Franziska GER 11 0 0 0 11
KOLSKY Gaye AUS 0 7 3 0 10
BALEK Irene AUT 1 8 0 0 9
BECKER Britta GER 0 9 0 0 9
BERGERE Peggy FRA 4 5 0 0 9
ERNSTING KRIENKE Nadine GER 8 1 0 0 9
GODERIE Maartje NED 3 2 3 0 8
LAPTSEVICH Yulia BLR 6 2 0 0 8
PEKSHTIAROVA Veranika BLR 1 5 2 0 8
MATJUSAITYTE Irma LTU 2 5 0 0 7
POLOVKOVA Elena RUS 6 0 0 0 6
CREMER Melanie GER 5 0 0 0 5
GATELYTE Loreta LTU 0 5 0 0 5
ROMKES Sabine NED 0 5 0 0 5
SHLIAZHAS Viktoryia BLR 3 0 2 0 5
SHYNTAR Volha BLR 2 3 0 0 5
SIU BUTT Stacey-Ann TTO 2 1 2 0 5
van BREDA Linda RSA 3 2 0 0 5
CAIKAUSKIENE Virginija LTU 4 0 0 0 4
CHEGURDAEVA Marina RUS 3 1 0 0 4
GEBHARDT Mariella AUT 4 0 0 0 4
LLOBET Sophie FRA 0 4 0 0 4
SEAMAN Karen AUS 2 2 0 0 4
SPRINGEROVA Jana CZE 0 4 0 0 4
TROTMAN Oire TTO 4 0 0 0 4
van GEENHUIZEN Miek NED 4 0 0 0 4
BRTVOVA Lenka CZE 1 2 0 0 3
CHRISTIAN Brenda RSA 1 0 2 0 3
DIJKSTRA Marieke NED 2 1 0 0 3
DIXON Nicole TTO 3 0 0 0 3
LAFAURY Christelle FRA 3 0 0 0 3
LAZENNEC Muriel FRA 1 0 2 0 3
MOREIRA de MELO Fatima NED 3 0 0 0 3
MORIN Aurelie FRA 1 2 0 0 3
OREFICE Celine FRA 3 0 0 0 3
POVILAITYTE Vaida LTU 3 0 0 0 3
ANDERLIK Marie-Christine AUT 2 0 0 0 2
CHEGURDAEVA Nadezda RUS 0 2 0 0 2
GRIGORYEVA Svetlana RUS 2 0 0 0 2
GRISKUTE Aurelija LTU 2 0 0 0 2
HIEPEN Stefanie GER 2 0 0 0 2
JELINEK Andrea AUT 1 1 0 0 2
LUCES Yesenia TTO 2 0 0 0 2
MARTINEZ Azucena MEX 0 2 0 0 2
MCNALLY Leanne RSA 1 1 0 0 2
MIKESOVA Karolina CZE 2 0 0 0 2
POLOPRUTSKÁ Klára CZE 2 0 0 0 2
SMABERS Minke NED 2 0 0 0 2
STANKOVA Eva CZE 1 0 1 0 2
van MEER Belle NED 2 0 0 0 2
VERHAGE Claire NED 2 0 0 0 2
WYNNE Blair TTO 2 0 0 0 2
YORKE Penelope AUS 2 0 0 0 2
ZVINKLYTE Jurate LTU 2 0 0 0 2
AGIS Nathalie FRA 1 0 0 0 1
BAUER Katharina AUT 1 0 0 0 1
BAZLEY Marika AUS 1 0 0 0 1
BOCCARA Sandrine FRA 1 0 0 0 1
CABRALIS Sherlan TTO 1 0 0 0 1
CARMONA Dafne MEX 1 0 0 0 1
CONTRERAS Ericka MEX 1 0 0 0 1
CUMPSTON Toni AUS 0 1 0 0 1
DALLING Nadine RSA 1 0 0 0 1
GILBERT Jessel TTO 0 1 0 0 1
HALAVINOVA Iryna BLR 1 0 0 0 1
HECTOR Kate RSA 0 1 0 0 1
JONES Kecia TTO 1 0 0 0 1
KLECKER Denise GER 1 0 0 0 1
KOTZE Anli RSA 0 1 0 0 1
KOZAKOVA Pavla CZE 1 0 0 0 1
KRAVTCHENKO Natalie RUS 0 1 0 0 1
LUPTON Alexandra AUS 1 0 0 0 1
PIOTKH Alesia BLR 1 0 0 0 1
SCHWARZMULLER Dagmar AUT 1 0 0 0 1
SHENTSOVA Olga RUS 1 0 0 0 1
SIMPSON Merinda AUS 0 1 0 0 1
SUKHANOVA Elena BLR 1 0 0 0 1
SWAIN Rhylee AUS 0 1 0 0 1
TIMSHINA Galina RUS 1 0 0 0 1
VASSIOUKOVA Tatiana RUS 1 0 0 0 1
VERSTERRE Elsbeth NED 1 0 0 0 1
ZUMBAKIENE Kristina LTU 0 0 1 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
AUS 2 CUMPSTON Toni 0 1 0
AUS 10 INDERWISCH Diane 0 0 1
AUT 10 BALEK Irene 0 0 3
AUT 11 FAIL Lisa 0 0 1
BLR 10 KAZACHOK Iryna 0 0 2
BLR 9 SUKHANOVA Elena 0 0 1
CZE 16 POLOPRUTSKÁ Klára 0 0 2
CZE 6 STANKOVA Eva 0 0 1
CZE 18 SPRINGEROVA Jana 0 0 1
GER 7 KELLER Natascha 0 0 1
LTU 5 MATJUSAITYTE Irma 0 0 1
NED 8 VERHAGE Claire 0 0 1
GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
SOYEZ Frederic FRA 13 4 4 0 21
GRANDCHAMP Thierry SUI 11 6 0 0 17
SUNKEL Philip GER 11 3 0 0 14
WEUSTHOF Roderick NED 3 7 4 0 14
DOMKE Oliver GER 10 3 0 0 13
VESPALEC Michal CZE 4 9 0 0 13
LAHODA Lukas CZE 2 8 2 0 12
FERNANDES Wayne CAN 3 8 0 0 11
GAHWILER Thomas SUI 8 0 1 0 9
GROTOWSKI Rafal POL 4 1 4 0 9
MICHEL Bjorn GER 9 0 0 0 9
MIKULA Pietr POL 8 0 0 0 8
STEINEMANN Beni SUI 0 4 4 0 8
de SNAYER Richard NED 0 7 0 0 7
EMMERLING Bjoern GER 5 2 0 0 7
MCLENNAN Graeme AUS 4 2 1 0 7
WITTHAUS Matthias GER 6 1 0 0 7
BERNHARD Philipp SUI 1 5 0 0 6
GAILLARD Nicolas FRA 5 1 0 0 6
GOWER-JACKSON Stuart RSA 3 3 0 0 6
MARIK Roman CZE 4 2 0 0 6
MIKULA Artur POL 6 0 0 0 6
PEREIRA Ken CAN 4 2 0 0 6
STEBBINGS Jonathon AUS 1 5 0 0 6
DANIELSON Steve USA 0 3 2 0 5
DURCHON Matthieu FRA 5 0 0 0 5
HARRIS Mark AUS 2 2 1 0 5
JIRKOV Alexandr RUS 3 2 0 0 5
JUSZCZAK Zbignlew POL 0 4 1 0 5
KUNZ Florian GER 0 0 5 0 5
MAMOSHKIN Alexei RUS 5 0 0 0 5
WEISSENBORN Tibor GER 4 1 0 0 5
BIRCHER Stefan SUI 3 1 0 0 4
CHOCZAJ Tomasz POL 2 1 1 0 4
DAGOSTINO Cedric FRA 1 3 0 0 4
DOMKE Christian GER 4 0 0 0 4
HICKS David AUS 1 3 0 0 4
CRONE Philipp GER 2 0 1 0 3
D'ABREO Robin CAN 2 0 1 0 3
EIMER Christoph GER 3 0 0 0 3
EVANS Iain RSA 0 2 1 0 3
HAMBLIN Paul RSA 0 3 0 0 3
HARRIS Pat USA 3 0 0 0 3
JONES Tama NZL 0 3 0 0 3
SANDISON Scott CAN 3 0 0 0 3
van EIJK Jeroen NED 3 0 0 0 3
BERNÁTEK Štepan CZE 2 0 0 0 2
BODNAR Petr CZE 1 1 0 0 2
CLARKE Lloyd RSA 2 0 0 0 2
COCHRANE Darryl NZL 1 1 0 0 2
DION Daniel USA 2 0 0 0 2
D'SOUZA John CAN 2 0 0 0 2
D'SOUZA Wesley CAN 2 0 0 0 2
JAROS Filip CZE 2 0 0 0 2
KELLER Philipp SUI 2 0 0 0 2
KHOLODOV Roman RUS 0 2 0 0 2
KUZNETSOV Vladislav RUS 2 0 0 0 2
MORROW Shane RSA 1 1 0 0 2
NASYROV Rafis RUS 2 0 0 0 2
RACHWALSKI Dariusz POL 2 0 0 0 2
STASIOUK Sergei RUS 1 0 1 0 2
van BEUGEN Toine NED 1 1 0 0 2
van KESSEL Benjamin NED 2 0 0 0 2
BAKKER Olaf NED 1 0 0 0 1
BHANA Priyesh NZL 1 0 0 0 1
BRADLEY Jason NZL 1 0 0 0 1
BURNETT Brendon NZL 0 0 1 0 1
CAVALLET Christian SUI 1 0 0 0 1
CHOCZAJ Slawomir POL 1 0 0 0 1
COTA Patrick USA 1 0 0 0 1
de GREEFF Titus NED 1 0 0 0 1
DURCHON Florent FRA 1 0 0 0 1
EVANS Adam CAN 0 1 0 0 1
EVANS Steven RSA 0 1 0 0 1
FARRY Anthony AUS 0 0 1 0 1
FENTON Andrew AUS 0 1 0 0 1
GASSNER Willem NED 0 1 0 0 1
GOUEDARD-COMTE Antoine FRA 1 0 0 0 1
GRZESZCZAK Robert POL 0 1 0 0 1
KNOTT Greg RSA 1 0 0 0 1
MAACK Olaf USA 1 0 0 0 1
MACCORMICK Matthew NZL 1 0 0 0 1
MCKINNON Luke AUS 1 0 0 0 1
PERINKA Ales CZE 0 0 1 0 1
WATTS Graham AUS 1 0 0 0 1
WULLSCHLEGER Fabian SUI 1 0 0 0 1

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here