KAZ V POL ( Pool A ) 5th Men's Indoor World Cup

3 - 11
POL

Match Review KAZ - POL 3-11
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
POL | 2 | 9 | POLTASZEWSKI Mateusz | FG | 0 - 1 |
POL | 3 | 13 | MIKULA Artur | PC | 0 - 2 |
POL | 10 | 10 | WEIDE Philipp | PC | 0 - 3 |
POL | 12 | 13 | MIKULA Artur | PC | 0 - 4 |
POL | 19 | 10 | WEIDE Philipp | FG | 0 - 5 |
KAZ | 20 | 10 | TASHKEYEV Yermek | FG | 1 - 5 |
POL | 23 | 7 | GÓRNY Tomasz | FG | 1 - 6 |
KAZ | 25 | 21 | UZBEK Tilek | PC | 2 - 6 |
POL | 26 | 13 | MIKULA Artur | FG | 2 - 7 |
KAZ | 30 | 17 | KOZHYM Nurbol | PC | 3 - 7 |
POL | 35 | 10 | WEIDE Philipp | FG | 3 - 8 |
POL | 37 | 7 | GÓRNY Tomasz | FG | 3 - 9 |
POL | 38 | 7 | GÓRNY Tomasz | FG | 3 - 10 |
POL | 40 | 7 | GÓRNY Tomasz | FG | 3 - 11 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
KAZ | 17 | 8 | ZHOKENBAYEV Maxat | G |
KAZ | 19 | 21 | UZBEK Tilek | G |
KAZ | 21 | 21 | UZBEK Tilek | Y |
POL | 22 | 17 | MAKOWSKI Krystian | Y |
KAZ | 34 | 7 | TOIBEKOV Meirlan | Y |
KAZ | 35 | 21 | UZBEK Tilek | Y |
KAZ
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | URMANOV Daulet | ||||
X
|
5 | ABDULABAYEV Ilgam | ||||
3
|
7 | TOIBEKOV Meirlan | 1 | |||
6
|
8 | ZHOKENBAYEV Maxat | 1 | |||
X
|
9 | BEIBITOV Nurzhan | ||||
X
|
10 | TASHKEYEV Yermek | 1 | |||
6
|
11 | YERKIN Almat | ||||
6
|
15 | YELUBAYEV Aman | ||||
X
|
16 | YELUBAYEV Yerzhan | ||||
6
|
17 | KOZHYM Nurbol | 1 | |||
6
|
20 | DYUSSEBEKOV Yerkebulan | ||||
X
|
21 | UZBEK Tilek | 1 | 1 | 2 | |
Team Manager | ORMAN Makhmud | |||||
Head Coach | URMANOVA Olga | |||||
Assistant Coach | VISHNYAKOV Lenur | |||||
Medical Doctor | KHAUSTOVA Irina |
POL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
Bench
|
1 | POPIOLKOWSKI Mateusz | ||||
5
|
7 | GÓRNY Tomasz | 4 | |||
X
|
9 | POLTASZEWSKI Mateusz | 1 | |||
5
|
10 | WEIDE Philipp | 3 | |||
X
|
13 | MIKULA Artur | 3 | |||
5
|
14 | ZYWICZKA Bartosz | ||||
5
|
16 | JANICKI Jakub | ||||
5
|
17 | MAKOWSKI Krystian | 1 | |||
X
|
22 | MAJCHRZAK Karol | ||||
X
|
23 | KASPRZYK Michal | ||||
X
|
27 | BRATKOWSKI Pawel | ||||
X
|
32 | BANASZAK Rafal | ||||
Team Manager | CICHY Tomasz | |||||
Video Technician | GROCHAL Mateusz | |||||
Assistant Coach | KOTULSKI Tomasz | |||||
Head Coach | SNIEZEK Karol | |||||
Physiotherapist | STOLOWSKI Lukasz |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MARTINEZ Luis |
Umpire 2 | GOBINSINGH Donny |
Reserve Umpire | HRACHOU Aliaksandr |
Judge 1 | PENNYCOOK Jo |
Judge 2 | FADELE Samuel |
Technical Officer | SCHWEDE Sonja |
- Match 14
- Date Thu, 8 Feb 2018
- Time 12:45
- Pool/Class Pool A
- Venue Hall 2