CZE V TTO ( Pool A ) 5th Men's Indoor World Cup

7 - 2
TTO

Match Review CZE - TTO 7-2
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CZE | 3 | 14 | KYNDL Jakub | FG | 1 - 0 |
CZE | 4 | 21 | VACEK David | PC | 2 - 0 |
CZE | 6 | 17 | PLOCHÝ Lukas | FG | 3 - 0 |
CZE | 9 | 14 | KYNDL Jakub | FG | 4 - 0 |
CZE | 14 | 5 | PROCHÁZKA Tomas | PC | 5 - 0 |
CZE | 16 | 9 | SEEMAN Martin | FG | 6 - 0 |
CZE | 28 | 21 | VACEK David | FG | 7 - 0 |
TTO | 36 | 19 | DANIEL Shaquille | FG | 7 - 1 |
TTO | 40 | 10 | EMMANUEL Kristien | FG | 7 - 2 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
CZE | 21 | 23 | CAPOUCH Martin | G |
CZE | 24 | 5 | PROCHÁZKA Tomas | G |
TTO | 26 | 4 | de GANNES Aidan | G |
CZE
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
2 | HRABA Pavel | ||||
3
|
3 | PERINKA Ales | ||||
X
|
4 | HANUS Martin | ||||
X
|
5 | PROCHÁZKA Tomas | 1 | 1 | ||
X
|
7 | JAHODA Tomas | ||||
X
|
9 | SEEMAN Martin | 1 | |||
4
|
13 | LEHOVEC Martin | ||||
X
|
14 | KYNDL Jakub | 2 | |||
Bench
|
16 | HANUS Tomáลก | ||||
3
|
17 | PLOCHÝ Lukas | 1 | |||
3
|
21 | VACEK David | 2 | |||
4
|
23 | CAPOUCH Martin | 1 | |||
Physiotherapist | DVORÁCEK Martin | |||||
Video Technician | HALTUCHOVA Magdaléna | |||||
Head Coach | TRONICEK Petr | |||||
Team Manager | TURKOVA Michaela | |||||
Stand-In Manager | KOTRC Richard | |||||
Physiotherapist | BATOVÁ Michaela |
TTO
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
2 | ALEXANDER Ron | ||||
7
|
3 | VIEIRA Andrew | ||||
X
|
4 | de GANNES Aidan | 1 | |||
X
|
6 | ECCLES Solomon | ||||
X
|
7 | VIEIRA Jordan | ||||
X
|
9 | TOUSSAINT Akim | ||||
7
|
10 | EMMANUEL Kristien | 1 | |||
26
|
17 | JAMES Marcus | ||||
X
|
18 | PIERRE Mickell | ||||
6
|
19 | DANIEL Shaquille | 1 | |||
5
|
20 | REYNOS Jordan | ||||
5
|
21 | MARCANO Tariq | ||||
Team Manager | DAVIS Kirth | |||||
Assistant Coach | COWIE Darren | |||||
Head Coach | GOVIA Raphael | |||||
Medical Doctor | KHAN Zynul (Dr.) | |||||
Physiotherapist | de BIQUE Karielle | |||||
Video Technician | BALDEOSINGH Nicholas | |||||
Team Leader | FAUSTIN MARTIN Cindy | |||||
Physical Trainer | ASHBY Derek |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | DENTA Daniel |
Umpire 2 | EILMER Michael |
Reserve Umpire | BARRON Lee |
Judge 1 | SAPARI Rilaini |
Judge 2 | LISKAUSKIENE Jolanta |
Technical Officer | DECKENBROCK Christian |
- Match 2
- Date Wed, 7 Feb 2018
- Time 12:45
- Pool/Class Pool A
- Venue Hall 2