CRO V SUI ( RR ) Hockey World League Round 1 Sveti Ivan Zelina 2014

2 - 2
(3-4)
SUI

Match Review CRO - SUI 2-2
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CRO | 26 | 8 | HANZEK Tomislav | FG | 1 - 0 |
CRO | 39 | 10 | TAUSAN Fillip | PS | 2 - 0 |
SUI | 48 | 11 | KLOTER Yanik | PC | 2 - 1 |
SUI | 51 | 17 | STEFFEN Nicholas | FG | 2 - 2 |
Shootouts
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
CRO | HRSAK Petar | KÄUFELER Michael | X | 1 - 0 |
SUI | MÜLLER Patrick | JAKOPOVIC Zoran | X | 1 - 1 |
CRO | CEFKO Domagoj | KÄUFELER Michael | O | 1 - 1 |
SUI | STEIMER Silvan | JAKOPOVIC Zoran | X | 1 - 2 |
CRO | VUK Zvonimir | KÄUFELER Michael | X | 2 - 2 |
SUI | KELLER Manuel | JAKOPOVIC Zoran | O | 2 - 2 |
CRO | BRISEVAC Mario | KÄUFELER Michael | O | 2 - 2 |
SUI | RICHNER Roman | JAKOPOVIC Zoran | X | 2 - 3 |
CRO | CVETKO Domagoj | KÄUFELER Michael | X | 3 - 3 |
SUI | WULLSCHLEGER Fabian | JAKOPOVIC Zoran | X | 3 - 4 |
X Goal, O Saved, - Not Taken
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
SUI | 35 | 15 | FELLER Florian | G |
SUI | 39 | 14 | MICHEL Marco | R |
CRO | 50 | 14 | VUK Zvonimir | G |
SUI | 50 | 6 | ZIMMERMANN Pascal | G |
SUI | 52 | 5 | RICHNER Roman | Y |
CRO | 53 | 20 | PLEMENCIC Rudolf | Y |
CRO | 70 | 15 | CEFKO Domagoj | Y |
CRO
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | JAKOPOVIC Zoran | ||||
9
|
3 | CULJAK Filip | ||||
8
|
4 | MARIC Luka | ||||
X
|
5 | MAJDAK Matej | ||||
X
|
7 | HRSAK Petar | ||||
X
|
8 | HANZEK Tomislav | 1 | |||
X
|
10 | TAUSAN Fillip | 1 | |||
4
|
11 | PREMILOVAC Toni | ||||
Bench
|
12 | FIJUCEK Hrvoje | ||||
X
|
14 | VUK Zvonimir | 1 | |||
X
|
15 | CEFKO Domagoj | 1 | |||
9
|
16 | BRISEVAC Mario | ||||
8
|
17 | MUCIC Marko | ||||
X
|
18 | HRSAK Andrija | ||||
X
|
19 | CVETKO Mihael | ||||
X
|
20 | PLEMENCIC Rudolf | 1 | |||
X
|
22 | CVETKO Domagoj | ||||
6
|
24 | FURJAN KRALJ Martin | ||||
Head Coach | BOGAARD Bas | |||||
Assistant Coach | KLEIN Rutger | |||||
Physiotherapist | BRITSEMMER Martijn | |||||
Team Manager | JAMICIC Goran | |||||
Stand-In Manager | PRESENQUI Ivan |
SUI
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | KÄUFELER Michael | ||||
Bench
|
2 | BEUGGERT Flavio | ||||
X
|
4 | MÜLLER Patrick | ||||
X
|
5 | RICHNER Roman | 1 | |||
17
|
6 | ZIMMERMANN Pascal | 1 | |||
X
|
7 | KELLER Manuel | ||||
11
|
8 | HÖDLE Jan | ||||
16
|
10 | REINHARD Sandro | ||||
X
|
11 | KLOTER Yanik | 1 | |||
X
|
12 | STEFFEN Raphael | ||||
11
|
13 | WYSS-CHODAT Gael | ||||
X
|
14 | MICHEL Marco | 1 | |||
X
|
15 | FELLER Florian | 1 | |||
X
|
17 | STEFFEN Nicholas | 1 | |||
X
|
18 | STEIMER Silvan | ||||
18
|
23 | MORARD Yves | ||||
X
|
27 | GREDER Martin | ||||
11
|
28 | WULLSCHLEGER Fabian | ||||
Stand-In Manager | DZIEMBA Daniel | |||||
Team Manager | MÜLLER Kurt | |||||
Medical Doctor | MICHEL Lars | |||||
Head Coach | STENGLER Christian | |||||
Assistant Coach | BRUST Frederik | |||||
Physiotherapist | SAXER Corinne |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | PEREPELYTSYA Maksym |
Umpire 2 | OZDAL Mustafa |
Reserve Umpire | ZHABIN Dimitry |
Judge 1 | VOJNOVIC Dusko |
Judge 2 | ANTONOV Antonio |
Technical Officer | SEMCHENKOV Alexander |
- Match 08
- Date Sat, 5 Jul 2014
- Time 18:30
- Pool/Class RR
- Venue Sveti Ivan Zelina