FIJ V SOL ( RR ) 2016 Women Hockey World League Round 1- Suva (Fiji)

18 - 0
SOL

Match Review FIJ - SOL 18-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
FIJ | 1 | 10 | DUTTA Tiara | FG | 1 - 0 |
FIJ | 3 | 10 | DUTTA Tiara | FG | 2 - 0 |
FIJ | 4 | 10 | DUTTA Tiara | FG | 3 - 0 |
FIJ | 6 | 10 | DUTTA Tiara | FG | 4 - 0 |
FIJ | 7 | 3 | BROWNE Maxine | FG | 5 - 0 |
FIJ | 8 | 3 | BROWNE Maxine | FG | 6 - 0 |
FIJ | 8 | 3 | BROWNE Maxine | FG | 7 - 0 |
FIJ | 10 | 4 | RAVATU Lala | FG | 8 - 0 |
FIJ | 11 | 10 | DUTTA Tiara | FG | 9 - 0 |
FIJ | 12 | 2 | THAGGARD Catherine | FG | 10 - 0 |
FIJ | 12 | 3 | BROWNE Maxine | FG | 11 - 0 |
FIJ | 14 | 11 | BLAKE Asinate | FG | 12 - 0 |
FIJ | 15 | 3 | BROWNE Maxine | FG | 13 - 0 |
FIJ | 16 | 10 | DUTTA Tiara | FG | 14 - 0 |
FIJ | 18 | 7 | SILATOLU Ro Miriama | FG | 15 - 0 |
FIJ | 18 | 11 | BLAKE Asinate | FG | 16 - 0 |
FIJ | 19 | 11 | BLAKE Asinate | FG | 17 - 0 |
FIJ | 20 | 10 | DUTTA Tiara | FG | 18 - 0 |
FIJ
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | RATUMAIMURI Ro Lavenia | ||||
X
|
2 | THAGGARD Catherine | 1 | |||
3
|
3 | BROWNE Maxine | 5 | |||
X
|
4 | RAVATU Lala | 1 | |||
3
|
7 | SILATOLU Ro Miriama | 1 | |||
X
|
9 | BUKALIDI Lora | ||||
X
|
10 | DUTTA Tiara | 7 | |||
5
|
11 | BLAKE Asinate | 3 | |||
3
|
13 | NAKAORA Sarote | ||||
Head Coach | SOUTHEY Alison | |||||
Team Manager | EVANS Natalia | |||||
Assistant Coach | TORA Myra | |||||
Physiotherapist | NAND Sharlene | |||||
Medical Doctor | NASOME Jone |
SOL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | BASII Lyn | ||||
X
|
3 | AHUAI Jacinta | ||||
X
|
4 | MANU Rovina | ||||
X
|
5 | ILITA Veronica | ||||
3
|
6 | SIKOMEA Madlyn | ||||
5
|
7 | USUA Mary | ||||
X
|
8 | GHAILOBO Jeremy | ||||
7
|
9 | WANETENIA Loise | ||||
Head Coach | DONGA Bentley | |||||
Team Manager | VELOA Ismael |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | NOKISE Fetuao |
Umpire 2 | VIRA Frank |
Reserve Umpire | WILSON Ben |
Judge 1 | POILAPA Relvie |
Judge 2 | WAQANIVALU Unaisi |
Technical Officer | DONNELLY Chris |
PNG v
TGA
Next
- Match 1
- Date Tue, 28 Jun 2016
- Time 10:30
- Pool/Class RR
- Venue