Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
TALA Francisca | CHI | 5 | 1 | 0 | 0 | 6 |
AMADEO Sol | URU | 3 | 1 | 0 | 0 | 4 |
KRIMERMAN Denise | CHI | 1 | 3 | 0 | 0 | 4 |
ALGORTA Milagros | URU | 1 | 2 | 0 | 0 | 3 |
CARAM Camila | CHI | 0 | 3 | 0 | 0 | 3 |
GARCIA Carolina | CHI | 3 | 0 | 0 | 0 | 3 |
VIANA ACHE Maria Teresa | URU | 3 | 0 | 0 | 0 | 3 |
VILAR Manuela | URU | 1 | 2 | 0 | 0 | 3 |
FILIPEK Sofia | CHI | 1 | 1 | 0 | 0 | 2 |
LAMBERTI Lucia | URU | 1 | 1 | 0 | 0 | 2 |
WALBAUM Sofia | CHI | 0 | 1 | 1 | 0 | 2 |
1994-02-26 | URU | 1 | 0 | 0 | 0 | 1 |
CATEBRA MARTINEZ María | PAR | 0 | 1 | 0 | 0 | 1 |
de las HERAS Consuelo | CHI | 1 | 0 | 0 | 0 | 1 |
FLORES Fernanda | CHI | 1 | 0 | 0 | 0 | 1 |
KLICHE Matilde | URU | 1 | 0 | 0 | 0 | 1 |
NIETO Agustina | URU | 0 | 1 | 0 | 0 | 1 |
PALMA Constanza | CHI | 1 | 0 | 0 | 0 | 1 |
PEYLOUBET Jacqueline | BRA | 1 | 0 | 0 | 0 | 1 |
PIZARRO Francisca | CHI | 1 | 0 | 0 | 0 | 1 |
SLUIS Karolina | BRA | 0 | 1 | 0 | 0 | 1 |
STANLEY Janine | URU | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BRA | 7 | NORONHA MACHADO Tatiana | 0 | 0 | 1 |
BRA | 8 | SLUIS Karolina | 0 | 0 | 2 |
BRA | 12 | PEYLOUBET Jacqueline | 0 | 0 | 1 |
BRA | 20 | SCHERF Desiree | 0 | 0 | 1 |
CHI | 6 | FLORES Fernanda | 0 | 0 | 1 |
CHI | 8 | GARCIA Carolina | 0 | 0 | 1 |
CHI | 18 | KRIMERMAN Denise | 0 | 0 | 1 |
PAR | 10 | CATEBRA MARTINEZ María | 0 | 0 | 1 |
PAR | 15 | van JAARSVELD Nicole | 0 | 0 | 1 |
PER | 14 | MOCCAGATTA Malen | 0 | 0 | 2 |
URU | 3 | VILAR Manuela | 0 | 0 | 1 |
GOAL SCORERS
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
CHI | 30 | TRONCOSO Axel | 0 | 1 | 0 |
CHI | 24 | RICHTER Axel | 0 | 2 | 0 |
CHI | 18 | CONTARDO Ignacio | 0 | 1 | 0 |
CHI | 13 | BERCZELY Jan | 0 | 1 | 0 |
CHI | 3 | AMOROSO Juan | 0 | 1 | 1 |
CHI | 15 | GONI Vicente | 0 | 0 | 1 |
CHI | 10 | RODRIGUEZ Martin | 0 | 0 | 1 |
CHI | 27 | LAGOS Carlos | 0 | 0 | 1 |
ECU | 7 | SORIA Harold | 0 | 0 | 1 |
ECU | 13 | USCA Juan | 0 | 1 | 0 |
ECU | 8 | ORMAZA Josue | 0 | 1 | 1 |
PAR | 6 | BENITEZ Guillermo | 0 | 1 | 0 |
PAR | 5 | CHAMORRO Santiago | 0 | 1 | 0 |
PAR | 8 | RUETALO Federico | 0 | 0 | 1 |
PAR | 14 | VERA Elias | 0 | 2 | 1 |
PAR | 9 | MONGES Aram | 0 | 0 | 1 |
PER | 6 | VISOSA Hugo | 0 | 0 | 2 |
PER | 10 | RIVERA Miguel | 0 | 0 | 1 |
PER | 19 | CORNO Fabrizio | 0 | 0 | 1 |
PER | 2 | DE MARTIS Vincenzo | 0 | 1 | 0 |
URU | 2 | MARTINONI Gonzalo | 0 | 1 | 1 |
URU | 13 | LOPEZ Alexis | 0 | 0 | 1 |
URU | 3 | RIVERO Agustin | 0 | 0 | 1 |
URU | 1 | CADENASSO Sebastian | 0 | 1 | 0 |
URU | 8 | SALMINI Luis | 0 | 2 | 0 |
VEN | 11 | ADRIAN Andy | 0 | 0 | 1 |
VEN | 13 | ROJAS Simon | 0 | 1 | 0 |
VEN | 6 | LAYA Adan | 0 | 0 | 1 |
VEN | 5 | ESCOBAR Robert | 0 | 0 | 1 |
VEN | 10 | VARGAS Wilmer | 0 | 0 | 1 |