Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DUTTA Leevan | FIJ | 23 | 0 | 0 | 0 | 23 |
SAM Ben | VAN | 17 | 0 | 0 | 0 | 17 |
MOCK Krristofer | FIJ | 12 | 0 | 0 | 0 | 12 |
SMITH Hector Jnr | FIJ | 11 | 0 | 0 | 0 | 11 |
FONG Martin | FIJ | 9 | 0 | 0 | 0 | 9 |
DUSTY Jersey | PNG | 8 | 0 | 0 | 0 | 8 |
NAMU Hiro | VAN | 8 | 0 | 0 | 0 | 8 |
TAHILANU Sesili | TGA | 5 | 0 | 0 | 0 | 5 |
HARRY Zedrack | VAN | 5 | 0 | 0 | 0 | 5 |
LEVO John | SOL | 5 | 0 | 0 | 0 | 5 |
KATAWA Jacklyniho | VAN | 4 | 0 | 0 | 0 | 4 |
POTUAN Andrew | PNG | 3 | 0 | 0 | 0 | 3 |
HOMRY Henry | VAN | 3 | 0 | 0 | 0 | 3 |
KISOKAU Thomas | PNG | 3 | 0 | 0 | 0 | 3 |
MAMAE Jimmy | SOL | 3 | 0 | 0 | 0 | 3 |
TAPO David | PNG | 3 | 0 | 0 | 0 | 3 |
TORA Tristan | FIJ | 3 | 0 | 0 | 0 | 3 |
VEITAMANA Amenatave | FIJ | 3 | 0 | 0 | 0 | 3 |
HARRY Peter | VAN | 2 | 0 | 0 | 0 | 2 |
NADUVA Epeli | FIJ | 2 | 0 | 0 | 0 | 2 |
POKIAP Kusunan | PNG | 2 | 0 | 0 | 0 | 2 |
POMAT Michael | PNG | 1 | 0 | 1 | 0 | 2 |
POPAL Raymond | PNG | 2 | 0 | 0 | 0 | 2 |
POTUAN Joseph | PNG | 2 | 0 | 0 | 0 | 2 |
SADE Francis | SOL | 2 | 0 | 0 | 0 | 2 |
SMITH Alsace | FIJ | 2 | 0 | 0 | 0 | 2 |
AROMALO Morris | VAN | 1 | 0 | 0 | 0 | 1 |
FEKE Moimoi | TGA | 1 | 0 | 0 | 0 | 1 |
KAILAHI Motuliki | TGA | 1 | 0 | 0 | 0 | 1 |
MALTUNGTUNG Nasse | VAN | 1 | 0 | 0 | 0 | 1 |
NUOPULA Gary | SOL | 1 | 0 | 0 | 0 | 1 |
TEMOA Allen | SOL | 1 | 0 | 0 | 0 | 1 |
VATUVEI Vilami | TGA | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
FIJ | 11 | VEITAMANA Amenatave | 0 | 1 | 0 |
FIJ | 15 | MOCK Krristofer | 0 | 1 | 1 |
FIJ | 32 | TORA Tristan | 0 | 0 | 1 |
PNG | 9 | POPAL Raymond | 0 | 0 | 1 |
PNG | 10 | POTUAN Andrew | 0 | 3 | 0 |
PNG | 18 | DUSTY Jersey | 0 | 1 | 0 |
SOL | 2 | NUOPULA Gary | 0 | 0 | 1 |
SOL | 3 | MAMAE Jimmy | 0 | 0 | 1 |
SOL | 4 | TEMOA Allen | 0 | 2 | 2 |
SOL | 7 | SADE Francis | 0 | 1 | 0 |
SOL | 8 | HESI Gherzon | 0 | 1 | 3 |
SOL | 9 | WEBUNARE Richard | 0 | 1 | 0 |
TGA | 5 | FEKE Moimoi | 0 | 0 | 2 |
TGA | 7 | KAILAHI Motuliki | 0 | 1 | 0 |
TGA | 8 | PAEA Fakavahe | 0 | 1 | 0 |
VAN | 2 | KATAWA Jacklyniho | 0 | 1 | 0 |
VAN | 3 | HOMRY Henry | 0 | 0 | 1 |
VAN | 4 | HARRY Peter | 0 | 1 | 1 |
VAN | 5 | SAM Ben | 0 | 1 | 0 |
VAN | 6 | HARRY Zedrack | 0 | 1 | 0 |
VAN | 8 | AROMALO Morris | 0 | 1 | 1 |
VAN | 9 | NAMU Hiro | 0 | 2 | 0 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DUTTA Tiara | FIJ | 27 | 0 | 0 | 0 | 27 |
BROWNE Maxine | FIJ | 13 | 0 | 0 | 0 | 13 |
FRED Alice | PNG | 13 | 0 | 0 | 0 | 13 |
BLAKE Asinate | FIJ | 10 | 0 | 0 | 0 | 10 |
RAVATU Lala | FIJ | 6 | 0 | 0 | 0 | 6 |
BUKALIDI Lora | FIJ | 5 | 0 | 0 | 0 | 5 |
SILATOLU Ro Miriama | FIJ | 5 | 0 | 0 | 0 | 5 |
SIKOMEA Madlyn | SOL | 4 | 0 | 0 | 0 | 4 |
TERENCE Nikita | PNG | 4 | 0 | 0 | 0 | 4 |
THAGGARD Catherine | FIJ | 4 | 0 | 0 | 0 | 4 |
BENSON Bennitha | PNG | 3 | 0 | 0 | 0 | 3 |
ILITA Veronica | SOL | 3 | 0 | 0 | 0 | 3 |
MANU Rovina | SOL | 3 | 0 | 0 | 0 | 3 |
ILUMPUI Miriam | PNG | 2 | 0 | 0 | 0 | 2 |
LOLESIA Kulukona | TGA | 2 | 0 | 0 | 0 | 2 |
FRANCIS Lucy | PNG | 1 | 0 | 0 | 0 | 1 |
MISINALE Sisilia | TGA | 1 | 0 | 0 | 0 | 1 |
NAKAORA Sarote | FIJ | 1 | 0 | 0 | 0 | 1 |
RAOMA Joan | PNG | 1 | 0 | 0 | 0 | 1 |
VAILEA Tangi | TGA | 1 | 0 | 0 | 0 | 1 |
WADI Monica | PNG | 1 | 0 | 0 | 0 | 1 |
WALO Roberta | PNG | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
PNG | 7 | ILUMPUI Miriam | 0 | 0 | 1 |
SOL | 4 | MANU Rovina | 0 | 0 | 1 |
TGA | 2 | LOLESIA Kulukona | 0 | 2 | 0 |