FIJ V TGA ( RR ) 2016 Men Hockey World League Round 1- Suva (FIJ)

15 - 0
TGA

Match Review FIJ - TGA 15-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
FIJ | 2 | 14 | FONG Martin | FG | 1 - 0 |
FIJ | 3 | 32 | TORA Tristan | FG | 2 - 0 |
FIJ | 4 | 14 | FONG Martin | FG | 3 - 0 |
FIJ | 5 | 9 | NADUVA Epeli | FG | 4 - 0 |
FIJ | 7 | 11 | VEITAMANA Amenatave | FG | 5 - 0 |
FIJ | 9 | 15 | MOCK Krristofer | FG | 6 - 0 |
FIJ | 10 | 15 | MOCK Krristofer | FG | 7 - 0 |
FIJ | 12 | 14 | FONG Martin | FG | 8 - 0 |
FIJ | 14 | 16 | SMITH Alsace | FG | 9 - 0 |
FIJ | 15 | 9 | NADUVA Epeli | FG | 10 - 0 |
FIJ | 16 | 1 | DUTTA Leevan | FG | 11 - 0 |
FIJ | 17 | 1 | DUTTA Leevan | FG | 12 - 0 |
FIJ | 17 | 12 | SMITH Hector Jnr | FG | 13 - 0 |
FIJ | 18 | 15 | MOCK Krristofer | FG | 14 - 0 |
FIJ | 20 | 1 | DUTTA Leevan | FG | 15 - 0 |
FIJ
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
8
|
1 | DUTTA Leevan | 3 | |||
X
|
9 | NADUVA Epeli | 2 | |||
3
|
11 | VEITAMANA Amenatave | 1 | |||
X
|
12 | SMITH Hector Jnr | 1 | |||
X
|
14 | FONG Martin | 3 | |||
6
|
15 | MOCK Krristofer | 3 | |||
5
|
16 | SMITH Alsace | 1 | |||
X
|
27 | EYRE Richard | ||||
X
|
32 | TORA Tristan | 1 | |||
Stand-In Manager | NAULIVOU Laijipa | |||||
Head Coach | SMITH Hector Snr | |||||
Assistant Coach | EDWARDS Jerome | |||||
Team Manager | MESULAME George | |||||
Physiotherapist | NAND Sharlene | |||||
Medical Doctor | NASOME Jone |
TGA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | MAU Otinili | ||||
X
|
2 | VATUVEI Vilami | ||||
X
|
3 | TAHILANU Sesili | ||||
Bench
|
4 | NAU Mordecai | ||||
X
|
5 | FEKE Moimoi | ||||
X
|
6 | FEKE Alipeti | ||||
5
|
7 | KAILAHI Motuliki | ||||
6
|
8 | PAEA Fakavahe | ||||
5
|
9 | ILOE Filimone | ||||
Head Coach | FUNGAVAKA Hiko | |||||
Team Manager | TUIILEILA Kinia | |||||
Assistant Coach | PEEBLES David |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MURRIE Rhiannon |
Umpire 2 | DONGA Jack |
Reserve Umpire | HARMAN Tessa |
Judge 1 | MUDALIAR Gerard |
Judge 2 | WAQANIVALU Unaisi |
Technical Officer | DONNELLY Chris |
- Match 11
- Date Thu, 30 Jun 2016
- Time 10:00
- Pool/Class RR
- Venue