Hero Hockey Junior World Cup Men 2013
New Delhi, India - December 6 - 15, 2013

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
RÜHR Christopher GER 5 3 1 0 9
YOU Seungju KOR 0 8 0 0 8
RUSSELL Kane NZL 0 7 0 0 7
BRINKMAN Thierry NED 6 0 0 0 6
HIEBENDAAL Tom NED 1 1 4 0 6
PLENNEVAUX Maxime BEL 6 0 0 0 6
SINGH Gurjinder IND 0 6 0 0 6
van BAAL Milan NED 6 0 0 0 6
WELLEN Niklas GER 5 0 0 0 5
HENDRICKX Alexander BEL 0 3 1 0 4
KIEFFER Jean-Laurent FRA 3 1 0 0 4
PEILLAT Gonzalo ARG 0 3 1 0 4
SEO Inwoo KOR 3 1 0 0 4
WOTHERSPOON Dylan AUS 4 0 0 0 4
ASHARI Firhan MAS 2 1 0 0 3
BEALE Daniel AUS 3 0 0 0 3
BOVENDEERT Roel NED 3 0 0 0 3
BRUNS Niklas GER 3 0 0 0 3
BUTT Ammad Shakeel PAK 2 1 0 0 3
CAPELLE Maxime BEL 3 0 0 0 3
COBBAERT Mathew BEL 3 0 0 0 3
DILBER Muhammad PAK 3 0 0 0 3
HASHIM Zulhairi MAS 0 3 0 0 3
SAABAH Shahril MAS 1 2 0 0 3
TAYLOR Luke ENG 0 3 0 0 3
WINDFEDER Lukas GER 0 3 0 0 3
ALGERA Tristan NED 0 2 0 0 2
BAHAROM Rashid MAS 2 0 0 0 2
BANDURAK Nicholas ENG 1 1 0 0 2
BAUMGARTEN Gaspard FRA 1 1 0 0 2
BELTRAN Albert ESP 2 0 0 0 2
BROWN Matthew RSA 0 2 0 0 2
BULL Andrew ENG 1 0 1 0 2
COELHO Joaquin Leonel ARG 2 0 0 0 2
DIAZ Lautaro ARG 2 0 0 0 2
GALL James ENG 2 0 0 0 2
GENESTET Hugo FRA 1 1 0 0 2
GOODFIELD David ENG 2 0 0 0 2
HAYWARD Jeremy AUS 0 2 0 0 2
IRFAN Muhammad PAK 1 1 0 0 2
JOHNSTON Gordon CAN 0 2 0 0 2
JOYCE Cameron AUS 0 2 0 0 2
MAIN Frank AUS 2 0 0 0 2
MARTIN BRISAC Simon FRA 2 0 0 0 2
MERCADE LLuis ESP 1 1 0 0 2
PONTHIEU Theophile FRA 0 2 0 0 2
SINGH Akashdeep IND 2 0 0 0 2
SINGH Mandeep IND 1 1 0 0 2
SINGH Ramandeep IND 2 0 0 0 2
THIERY Dorian BEL 2 0 0 0 2
van LINTHOUDT Alexandre BEL 2 0 0 0 2
van STRAATEN Pieter FRA 2 0 0 0 2
YOU Minyoung KOR 2 0 0 0 2
AHMED Reda EGY 1 0 0 0 1
ALI Rizwan PAK 1 0 0 0 1
BILAL Muhammad Aleem PAK 0 1 0 0 1
BISSETT Brenden CAN 1 0 0 0 1
CHARLET Victor FRA 0 1 0 0 1
DE FRUTOS Alejandro ESP 0 1 0 0 1
DOUGLAS Justin AUS 1 0 0 0 1
GALEMA Jelle NED 1 0 0 0 1
GILMOUR Will AUS 1 0 0 0 1
GOMOLL Jonas GER 1 0 0 0 1
GRAMBUSCH Mats GER 1 0 0 0 1
HAMMOND Casey AUS 1 0 0 0 1
HASSAN Azri MAS 1 0 0 0 1
HO-GARCIA Gabriel CAN 1 0 0 0 1
IGLESIAS Alvaro ESP 0 1 0 0 1
KAPAUN Max GER 1 0 0 0 1
KAREM Ahmed EGY 1 0 0 0 1
LINNEKOGEL Dieter-Enrique GER 1 0 0 0 1
LLORENS Borja ESP 0 1 0 0 1
MAHAL Jannu CAN 1 0 0 0 1
MANSON Andrew RSA 1 0 0 0 1
MARTINEZ Lucas ARG 1 0 0 0 1
MOHAMED Ramy EGY 1 0 0 0 1
MOHSEN Ahmed EGY 0 1 0 0 1
MORRIS Jeremy NZL 1 0 0 0 1
MÜLLER Mathias GER 0 1 0 0 1
NAM Yunseon KOR 0 1 0 0 1
PANCHIA Jared NZL 0 1 0 0 1
PANESAR Sukhi CAN 1 0 0 0 1
PEREZ Gaetan BEL 1 0 0 0 1
PEREZ PESADO Estanislao Emilio ARG 1 0 0 0 1
PROCTOR Christopher ENG 1 0 0 0 1
RAGAB Mohamed EGY 0 1 0 0 1
REES-GIBBS Matt NZL 1 0 0 0 1
RIJKERS Mark NED 1 0 0 0 1
ROHIDAS Amit IND 0 1 0 0 1
ROPER Phil ENG 0 1 0 0 1
SAARI Fitri MAS 1 0 0 0 1
SACCHETTI Manuel Nicolas ARG 1 0 0 0 1
SAID Ashraf EGY 1 0 0 0 1
SANCHEZ Ricardo ESP 0 1 0 0 1
SANDHU Vikramjeet CAN 1 0 0 0 1
SCHOLFIELD Oliver CAN 0 1 0 0 1
SCHÖLLKOPF Alexander GER 0 1 0 0 1
SWANEPOEL Dylan RSA 0 1 0 0 1
TOUSIQ Muhammad PAK 0 1 0 0 1
van KAN Rik NED 1 0 0 0 1
van WOERKOM Benedict NZL 1 0 0 0 1
WOODS Nicholas NZL 0 1 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
ARG 2 PEILLAT Gonzalo 1 1 1
ARG 3 CICILEO Nicolas 0 2 0
ARG 5 PAZ Diego Ignacio 0 1 0
ARG 13 RUIZ Federico Martin 0 1 0
ARG 14 POTENZONI Guido 0 0 1
ARG 16 DIAZ Lautaro 0 1 0
ARG 22 TREZZA Joaquin 0 0 2
ARG 9 FERNANDEZ ONEGA Frederico 0 0 2
ARG 10 IBARRA Isidoro Carlos 0 0 2
ARG 11 MARTINEZ Lucas 0 2 0
AUS 1 OGILVIE Flynn 0 0 1
AUS 2 BELL Robert 0 1 0
AUS 3 JOYCE Cameron 0 1 0
AUS 4 DAWSON Matthew 0 1 2
AUS 23 BEALE Daniel 0 0 1
AUS 26 WOTHERSPOON Dylan 0 1 1
AUS 32 HAYWARD Jeremy 0 0 1
AUS 7 DOUGLAS Justin 0 0 1
AUS 9 GILMOUR Will 0 0 1
AUS 10 NOBLETT Luke 0 0 1
AUS 12 HAMMOND Casey 0 0 1
AUS 13 RANDHAWA Jayshaan 0 0 1
AUS 18 POSSELT Kane 0 0 1
BEL 3 CAPELLE Maxime 0 1 0
BEL 5 ROMBOUTS Louis 0 0 1
BEL 12 THIERY Dorian 0 0 1
BEL 15 STOCKBROEKX Emmanuel 0 1 1
BEL 16 HENDRICKX Alexander 0 0 1
BEL 19 PEREZ Gaetan 0 0 1
CAN 2 KINGRA Manvir 0 1 2
CAN 3 PEREIRA Brandon 0 0 1
CAN 4 SANDHU Vikramjeet 0 1 1
CAN 5 CURRAN Spencer 0 1 0
CAN 10 PANESAR Sukhi 0 0 1
CAN 11 BISSETT Brenden 0 0 1
CAN 17 PANESAR Balraj 0 0 1
CAN 21 JOHNSTON Gordon 0 0 1
CAN 29 CURRAN Taylor 0 0 1
EGY 3 MANSOUR Mostafa 0 0 1
EGY 4 ATEF Karim 0 0 2
EGY 5 TAREK Eslam 0 0 1
EGY 8 KAREM Ahmed 0 0 1
EGY 12 RAGAB Mohamed 0 1 1
EGY 14 MOHSEN Ahmed 0 1 1
EGY 17 AHMED Reda 0 0 1
EGY 20 ALI Waled 0 0 1
ENG 5 DRAYTON-CHANA Arjan 0 0 1
ENG 8 BULL Andrew 0 1 0
ENG 13 FRENCH Samuel 0 0 1
ENG 15 ROPER Phil 0 0 1
ESP 3 MALGOSA Santiago 0 0 1
ESP 11 LOPEZ-ALONSO Pedro 0 0 1
ESP 13 GONZALEZ de CASTEJON Enrique 0 0 1
ESP 19 IGLESIAS Alvaro 0 1 1
FRA 1 SAMSON Gregoire 0 1 0
FRA 8 MARTIN BRISAC Simon 0 0 1
FRA 11 BAUMGARTEN Gaspard 0 1 1
FRA 14 FENAERT Florent 0 0 1
FRA 17 PETERS-DEUTZ Cristoforo 0 1 2
FRA 18 FORGUES Jean-Baptiste 0 0 2
FRA 20 CHARLET Victor 0 1 0
GER 5 HÜTTERMANN Henning 0 0 1
GER 7 SCHÖLLKOPF Alexander 0 0 1
GER 8 KAPAUN Max 0 0 1
GER 10 GRAMBUSCH Mats 0 0 1
GER 13 ORUZ Timur 0 0 1
GER 14 GOMOLL Jonas 0 1 1
GER 16 LINNEKOGEL Dieter-Enrique 0 0 1
GER 17 RÜHR Christopher 0 0 1
GER 22 WELLEN Niklas 0 1 1
IND 4 SINGH Gurjinder 0 0 1
IND 7 SINGH Manpreet 0 0 1
IND 8 SINGH Satbir 0 1 0
IND 10 SINGH Prabhdeep 0 0 1
IND 11 SINGH Mandeep 0 1 1
IND 14 MOR Pardeep 0 0 1
IND 27 SINGH Akashdeep 0 1 1
KOR 3 YOU Seungju 0 0 1
KOR 11 JI Woocheon 0 0 2
KOR 13 SEO Inwoo 0 0 4
KOR 15 LEE Beomryeol 0 1 0
KOR 17 KIM Hyeongjin 0 1 1
MAS 9 NAZLI Irwan 0 1 0
MAS 10 ASHARI Firhan 0 0 1
MAS 11 BAHAROM Rashid 0 2 0
MAS 12 MOHD YUSOF Syamim 0 1 0
MAS 13 SAMSUL Haziq 0 0 1
MAS 19 HASSAN Azri 0 0 3
MAS 28 HASHIM Zulhairi 0 1 0
MAS 30 JALI Helmi 0 1 0
MAS 14 van HUIZEN Joel 0 0 1
MAS 17 JAMALUDDIN Hakimi 0 0 1
MAS 18 GOVINDASAMY Kartik 0 0 2
NED 9 GALEMA Jelle 0 0 1
NED 12 VOS Pelle 0 1 1
NED 23 LUIJKX Pepijn 0 0 1
NZL 1 MACINTYRE Oliver 0 0 1
NZL 3 ELDER Nick 0 1 0
NZL 4 MISKIMMIN Harry 0 0 1
NZL 6 HAZLETT Angus 0 1 2
NZL 9 LALA Sanjay 0 1 1
NZL 11 PANCHIA Jared 0 1 0
NZL 12 MUIR George 0 1 0
NZL 15 RADOVONICH Ben 0 1 0
NZL 16 RITCHIE Michael 0 0 1
PAK 2 KHALID Muhammad 0 0 1
PAK 5 TOUSIQ Muhammad 0 0 1
PAK 11 ADNAN Muhammad 0 0 1
PAK 14 BUTT Ammad Shakeel 0 0 1
PAK 18 QADIR Muhammad Arslan 1 0 0
RSA 3 BROWN Matthew 0 1 2
RSA 6 MANSON Andrew 0 0 2
RSA 7 GONSALVES Ross 0 1 0
RSA 8 FOURIE Marc 0 0 1
RSA 14 DART Taylor 0 0 1
RSA 18 CAIRNCROSS Chad 0 0 1
RSA 19 SIBBALD Daniel 0 0 1

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here