Champions Trophy Perth 1985
Perth, Australia - November 16 - 24, 1985
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
FISCHER Carsten | FRG | 0 | 4 | 5 | 0 | 9 |
KRUIZE Ties | NED | 0 | 5 | 0 | 0 | 5 |
HASELHURST Peter | AUS | 2 | 2 | 0 | 0 | 4 |
BLOCHER Stefan | FRG | 3 | 0 | 0 | 0 | 3 |
KHAN Qasim | PAK | 0 | 0 | 3 | 0 | 3 |
MITTON Grant | AUS | 2 | 1 | 0 | 0 | 3 |
MOHAMED Shahid | IND | 2 | 1 | 0 | 0 | 3 |
SARDAR Hasan | PAK | 3 | 0 | 0 | 0 | 3 |
WASIM Feroze | PAK | 3 | 0 | 0 | 0 | 3 |
BATCH Colin | AUS | 1 | 1 | 0 | 0 | 2 |
CARVAHO Joaquimmartin | IND | 0 | 0 | 2 | 0 | 2 |
DUTHIE James | GBR | 2 | 0 | 0 | 0 | 2 |
HAGER Mark | AUS | 2 | 0 | 0 | 0 | 2 |
KRUIZE Hans | NED | 2 | 0 | 0 | 0 | 2 |
POTTER Jonathon | GBR | 1 | 0 | 1 | 0 | 2 |
SINGH Mohinderpal | IND | 0 | 2 | 0 | 0 | 2 |
BARBER Paul | GBR | 0 | 1 | 0 | 0 | 1 |
BATCHELOR Stephen | GBR | 1 | 0 | 0 | 0 | 1 |
BHAURA Kulbir | GBR | 1 | 0 | 0 | 0 | 1 |
CHARLESWORTH Ric | AUS | 0 | 0 | 1 | 0 | 1 |
HEIJN R | NED | 1 | 0 | 0 | 0 | 1 |
KELLER Andreas | FRG | 0 | 1 | 0 | 0 | 1 |
KHAN Farhat | PAK | 1 | 0 | 0 | 0 | 1 |
LEMAN Richard | GBR | 1 | 0 | 0 | 0 | 1 |
PARLEVLIET Erik | NED | 1 | 0 | 0 | 0 | 1 |
POWAR Pargat Singh | IND | 1 | 0 | 0 | 0 | 1 |
SCHAEFFERS M | NED | 1 | 0 | 0 | 0 | 1 |
SYED Jalaludin | IND | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 9 | HAGER Mark | 0 | 1 | 0 |
AUS | 11 | HAWGOOD Neil | 0 | 0 | 1 |
AUS | 16 | WALSH Terry | 0 | 0 | 1 |
FRG | 7 | FASTRICH Hans-Henning | 0 | 0 | 1 |
FRG | 12 | SLAWYK Markku | 0 | 0 | 1 |
FRG | 14 | HILGERS Michael | 0 | 0 | 1 |
GBR | 7 | DODDS Richard | 0 | 0 | 1 |
GBR | 10 | LEMAN Richard | 0 | 0 | 1 |
GBR | 11 | CLIFT Robert | 0 | 0 | 2 |
GBR | 15 | DUTHIE James | 0 | 0 | 1 |
IND | 16 | SINGH Balwinder | 0 | 0 | 1 |
IND | 4 | KUMAR Ashok | 0 | 0 | 2 |
IND | 6 | SOMAYA Maneypandemuttana | 0 | 0 | 1 |
IND | 7 | CARVAHO Joaquimmartin | 0 | 0 | 1 |
NED | 2 | BOVELANDER Floris | 0 | 0 | 1 |
NED | 5 | KLAASEN Rene | 0 | 0 | 1 |
NED | 10 | KRUIZE Ties | 0 | 0 | 1 |
NED | 14 | BENNINGA Marc | 0 | 0 | 1 |
PAK | 7 | KHAN Qasim | 0 | 0 | 1 |
PAK | 9 | SARDAR Hasan | 0 | 0 | 2 |