Champions Trophy Karachi 1986
Karachi, Pakistan - April 4 - 11, 1986
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
FISCHER Carsten | FRG | 0 | 3 | 0 | 0 | 3 |
HAGER Mark | AUS | 1 | 2 | 0 | 0 | 3 |
HAWGOOD Neil | AUS | 3 | 0 | 0 | 0 | 3 |
SARDAR Hasan | PAK | 3 | 0 | 0 | 0 | 3 |
BIRMINGHAM Warren | AUS | 1 | 0 | 1 | 0 | 2 |
HILGERS Michael | FRG | 2 | 0 | 0 | 0 | 2 |
KRUIZE Ties | NED | 0 | 1 | 1 | 0 | 2 |
POTTER Jonathon | GBR | 1 | 0 | 1 | 0 | 2 |
RECK Thomas | FRG | 2 | 0 | 0 | 0 | 2 |
ZIA Qasim | PAK | 0 | 0 | 2 | 0 | 2 |
BARBER Paul | GBR | 0 | 1 | 0 | 0 | 1 |
BATCH Colin | AUS | 1 | 0 | 0 | 0 | 1 |
BATCHELOR Stephen | GBR | 1 | 0 | 0 | 0 | 1 |
BLOCHER Stefan | FRG | 1 | 0 | 0 | 0 | 1 |
BOVELANDER Floris | NED | 0 | 1 | 0 | 0 | 1 |
CARVAHO Joaquimmartin | IND | 0 | 0 | 1 | 0 | 1 |
DOPP Heiner | FRG | 1 | 0 | 0 | 0 | 1 |
DUTHIE James | GBR | 1 | 0 | 0 | 0 | 1 |
FARHAT Hasan | PAK | 0 | 1 | 0 | 0 | 1 |
KERLY Sean | GBR | 1 | 0 | 0 | 0 | 1 |
KRUIZE Jan | NED | 1 | 0 | 0 | 0 | 1 |
MITTON Grant | AUS | 1 | 0 | 0 | 0 | 1 |
MOHAMED Shahid | IND | 0 | 1 | 0 | 0 | 1 |
PATMORE Nigel | AUS | 1 | 0 | 0 | 0 | 1 |
POWAR Pargat Singh | IND | 1 | 0 | 0 | 0 | 1 |
REID Graham | AUS | 1 | 0 | 0 | 0 | 1 |
SCHMIDT-OPPET Ekkhard | FRG | 1 | 0 | 0 | 0 | 1 |
SHARMA Vineet | IND | 0 | 1 | 0 | 0 | 1 |
SHERWANI Salleem | PAK | 1 | 0 | 0 | 0 | 1 |
SINGH Thoiba | IND | 1 | 0 | 0 | 0 | 1 |
SINGH Tikken | IND | 1 | 0 | 0 | 0 | 1 |
WETERINGS Gijs | NED | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 11 | HAWGOOD Neil | 0 | 0 | 1 |
FRG | 6 | SCHMIDT-OPPET Ekkhard | 0 | 0 | 1 |
FRG | 8 | DOPP Heiner | 0 | 0 | 1 |
FRG | 14 | HILGERS Michael | 0 | 0 | 1 |
GBR | 6 | POTTER Jonathon | 0 | 1 | 0 |
GBR | 7 | DODDS Richard | 0 | 0 | 3 |
GBR | 9 | BATCHELOR Stephen | 0 | 0 | 1 |
GBR | 10 | LEMAN Richard | 0 | 1 | 1 |
GBR | 11 | KERLY Sean | 0 | 0 | 2 |
GBR | 14 | BHAURA Kulbir | 0 | 1 | 0 |
IND | 2 | POWAR Pargat Singh | 0 | 1 | 0 |
IND | 6 | AZIZ Abdul | 0 | 0 | 3 |
NED | 3 | DIEPEVEEN Cees | 0 | 1 | 2 |
NED | 7 | FABER Patrick | 0 | 0 | 1 |
NED | 8 | BIERENS Fred | 0 | 0 | 1 |
NED | 15 | PARLEVLIET Erik | 0 | 0 | 1 |
PAK | 2 | QAZI Mohib-Ur-Rehman | 0 | 0 | 1 |
PAK | 5 | MEHMOOD Ayaz | 0 | 0 | 1 |
PAK | 7 | ZIA Qasim | 0 | 0 | 1 |
PAK | 8 | SHERWANI Salleem | 0 | 1 | 0 |
PAK | 9 | SARDAR Hasan | 0 | 0 | 2 |
PAK | 11 | FEROZ Waseem | 0 | 0 | 2 |