Champions Trophy Berlin 1997
Berlin, Germany - June 1 - 8, 1997
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
ANNAN Alyson | AUS | 2 | 3 | 0 | 0 | 5 |
CHOI Mi-Soon | KOR | 3 | 1 | 0 | 0 | 4 |
MORRIS Jenny | AUS | 0 | 4 | 0 | 0 | 4 |
van der WIELEN Susan | NED | 4 | 0 | 0 | 0 | 4 |
POWELL Katrina | AUS | 3 | 0 | 0 | 0 | 3 |
van de KIEFT Fleur | NED | 3 | 0 | 0 | 0 | 3 |
BECKER Britta | GER | 1 | 0 | 1 | 0 | 2 |
ERNSTING KRIENKE Nadine | GER | 2 | 0 | 0 | 0 | 2 |
KELLER Natascha | GER | 2 | 0 | 0 | 0 | 2 |
KLECKER Denise | GER | 0 | 2 | 0 | 0 | 2 |
LATZSCH Heike | GER | 1 | 1 | 0 | 0 | 2 |
LEE Ji-Young | KOR | 2 | 0 | 0 | 0 | 2 |
PARK Eun Kyung | KOR | 2 | 0 | 0 | 0 | 2 |
TAGLIENTE Carla | USA | 2 | 0 | 0 | 0 | 2 |
ANDREWS Michelle | AUS | 1 | 0 | 0 | 0 | 1 |
BROWN Karen | GBR | 0 | 0 | 1 | 0 | 1 |
CHOI Eun Kyung | KOR | 1 | 0 | 0 | 0 | 1 |
CHOI Kwan | KOR | 1 | 0 | 0 | 0 | 1 |
JAMES Kelli | USA | 1 | 0 | 0 | 0 | 1 |
KAUSCHKE Katrin | GER | 1 | 0 | 0 | 0 | 1 |
KIM Myung-Ok | KOR | 0 | 0 | 1 | 0 | 1 |
KUIPERS Ellen | NED | 1 | 0 | 0 | 0 | 1 |
MAGUIRE Tara | USA | 1 | 0 | 0 | 0 | 1 |
MARSTON-SMITH Denise | GBR | 1 | 0 | 0 | 0 | 1 |
MILLER Purdy | GBR | 1 | 0 | 0 | 0 | 1 |
MOELLER Inga | GER | 1 | 0 | 0 | 0 | 1 |
MOTT Nikki | AUS | 1 | 0 | 0 | 0 | 1 |
SIXSMITH Jane | GBR | 0 | 1 | 0 | 0 | 1 |
SMITH Karen | AUS | 1 | 0 | 0 | 0 | 1 |
THATE Carole | NED | 0 | 0 | 1 | 0 | 1 |
WRIGHT Lucilla | GBR | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 6 | ALLEN Katie | 0 | 0 | 1 |
AUS | 7 | STARRE Kate | 0 | 0 | 1 |
AUS | 10 | DOBSON Louise | 0 | 0 | 1 |
AUS | 13 | MOTT Nikki | 0 | 1 | 0 |
GBR | 3 | BLANKS Sarah | 0 | 0 | 1 |
GBR | 5 | BROWN Karen | 0 | 1 | 0 |
GBR | 7 | CULLEN Tina | 0 | 0 | 1 |
GBR | 12 | MOULD Jo | 0 | 0 | 1 |
GBR | 15 | SIXSMITH Jane | 0 | 1 | 3 |
GER | 4 | DICKENSCHEID Tanja | 0 | 1 | 0 |
GER | 8 | CREMER Melanie | 0 | 0 | 1 |
KOR | 2 | KIM Eun-Jin | 0 | 0 | 1 |
KOR | 4 | PARK Ok Nam | 0 | 0 | 1 |
KOR | 5 | CHOI Eun Kyung | 0 | 1 | 2 |
KOR | 6 | KIM Myung-Ok | 0 | 0 | 1 |
KOR | 8 | CHOI Kwan | 0 | 0 | 1 |
KOR | 9 | CHOI Mi-Soon | 0 | 1 | 0 |
KOR | 10 | LEE Ji-Young | 0 | 1 | 0 |
KOR | 12 | LEE Kyung A | 0 | 0 | 1 |
KOR | 13 | OH Seung-Shin | 0 | 0 | 1 |
KOR | 15 | LEE Eun-Young | 0 | 0 | 1 |
NED | 6 | VEENSTRA Myrna | 0 | 1 | 0 |
NED | 7 | KOOLEN Nicole | 0 | 1 | 0 |
NED | 8 | van den BOOGAARD Dillianne | 0 | 0 | 1 |
NED | 9 | DUYSTER Willemijn | 0 | 1 | 0 |
NED | 15 | van de KIEFT Fleur | 0 | 0 | 2 |
USA | 8 | JAMES Kelli | 0 | 0 | 1 |
USA | 16 | MAGUIRE Tara | 0 | 0 | 1 |