Champions Trophy Amstelveen 1993
Amstelveen, Netherlands - August 22 - 29, 1993
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
HENTSCHEL Franziska | GER | 2 | 2 | 0 | 0 | 4 |
JANG Dong-Sook | KOR | 4 | 0 | 0 | 0 | 4 |
POWELL Lisa | AUS | 4 | 0 | 0 | 0 | 4 |
ANDREWS Michelle | AUS | 2 | 0 | 1 | 0 | 3 |
ANNAN Alyson | AUS | 0 | 3 | 0 | 0 | 3 |
GIBSON Sally | GBR | 2 | 1 | 0 | 0 | 3 |
RO Young-Mi | KOR | 3 | 0 | 0 | 0 | 3 |
SMABERS Hanneke | NED | 2 | 0 | 1 | 0 | 3 |
CARBON Sally | AUS | 2 | 0 | 0 | 0 | 2 |
HASLAM Juliet | AUS | 0 | 2 | 0 | 0 | 2 |
PEREIRA Jacqueline | AUS | 2 | 0 | 0 | 0 | 2 |
VINKE Cecile | NED | 0 | 2 | 0 | 0 | 2 |
WOUTERS Mieketine | NED | 2 | 0 | 0 | 0 | 2 |
BECKER Britta | GER | 0 | 1 | 0 | 0 | 1 |
BUCHANAN Sharon | AUS | 1 | 0 | 0 | 0 | 1 |
CHO Eun-Jung | KOR | 0 | 1 | 0 | 0 | 1 |
CHOI Eun Kyung | KOR | 1 | 0 | 0 | 0 | 1 |
CREMER Melanie | GER | 1 | 0 | 0 | 0 | 1 |
de IGNACIO-SIMO Sonia | ESP | 0 | 1 | 0 | 0 | 1 |
GRIJPMA Frederiek | NED | 0 | 1 | 0 | 0 | 1 |
HAWKES Rechelle | AUS | 1 | 0 | 0 | 0 | 1 |
IMBERS Ivet | ESP | 1 | 0 | 0 | 0 | 1 |
KUHNT Irina | GER | 0 | 1 | 0 | 0 | 1 |
LATZSCH Heike | GER | 1 | 0 | 0 | 0 | 1 |
LEE Ji-Young | KOR | 0 | 0 | 1 | 0 | 1 |
LEE Kui-Joo | KOR | 1 | 0 | 0 | 0 | 1 |
MACDONALD Sue | GBR | 1 | 0 | 0 | 0 | 1 |
SMITH Jane | GBR | 1 | 0 | 0 | 0 | 1 |
van der WIELEN Susan | NED | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 12 | PEREIRA Jacqueline | 0 | 0 | 1 |
ESP | 2 | GOIKOETXEA Erdoitza | 0 | 0 | 1 |
ESP | 7 | RODRIGUEZ Angeles | 0 | 0 | 1 |
ESP | 8 | BARRIO Sonia | 0 | 0 | 1 |
ESP | 11 | MARTIN Maria del Carmen | 0 | 1 | 0 |
ESP | 13 | LARZABAL Begona | 0 | 0 | 1 |
ESP | 15 | de IGNACIO-SIMO Sonia | 0 | 0 | 1 |
GBR | 4 | SMITH Jane | 0 | 0 | 1 |
GBR | 5 | YOUNGS Lucy | 0 | 0 | 1 |
GBR | 14 | FRASER Susan | 0 | 0 | 1 |
GBR | 15 | JOHNSON Kathryn | 0 | 0 | 1 |
GER | 9 | HENTSCHEL Franziska | 0 | 0 | 1 |
GER | 11 | HAGENBAEUMER Eva | 0 | 0 | 1 |
KOR | 5 | LEE Seon-Young | 0 | 0 | 1 |
KOR | 9 | CHOI Eun Kyung | 0 | 1 | 1 |
KOR | 6 | KIM Myung-Ok | 0 | 0 | 1 |
NED | 7 | SMABERS Hanneke | 0 | 0 | 1 |
NED | 8 | DIJSSELHOF-GROTEN Harriet | 0 | 0 | 1 |
NED | 12 | FORTUIN Wendy | 0 | 0 | 1 |
NED | 16 | van der WIELEN Susan | 0 | 0 | 2 |