GHA V BOT ( Pool A ) African Hockey Championships (Men)

27 - 0
BOT

Match Review GHA - BOT 27-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
GHA | 2 | 8 | MOSES Isaac | FG | 1 - 0 |
GHA | 3 | 16 | SAM Benedict | PC | 2 - 0 |
GHA | 6 | 2 | NSALBINI Salya | PC | 3 - 0 |
GHA | 7 | 8 | MOSES Isaac | FG | 4 - 0 |
GHA | 15 | 16 | SAM Benedict | PC | 5 - 0 |
GHA | 17 | 19 | NTIAMOAH Alfred | PC | 6 - 0 |
GHA | 20 | 17 | BOTSIO Johnny | FG | 7 - 0 |
GHA | 21 | 15 | OPOKU Ernest | FG | 8 - 0 |
GHA | 24 | 2 | NSALBINI Salya | PC | 9 - 0 |
GHA | 25 | 17 | BOTSIO Johnny | FG | 10 - 0 |
GHA | 29 | 17 | BOTSIO Johnny | FG | 11 - 0 |
GHA | 29 | 12 | ASIEDU George | FG | 12 - 0 |
GHA | 31 | 17 | BOTSIO Johnny | FG | 13 - 0 |
GHA | 34 | 8 | MOSES Isaac | FG | 14 - 0 |
GHA | 36 | 17 | BOTSIO Johnny | FG | 15 - 0 |
GHA | 38 | 16 | SAM Benedict | PC | 16 - 0 |
GHA | 40 | 2 | NSALBINI Salya | PS | 17 - 0 |
GHA | 41 | 9 | ADJEI Richard | FG | 18 - 0 |
GHA | 41 | 7 | AKABA Elikem | FG | 19 - 0 |
GHA | 42 | 13 | AKABA Emmanuel | FG | 20 - 0 |
GHA | 44 | 17 | BOTSIO Johnny | FG | 21 - 0 |
GHA | 46 | 13 | AKABA Emmanuel | FG | 22 - 0 |
GHA | 46 | 17 | BOTSIO Johnny | PC | 23 - 0 |
GHA | 47 | 20 | BAIDEN Michael | FG | 24 - 0 |
GHA | 48 | 17 | BOTSIO Johnny | PC | 25 - 0 |
GHA | 50 | 20 | BAIDEN Michael | FG | 26 - 0 |
GHA | 53 | 9 | ADJEI Richard | FG | 27 - 0 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
GHA | 26 | 12 | ASIEDU George | G |
BOT | 49 | 5 | MOKHURE Thapelo | G |
GHA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
2 | NSALBINI Salya | 3 | |||
X
|
3 | ASAMOAH Stephen | ||||
Bench
|
4 | ABBIW Charles | ||||
Bench
|
6 | MOSES Charles | ||||
X
|
7 | AKABA Elikem | 1 | |||
X
|
8 | MOSES Isaac | 3 | |||
Bench
|
9 | ADJEI Richard | 2 | |||
X
|
12 | ASIEDU George | 1 | 1 | ||
Bench
|
13 | AKABA Emmanuel | 2 | |||
Bench
|
14 | AFARI Samuel | ||||
Bench
|
15 | OPOKU Ernest | 1 | |||
X
|
16 | SAM Benedict | 3 | |||
X
|
17 | BOTSIO Johnny | 8 | |||
X
|
19 | TETTEY Francis | ||||
X
|
19 | NTIAMOAH Alfred | 1 | |||
X
|
20 | BAIDEN Michael | 2 | |||
Bench
|
23 | KARIKARI Jeffrey | ||||
X
|
30 | ACHEAMPONG Eugene | ||||
Team Manager | TENKORANG Stephen | |||||
Head Coach | SACKEY Winfred | |||||
Medical Doctor | ADANGABEY Gaetan | |||||
Stand-In Manager | ABADOO Joseph | |||||
Assistant Coach | FRIMPONG Ebenezer |
BOT
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
Bench
|
1 | MOGOROSI Thabatse | ||||
X
|
2 | DITLHOTLHILE Kitso | ||||
Bench
|
3 | MOSWETE Segolame | ||||
X
|
4 | DUBANI Aobakwe | ||||
X
|
5 | MOKHURE Thapelo | 1 | |||
X
|
6 | GARE Tshepo | ||||
X
|
8 | TONHORO Robert | ||||
Bench
|
9 | MMOLA Phemo | ||||
X
|
10 | LESAKA Kamogelo | ||||
X
|
11 | MOLAPISI Vincent | ||||
Bench
|
12 | MATOBOLO Tefo | ||||
X
|
13 | KNOTT Kyle | ||||
X
|
14 | MAIKETSO Thero | ||||
X
|
15 | NGARA Eddie | ||||
Bench
|
16 | TSELAESELE Thabang | ||||
X
|
17 | SEKATE Tumelo | ||||
Bench
|
17 | MOSIELELE Rethabile | ||||
Bench
|
18 | BOGWASI Thoriso | ||||
Team Manager | RAMAJALWA Dear | |||||
Head Coach | TABUTHIAWA Omponye | |||||
Stand-In Manager | KNOTT Bronwyn | |||||
Assistant Coach | NKGABANE Mpho | |||||
Medical Doctor | MBUPE Pearl (Dr) |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MUKADDAM Abdulkadir |
Umpire 2 | LOWE Bryn |
Reserve Umpire | ELSAYED AHMED Ahmed |
Judge 1 | BENNETT Sarah |
Judge 2 | ADOLWA Esther |
Technical Officer | YOUSSEF Ahmed |
- Match 7
- Date Mon, 26 Oct 2015
- Time 12:15
- Pool/Class Pool A
- Venue Pitch 1