RSA V BOT ( Pool A ) African Hockey Championships (Men)

30 - 0
BOT

Match Review RSA - BOT 30-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RSA | 1 | 19 | de VOUX Jean-Pierre | FG | 1 - 0 |
RSA | 7 | 19 | de VOUX Jean-Pierre | FG | 2 - 0 |
RSA | 7 | 19 | de VOUX Jean-Pierre | FG | 3 - 0 |
RSA | 9 | 9 | HYKES Julian | FG | 4 - 0 |
RSA | 10 | 20 | GUISE-BROWN Matthew | PC | 5 - 0 |
RSA | 12 | 20 | GUISE-BROWN Matthew | PC | 6 - 0 |
RSA | 15 | 13 | PANTHER Brandon | FG | 7 - 0 |
RSA | 15 | 13 | PANTHER Brandon | FG | 8 - 0 |
RSA | 18 | 1 | ROBINSON Jonathan | PC | 9 - 0 |
RSA | 21 | 21 | EUSTICE Jethro | PC | 10 - 0 |
RSA | 22 | 7 | DRUMMOND Timothy | PC | 11 - 0 |
RSA | 23 | 20 | GUISE-BROWN Matthew | PC | 12 - 0 |
RSA | 26 | 21 | EUSTICE Jethro | PC | 13 - 0 |
RSA | 29 | 19 | de VOUX Jean-Pierre | PC | 14 - 0 |
RSA | 35 | 13 | PANTHER Brandon | PC | 15 - 0 |
RSA | 36 | 2 | BELL Daniel | PC | 16 - 0 |
RSA | 37 | 26 | MALGRAFF Ignatius | PC | 17 - 0 |
RSA | 38 | 9 | HYKES Julian | PC | 18 - 0 |
RSA | 41 | 20 | GUISE-BROWN Matthew | PC | 19 - 0 |
RSA | 42 | 17 | SIBBALD Daniel | PC | 20 - 0 |
RSA | 43 | 13 | PANTHER Brandon | FG | 21 - 0 |
RSA | 44 | 13 | PANTHER Brandon | FG | 22 - 0 |
RSA | 45 | 21 | EUSTICE Jethro | PC | 23 - 0 |
RSA | 45 | 19 | de VOUX Jean-Pierre | FG | 24 - 0 |
RSA | 50 | 19 | de VOUX Jean-Pierre | FG | 25 - 0 |
RSA | 54 | 15 | PAUTZ Richard | FG | 26 - 0 |
RSA | 55 | 13 | PANTHER Brandon | FG | 27 - 0 |
RSA | 57 | 9 | HYKES Julian | FG | 28 - 0 |
RSA | 59 | 4 | DA GRACE Miguel | FG | 29 - 0 |
RSA | 60 | 1 | ROBINSON Jonathan | FG | 30 - 0 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
BOT | 24 | 4 | DUBANI Aobakwe | G |
RSA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | ROBINSON Jonathan | 2 | |||
X
|
2 | BELL Daniel | 1 | |||
8
|
4 | DA GRACE Miguel | 1 | |||
X
|
7 | DRUMMOND Timothy | 1 | |||
X
|
8 | SWANEPOEL Dylan | ||||
8
|
9 | HYKES Julian | 3 | |||
Bench
|
10 | NORRIS-JONES Lloyd | ||||
X
|
12 | PATON Wade | ||||
X
|
13 | PANTHER Brandon | 6 | |||
Bench
|
14 | HALKETT Rhett | ||||
8
|
15 | PAUTZ Richard | 1 | |||
8
|
17 | SIBBALD Daniel | 1 | |||
X
|
19 | de VOUX Jean-Pierre | 6 | |||
X
|
20 | GUISE-BROWN Matthew | 4 | |||
X
|
21 | EUSTICE Jethro | 3 | |||
X
|
23 | PIETERSE Erasmus | ||||
X
|
26 | MALGRAFF Ignatius | 1 | |||
35
|
28 | le ROUX Jacques | ||||
Team Manager | van STADEN Martin | |||||
Head Coach | GREGORY Fabian | |||||
Assistant Coach | EWING Garreth | |||||
Stand-In Manager | GOSLETT Robert | |||||
Physiotherapist | VANBILJON Neil |
BOT
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
38
|
1 | MOGOROSI Thabatse | ||||
X
|
2 | DITLHOTLHILE Kitso | ||||
X
|
3 | MOSWETE Segolame | ||||
X
|
4 | DUBANI Aobakwe | 1 | |||
X
|
5 | MOKHURE Thapelo | ||||
X
|
6 | GARE Tshepo | ||||
X
|
8 | TONHORO Robert | ||||
Bench
|
9 | MMOLA Phemo | ||||
12
|
10 | LESAKA Kamogelo | ||||
X
|
11 | MOLAPISI Vincent | ||||
30
|
12 | MATOBOLO Tefo | ||||
X
|
13 | KNOTT Kyle | ||||
X
|
14 | MAIKETSO Thero | ||||
X
|
15 | NGARA Eddie | ||||
18
|
16 | TSELAESELE Thabang | ||||
X
|
17 | SEKATE Tumelo | ||||
39
|
17 | MOSIELELE Rethabile | ||||
28
|
18 | BOGWASI Thoriso | ||||
Team Manager | RAMAJALWA Dear | |||||
Head Coach | TABUTHIAWA Omponye | |||||
Stand-In Manager | KNOTT Bronwyn | |||||
Assistant Coach | NKGABANE Mpho | |||||
Medical Doctor | MBUPE Pearl (Dr) |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | AKRONG Alfred |
Umpire 2 | ELSAYED AHMED Ahmed |
Reserve Umpire | FERNANDES Tony |
Judge 1 | FADELE Samuel |
Judge 2 | DATSA Joyce |
Technical Officer | OTI-MENSAH Frank |
- Match 4
- Date Sat, 24 Oct 2015
- Time 16:45
- Pool/Class Pool A
- Venue Pitch 1