Despite there being just one day of Round Robin matches left to play, it is not yet known which teams will compete in the final of the 22nd Sultan Azlan Shah Cup competition, which is currently taking place in Ipoh, Malaysia.
Front runners Australia and Malaysia both had their chances to seal their place in the tournament final on Thursday, but were held to draws by Korea and Pakistan respectively. The Kookaburras needed a last gasp strike to grab a share of the spoils against Korea, with Tim Deavin's reverse stick effort finding the target with just two seconds of the match remaining. Malaysia were leading 2-1 in the latter stages of their match against Pakistan, but a 62nd minute goal from Shafqat proved to be enough to split the points. The biggest result of the day went to New Zealand, who kept alive their hopes of reaching the final by defeating India 2-0 thanks to goals from Andy Hayward and Cory Bennett.
Saturday's final set of Round Robin matches will decide which teams will compete in the tournament final, with New Zealand needing to defeat Oceania rivals Australia to reach the Championship game. A win for Malaysia against India will be enough to seal their place in the Gold medal match. Korea, Pakistan and India are out of the running.
More information about this annual invitational event can be found on http://www.azlanshahcup.com/
Sultan Azlan Shah Cup Results - 14 March 2013
| Saturday, 9 March 2013 | 09-03-2013 16:05 | New Zealand | 3 : 4 | Pakistan | |
| 09-03-2013 18:05 | Australia | 4 : 3 | India | ||
| 09-03-2013 20:05 | Malaysia | 3 : 2 | Korea | ||
|
|
|||||
| Sunday 10 March 2013 | 10-03-2013 16:05 | Australia | 6 : 0 | Pakistan | |
| 10-03-2013 18:05 | Korea | 2 : 1 | India | ||
| 10-03-2013 20:05 | Malaysia | 2 : 1 | New Zealand | ||
|
|
|||||
| Tuesday 12 March 2013 | 12-03-2013 16:05 | Korea | 0 : 3 | New Zealand | |
| 12-03-2013 18:05 | India | 3 : 1 | Pakistan | ||
| 12-03-2013 20:05 | Malaysia | 1 : 1 | Australia | ||
|
|
|||||
| Thursday 14 March 2013 | 14-03-2013 16:05 | Australia | 3 : 3 | Korea | |
| 14-03-2013 18:05 | New Zealand | 2 : 0 | India | ||
| 14-03-2013 20:05 | Malaysia | 2 : 2 | Pakistan | ||
|
|
|||||
| Saturday 16 March 2013 | 16-03-2013 16:05 | Korea | - : - | Pakistan | |
| 16-03-2013 18:05 | Australia | - : - | New Zealand | ||
| 16-03-2013 20:05 | Malaysia | - : - | India | ||
Current standings - 14 March 2013
| Rank | Teams | Played | Wins | Draw | Lost | GF-GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 2 | 2 | 0 | 14 - 7 | 7 | 8 | |
| 2 | Malaysia | 4 | 2 | 2 | 0 | 8 - 6 | 2 | 8 | |
| 3 | New Zealand | 4 | 2 | 0 | 2 | 9 - 6 | 3 | 6 | |
| 4 | Korea | 4 | 1 | 1 | 2 | 7 - 10 | -3 | 4 | |
| 5 | Pakistan | 4 | 1 | 1 | 2 | 7 - 14 | -7 | 4 | |
| 6 | India | 4 | 1 | 0 | 3 | 7 - 9 | -2 | 3 |






