The men of Australia and host nation Malaysia are leading the charge in the 22nd Sultan Azlan Shah Cup, with both teams claiming victories in their first two matches.
Australia recorded a 4-3 victory over India on Saturday (9 March) with London 2012 Olympian Matt Ghodes netting twice, before thumping Pakistan 6-0 on Sunday (10 March). The latter score-line was enough to ensure that the Kookaburras are currently at the top of the table on goal difference.
The Malaysians have shown fine early form, defeating Korea 3-2 on Saturday before battling to a 2-1 win over New Zealand on Sunday to move level on points with Ric Charlesworth's men. The two leaders come face-to-face with each other on Tuesday (12 March).
Korea and Pakistan currently sit on three points thanks to respective victories over India and New Zealand, both of whom are yet to claim a point in this year's event.
More information about this annual invitational event can be found on http://www.azlanshahcup.com/
Fixtures & Results - 11 March 2013
| Saturday, 9 March 2013 | 09-03-2013 16:05 | New Zealand | 3 : 4 | Pakistan | |
| 09-03-2013 18:05 | Australia | 4 : 3 | India | ||
| 09-03-2013 20:05 | Malaysia | 3 : 2 | Korea | ||
|
|
|||||
| Sunday 10 March 2013 | 10-03-2013 16:05 | Australia | 6 : 0 | Pakistan | |
| 10-03-2013 18:05 | Korea | 2 : 1 | India | ||
| 10-03-2013 20:05 | Malaysia | 2 : 1 | New Zealand | ||
|
|
|||||
| Tuesday 12 march 2013 | 12-03-2013 16:05 | Korea | - : - | New Zealand | |
| 12-03-2013 18:05 | India | - : - | Pakistan | ||
| 12-03-2013 20:05 | Malaysia | - : - | Australia | ||
|
|
|||||
| Thursday 14 March 2013 | 14-03-2013 16:05 | Australia | - : - | Korea | |
| 14-03-2013 18:05 | New Zealand | - : - | India | ||
| 14-03-2013 20:05 | Malaysia | - : - | Pakistan | ||
|
|
|||||
| Saturday 16 March 2013 | 16-03-2013 16:05 | Korea | - : - | Pakistan | |
| 16-03-2013 18:05 | Australia | - : - | New Zealand | ||
| 16-03-2013 20:05 | Malaysia | - : - | India | ||
Current table - 11 March 2013
| Rank | Teams | Played | Wins | Draw | Lost | GF-GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 2 | 2 | 0 | 0 | 10 - 3 | 7 | 6 | |
| 2 | Malaysia | 2 | 2 | 0 | 0 | 5 - 3 | 2 | 6 | |
| 3 | Korea | 2 | 1 | 0 | 1 | 4 - 4 | 0 | 3 | |
| 4 | Pakistan | 2 | 1 | 0 | 1 | 4 - 9 | -5 | 3 | |
| 5 | India | 2 | 0 | 0 | 2 | 4 - 6 | -2 | 0 | |
| 6 | New Zealand | 2 | 0 | 0 | 2 | 4 - 6 | -2 | 0 |






