| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
|
|
5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
|
|
5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
|
|
5 | 1 | 2 | 2 | 13 | 13 | 0 | 5 |
|
|
5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
|
|
5 | 0 | 2 | 3 | 7 | 15 | -8 | 2 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| September 16th, 2000 | ||||||
| 2 | Pool B | 3:30pm |
|
1 - 1 (0 - 0) | Final | |
| September 17th, 2000 | ||||||
| 5 | Pool B | 8:30am |
|
0 - 4 (0 - 0) | Final | |
| 6 | Pool B | 10:30am |
|
3 - 0 (0 - 0) | Final | |
| September 19th, 2000 | ||||||
| 10 | Pool B | 10:30am |
|
4 - 1 (0 - 0) | Final | |
| 11 | Pool B | 6:30pm |
|
2 - 2 (0 - 0) | Final | |
| 12 | Pool B | 8:30pm |
|
2 - 2 (0 - 0) | Final | |
| September 21st, 2000 | ||||||
| 15 | Pool B | 8:30am |
|
0 - 2 (0 - 0) | Final | |
| 16 | Pool B | 10:30am |
|
5 - 5 (0 - 0) | Final | |
| 17 | Pool B | 1:30pm |
|
2 - 2 (0 - 0) | Final | |
| September 23rd, 2000 | ||||||
| 20 | Pool B | 3:30pm |
|
3 - 2 (0 - 0) | Final | |
| 21 | Pool B | 6:30pm |
|
1 - 2 (0 - 0) | Final | |
| September 24th, 2000 | ||||||
| 24 | Pool B | 9:00pm |
|
3 - 2 (0 - 0) | Final | |
| September 25th, 2000 | ||||||
| 25 | Pool B | 8:30am |
|
5 - 1 (0 - 0) | Final | |
| September 26th, 2000 | ||||||
| 27 | Pool B | 1:30pm |
|
1 - 2 (0 - 0) | Final | |
| 30 | Pool B | 8:30pm |
|
1 - 1 (0 - 0) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia
June 13-22, 2013
Rotterdam, Netherlands