| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| September 16th, 2000 | ||||||
| 1 | Pool A | 1:30pm |
|
2 - 4 (0 - 0) | Final | |
| 2 | Pool B | 3:30pm |
|
1 - 1 (0 - 0) | Final | |
| 3 | Pool A | 6:30pm |
|
2 - 2 (0 - 0) | Final | |
| 4 | Pool A | 8:30pm |
|
1 - 0 (0 - 0) | Final | |
| September 17th, 2000 | ||||||
| 5 | Pool B | 8:30am |
|
0 - 4 (0 - 0) | Final | |
| 6 | Pool B | 10:30am |
|
3 - 0 (0 - 0) | Final | |
| September 18th, 2000 | ||||||
| 7 | Pool A | 10:30am |
|
0 - 0 | Final | |
| 8 | Pool A | 1:30pm |
|
8 - 1 (0 - 0) | Final | |
| 9 | Pool A | 3:30pm |
|
1 - 2 (0 - 0) | Final | |
| September 19th, 2000 | ||||||
| 10 | Pool B | 10:30am |
|
4 - 1 (0 - 0) | Final | |
| 11 | Pool B | 6:30pm |
|
2 - 2 (0 - 0) | Final | |
| 12 | Pool B | 8:30pm |
|
2 - 2 (0 - 0) | Final | |
| September 20th, 2000 | ||||||
| 13 | Pool A | 1:30pm |
|
2 - 5 (0 - 0) | Final | |
| 14 | Pool A | 3:30pm |
|
2 - 2 (0 - 0) | Final | |
| September 21st, 2000 | ||||||
| 15 | Pool B | 8:30am |
|
0 - 2 (0 - 0) | Final | |
| 16 | Pool B | 10:30am |
|
5 - 5 (0 - 0) | Final | |
| 17 | Pool B | 1:30pm |
|
2 - 2 (0 - 0) | Final | |
| 18 | Pool A | 3:30pm |
|
1 - 1 (0 - 0) | Final | |
| September 23rd, 2000 | ||||||
| 19 | Pool A | 1:30pm |
|
2 - 2 (0 - 0) | Final | |
| 20 | Pool B | 3:30pm |
|
3 - 2 (0 - 0) | Final | |
| 21 | Pool B | 6:30pm |
|
1 - 2 (0 - 0) | Final | |
| 22 | Pool A | 8:30pm |
|
2 - 2 (0 - 0) | Final | |
| September 24th, 2000 | ||||||
| 23 | Pool A | 7:00pm |
|
1 - 1 (0 - 0) | Final | |
| 24 | Pool B | 9:00pm |
|
3 - 2 (0 - 0) | Final | |
| September 25th, 2000 | ||||||
| 25 | Pool B | 8:30am |
|
5 - 1 (0 - 0) | Final | |
| September 26th, 2000 | ||||||
| 26 | Pool A | 10:30am |
|
1 - 1 (0 - 0) | Final | |
| 27 | Pool B | 1:30pm |
|
1 - 2 (0 - 0) | Final | |
| 28 | Pool A | 3:30pm |
|
2 - 0 (0 - 0) | Final | |
| 29 | Pool A | 6:30pm |
|
2 - 1 (0 - 0) | Final | |
| 30 | Pool B | 8:30pm |
|
1 - 1 (0 - 0) | Final | |
| September 27th, 2000 | ||||||
| 31 | Qualification 9-12 | 8:30pm |
|
1 - 0 (0 - 0) | Final | |
| September 28th, 2000 | ||||||
| 32 | Qualification 5-8 | 9:00am |
|
1 - 2 (0 - 0) | Final | |
| 33 | Qualification 5-8 | 11:30am |
|
2 - 6 (0 - 0) | Final | |
| 35 | Semi Final | 2:30pm |
|
1 - 0 (0 - 0) | Final | |
| 34 | Qualification 9-12 | 5:30pm |
|
2 - 3 (0 - 0) | Final | |
| 36 | Semi Final | 8:00pm |
|
0 - 0 (4 - 5 PS) | Final | |
| September 29th, 2000 | ||||||
| 37 | Placement 7-8 | 11:30am |
|
1 - 3 (0 - 0) | Final | |
| 38 | Placement 5-6 | 2:00pm |
|
4 - 0 (0 - 0) | Final | |
| September 30th, 2000 | ||||||
| 39 | Placement 11-12 | 11:30am |
|
2 - 3 (0 - 0) AET | Final | |
| 40 | Placement 9-10 | 2:00pm |
|
0 - 3 (0 - 0) | Final | |
| 41 | Bronze | 5:30pm |
|
6 - 3 (0 - 0) | Final | |
| 42 | Gold | 8:00pm |
|
3 - 3 (2 - 2) (5 - 4 PS) | Final | |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 2 | 3 | 0 | 15 | 6 | 9 | 9 |
|
|
5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 |
|
|
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
|
|
5 | 1 | 2 | 2 | 8 | 16 | -8 | 5 |
|
|
5 | 0 | 4 | 1 | 5 | 6 | -1 | 4 |
|
|
5 | 0 | 3 | 2 | 7 | 11 | -4 | 3 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
|
|
5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
|
|
5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
|
|
5 | 1 | 2 | 2 | 13 | 13 | 0 | 5 |
|
|
5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
|
|
5 | 0 | 2 | 3 | 7 | 15 | -8 | 2 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
June 13-22, 2013
Rotterdam, Netherlands
June 13-23, 2013
Rotterdam, Netherlands